Boxscore
 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
01:37 DAL Jamie Benn (23) Wrap-Around - Assists: A. Burish (12) & A. Pardy (2)
07:17 DAL Michael Ryder (33) Wrist Shot - Assists: M. Ribeiro (42) & K. Lehtonen (3)
12:27 CGY Mike Cammalleri (16) Snap Shot - Assists: A. Babchuk (7) & M. Giordano (16)
2nd Period
none
3rd Period
16:27 DAL Jamie Benn (24) Snap Shot - Assists: S. Ott (26) & T. Daley (21)
18:32 DAL EN - Brenden Morrow (10) Wrist Shot - Assists: none


 
Penalty Summary
1st Period
04:39 DAL Tom Wandell : Too many men/ice - bench  - 2  min
09:25 CGY Blake Comeau : Tripping  - 2  min
16:44 CGY Olli Jokinen : Hi-sticking  - 2  min
2nd Period
01:03 DAL Jamie Benn : Tripping  - 2  min
19:49 DAL Sheldon Souray : Roughing  - 2  min
19:49 CGY Mark Giordano : Roughing  - 2  min
19:49 CGY Jarome Iginla : Roughing  - 2  min
19:49 DAL Sheldon Souray served by Brenden Morrow : Roughing  - 2  min
19:49 DAL Mike Ribeiro : Roughing  - 2  min
20:00 DAL Adam Burish : Cross checking  - 2  min
20:00 CGY Mike Cammalleri : Slashing  - 2  min
3rd Period
12:12 DAL Adam Burish : Roughing  - 2  min
19:04 CGY Tom Kostopoulos : Roughing  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 CGY 7 14 15 36
 DAL 8 6 6 20


 
Saves
Goalies EV PP SH Total Sv% TOI
 CGY 34   M. Kiprusoff (L) 14 - 17 2 - 2 0 - 0 16 - 19 0.842 59:19
 DAL 32   K. Lehtonen (W) 28 - 29 7 - 7 0 - 0 35 - 36 0.972 60:00


 
Skater Stats
 CGY Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
19   J. Bouwmeester D 0 0 0 0 0 0 17:31 2:41 2:06 22:18
5   M. Giordano D 0 1 1 -1 2 5 19:07 4:00 2:11 25:18
14   B. Comeau L 0 0 0 -2 2 1 13:12 0:00 0:28 13:40
12   J. Iginla R 0 0 0 -1 2 2 16:59 3:28 0:00 20:27
12   O. Jokinen C 0 0 0 -2 2 4 13:21 3:25 0:00 16:46
25   T. Kostopoulos R 0 0 0 0 2 0 6:58 0:00 1:33 8:31
18   M. Stajan C 0 0 0 -1 0 1 10:23 2:51 1:08 14:22
19   B. Jones C 0 0 0 -1 0 0 7:31 0:00 0:56 8:27
20   C. Glencross L 0 0 0 -1 0 1 12:22 3:25 1:26 17:13
21   C. Wilson D 0 0 0 -1 0 2 10:12 2:30 0:39 13:21
22   L. Stempniak R 0 0 0 -2 0 4 9:17 3:53 1:05 14:15
27   S. Hannan D 0 0 0 -3 0 1 17:54 0:00 2:28 20:22
18   D. Moss R 0 0 0 0 0 2 13:13 0:16 1:19 14:48
33   A. Babchuk D 0 1 1 0 0 4 12:12 5:39 0:00 17:51
40   A. Tanguay L 0 0 0 0 0 2 15:18 4:47 0:56 21:01
44   C. Butler D 0 0 0 -1 0 4 17:12 1:10 2:28 20:50
57   L. Bouma C 0 0 0 0 0 0 6:23 0:00 0:56 7:19
13   M. Cammalleri C 1 0 1 0 2 3 16:56 1:55 0:05 18:56
 DAL Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   S. Robidas D 0 0 0 0 0 0 17:12 2:29 3:34 23:15
6   T. Daley D 0 1 1 2 0 1 16:31 2:40 4:42 23:53
10   B. Morrow L 1 0 1 2 0 1 7:46 2:28 0:00 10:14
14   J. Benn C 2 0 2 1 2 4 12:37 2:28 0:37 15:42
37   A. Burish R 0 1 1 2 4 1 13:19 0:00 0:54 14:13
18   R. Dvorak R 0 0 0 -1 0 0 10:38 0:00 1:33 12:11
21   L. Eriksson L 0 0 0 0 0 2 12:57 2:28 3:41 19:06
23   T. Wandell C 0 0 0 1 0 1 7:22 0:00 0:00 7:22
24   E. Nystrom L 0 0 0 -1 0 0 13:26 0:00 1:47 15:13
27   A. Pardy D 0 1 1 2 0 0 15:39 0:00 0:37 16:16
9   S. Ott C 0 1 1 2 0 1 13:01 2:28 3:19 18:48
33   A. Goligoski D 0 0 0 2 0 2 14:13 2:28 3:49 20:30
36   P. Larsen D 0 0 0 1 0 1 14:16 1:42 0:37 16:35
38   V. Fiddler C 0 0 0 0 0 1 12:39 0:00 1:46 14:25
44   S. Souray D 0 0 0 -1 4 3 16:14 0:33 2:41 19:28
9   M. Ribeiro C 0 1 1 1 2 0 14:45 2:28 2:23 19:36
73   M. Ryder R 1 0 1 1 0 2 14:05 2:28 0:00 16:33
24   T. Vincour C 0 0 0 1 0 0 8:40 0:00 0:00 8:40


 
Other Facts
Attendance 17238
Referees Dan O'Halloran, Dennis LaRue
Linesmen Ryan Galloway, Tim Nowak

SCHEDULE

HOME
AWAY
PROMOTIONAL
PhoenixCoyotes.com is the official Web site of the Phoenix Coyotes. The Phoenix Coyotes and PhoenixCoyotes.com are trademarks of Coyotes Hockey, LLC.  NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 2010 The Phoenix Coyotes and the National Hockey League.  All Rights Reserved.


NHL.com Terms of Use | Privacy Policy | AdChoices | Contact us | Site Map