[45-26-11]
|
5
2
|
[42-27-13]
|
|||||||||||||||
| 10/18/2011 | |||||||||||||||||
| FINAL | |||||||||||||||||
|
|||||||||||||||||
| 35 | SHOTS | 16 |
| 31 | FACEOFFS | 28 |
| 12 | HITS | 24 |
| 6 | PIM | 10 |
| 1/5 | PP | 0/3 |
| 3 | GIVEAWAYS | 6 |
| 6 | TAKEAWAYS | 2 |
| 15 | BLOCKED SHOTS | 13 |
| MATCHUP | PREVIEW | BOXSCORE | RECAP |
|
1st Period: 15:06 (PP) - Marian Hossa (2) Assists: P. Sharp (3) / D. Keith (1) |
|
2nd Period: 00:42 (EV) - Taylor Pyatt (1) Assists: D. Schlemko (1) / R. Klesla (2) 03:26 (EV) - Jonathan Toews (2) Assists: A. Brunette (1) / P. Sharp (4) 07:48 (EV) - Ray Whitney (3) Assists: D. Langkow (3) 08:36 (EV) - Jamal Mayers (1) Assists: D. Keith (2) / V. Stalberg (1) |
|
3rd Period: 02:27 (SH) - Dave Bolland (4) Assists: Unassisted 09:06 (EV) - Bryan Bickell (2) Assists: M. Frolik (2) / D. Bolland (1) |
| 1st | 2nd | 3rd | TOTAL | |
| CHI › | 15 | 12 | 8 | 35 |
| PHX › | 4 | 5 | 7 | 16 |
| EV | PP | SH | TOTAL | |
| C. Crawford | 13 - 15 | 1 - 1 | 0 - 0 | 14 - 16 |
| J. LaBarbera | 23 - 26 | 4 - 5 | 3 - 4 | 30 - 35 |
|
1st Period: 01:57 T. Pyatt - Boarding (2 Min) 05:05 D. Carcillo - Hooking (2 Min) 13:33 A. Aucoin - Interference (2 Min) 14:26 L. Korpikoski - Hooking (2 Min) |
|
2nd Period: 05:24 R. Whitney - Hi-sticking (2 Min) 17:57 S. Doan - Tripping (2 Min) 20:00 M. Hossa - Slashing (2 Min) |
|
3rd Period: 02:08 P. Sharp - Tripping (2 Min) |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 2- D. Keith | 0 | 2 | 2 | 3 | 0 | 2 | 24:13 |
| 4- N. Hjalmarsson | 0 | 0 | 0 | -1 | 0 | 1 | 16:16 |
| 5- S. Montador | 0 | 0 | 0 | E | 0 | 3 | 19:13 |
| 6- S. O'Donnell | 0 | 0 | 0 | 1 | 0 | 1 | 19:12 |
| 7- B. Seabrook | 0 | 0 | 0 | E | 0 | 2 | 18:43 |
| 8- N. Leddy | 0 | 0 | 0 | 1 | 0 | 0 | 17:24 |
| 10- P. Sharp | 0 | 2 | 2 | E | 2 | 4 | 19:03 |
| 13- D. Carcillo | 0 | 0 | 0 | E | 2 | 1 | 13:50 |
| 15- A. Brunette | 0 | 1 | 1 | 1 | 0 | 2 | 15:58 |
| 16- M. Kruger | 0 | 0 | 0 | E | 0 | 0 | 10:37 |
| 19- J. Toews | 1 | 0 | 1 | E | 0 | 4 | 20:17 |
| 22- J. Mayers | 1 | 0 | 1 | 1 | 0 | 2 | 10:20 |
| 25- V. Stalberg | 0 | 1 | 1 | 1 | 0 | 3 | 9:29 |
| 29- B. Bickell | 1 | 0 | 1 | E | 0 | 2 | 13:56 |
| 36- D. Bolland | 1 | 1 | 2 | 2 | 0 | 2 | 16:13 |
| 67- M. Frolik | 0 | 1 | 1 | 2 | 0 | 2 | 13:18 |
| 81- M. Hossa | 1 | 0 | 1 | -1 | 2 | 3 | 17:41 |
| 88- P. Kane | 0 | 0 | 0 | -1 | 0 | 1 | 18:22 |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 3- K. Yandle | 0 | 0 | 0 | -3 | 0 | 1 | 17:46 |
| 6- D. Schlemko | 0 | 1 | 1 | 1 | 0 | 1 | 16:32 |
| 11- M. Hanzal | 0 | 0 | 0 | -1 | 0 | 0 | 17:57 |
| 12- P. Bissonnette | 0 | 0 | 0 | E | 0 | 2 | 8:12 |
| 13- R. Whitney | 1 | 0 | 1 | -1 | 2 | 1 | 15:18 |
| 14- T. Pyatt | 1 | 0 | 1 | -1 | 2 | 1 | 13:16 |
| 15- B. Gordon | 0 | 0 | 0 | E | 0 | 1 | 16:14 |
| 16- R. Klesla | 0 | 1 | 1 | 1 | 0 | 1 | 21:10 |
| 17- R. Vrbata | 0 | 0 | 0 | -1 | 0 | 2 | 17:27 |
| 19- S. Doan | 0 | 0 | 0 | -2 | 2 | 1 | 17:03 |
| 22- D. Langkow | 0 | 1 | 1 | E | 0 | 1 | 15:29 |
| 23- O. Ekman-Larsson | 0 | 0 | 0 | E | 0 | 0 | 19:23 |
| 28- L. Korpikoski | 0 | 0 | 0 | E | 2 | 2 | 17:15 |
| 15- P. Nokelainen | 0 | 0 | 0 | -1 | 0 | 0 | 12:32 |
| 33- A. Aucoin | 0 | 0 | 0 | E | 2 | 2 | 20:10 |
| 13- R. Torres | 0 | 0 | 0 | E | 0 | 0 | 12:13 |
| 53- D. Morris | 0 | 0 | 0 | -2 | 0 | 0 | 18:49 |
| 89- M. Boedker | 0 | 0 | 0 | E | 0 | 0 | 13:41 |
| Attendance: | 11,051 |
| Referees: | Dave Jackson, Justin StPierre |
| Linesman | Andy McElman, Bryan Pancich |
| Game 1st Star: | D. Bolland |
| Game 2nd Star: | P. Sharp |
| Game 3rd Star: | B. Bickell |
| Back to top ↑ | |