[40-27-15]
|
2
3
|
[42-27-13]
|
||||||||||||||||||
| 10/29/2011 | ||||||||||||||||||||
| FINAL OT | ||||||||||||||||||||
|
||||||||||||||||||||
| 39 | SHOTS | 33 |
| 34 | FACEOFFS | 32 |
| 26 | HITS | 25 |
| 6 | PIM | 10 |
| 0/4 | PP | 0/2 |
| 2 | GIVEAWAYS | 3 |
| 5 | TAKEAWAYS | 4 |
| 13 | BLOCKED SHOTS | 13 |
| MATCHUP | PREVIEW | BOXSCORE | RECAP |
|
1st Period: None |
|
2nd Period: 02:58 (EV) - Mike Richards (2) Assists: D. Brown (5) / W. Mitchell (3) 05:36 (EV) - Radim Vrbata (2) Assists: M. Hanzal (5) / D. Schlemko (4) 15:23 (EV) - Radim Vrbata (3) Assists: M. Hanzal (6) / R. Klesla (3) |
|
3rd Period: 06:30 (EV) - Anze Kopitar (5) Assists: T. Hunter (1) / M. Greene (2) |
|
OT Period: 04:16 (EV) - Daymond Langkow (2) Assists: R. Vrbata (5) / D. Morris (1) |
| 1st | 2nd | 3rd | OT | TOTAL | |
| LAK › | 12 | 15 | 11 | 1 | 39 |
| PHX › | 13 | 8 | 9 | 3 | 33 |
| EV | PP | SH | TOTAL | |
| J. Quick | 25 - 28 | 4 - 4 | 1 - 1 | 30 - 33 |
| M. Smith | 33 - 35 | 4 - 4 | 0 - 0 | 37 - 39 |
|
1st Period: 06:42 O. Ekman-Larsson - Holding (2 Min) 09:41 K. Yandle - Tripping (2 Min) |
|
2nd Period: 15:47 K. Yandle - Roughing (2 Min) 15:47 B. Richardson - Roughing (2 Min) 16:23 D. Doughty - Holding (2 Min) |
|
3rd Period: 03:49 R. Whitney - Hi-sticking (2 Min) 17:12 S. Parse - Hooking (2 Min) 19:46 R. Torres - Interference (2 Min) |
|
OT Period: None |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 2- M. Greene | 0 | 1 | 1 | E | 0 | 2 | 17:45 |
| 7- J. Johnson | 0 | 0 | 0 | -3 | 0 | 4 | 24:56 |
| 7- R. Scuderi | 0 | 0 | 0 | -1 | 0 | 0 | 17:14 |
| 8- D. Doughty | 0 | 0 | 0 | 1 | 2 | 2 | 25:31 |
| 10- M. Richards | 1 | 0 | 1 | 1 | 0 | 4 | 22:05 |
| 11- A. Kopitar | 1 | 0 | 1 | -2 | 0 | 4 | 21:04 |
| 13- K. Clifford | 0 | 0 | 0 | E | 0 | 1 | 7:39 |
| 14- J. Williams | 0 | 0 | 0 | -2 | 0 | 0 | 13:03 |
| 15- B. Richardson | 0 | 0 | 0 | 1 | 2 | 4 | 16:06 |
| 17- E. Moreau | 0 | 0 | 0 | E | 0 | 0 | 11:27 |
| 21- S. Parse | 0 | 0 | 0 | 1 | 2 | 4 | 16:30 |
| 22- T. Lewis | 0 | 0 | 0 | E | 0 | 0 | 9:14 |
| 23- D. Brown | 0 | 1 | 1 | E | 0 | 3 | 20:12 |
| 25- D. Penner | 0 | 0 | 0 | -2 | 0 | 1 | 15:53 |
| 27- A. Martinez | 0 | 0 | 0 | -1 | 0 | 1 | 16:13 |
| 28- J. Stoll | 0 | 0 | 0 | E | 0 | 6 | 17:53 |
| 33- W. Mitchell | 0 | 1 | 1 | 2 | 0 | 0 | 24:57 |
| 47- T. Hunter | 0 | 1 | 1 | 1 | 0 | 3 | 13:22 |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 3- K. Yandle | 0 | 0 | 0 | -1 | 4 | 3 | 22:19 |
| 6- D. Schlemko | 0 | 1 | 1 | 2 | 0 | 1 | 21:06 |
| 11- M. Hanzal | 0 | 2 | 2 | 1 | 0 | 3 | 20:48 |
| 12- P. Bissonnette | 0 | 0 | 0 | E | 0 | 0 | 3:04 |
| 13- R. Whitney | 0 | 0 | 0 | 1 | 2 | 2 | 17:34 |
| 14- T. Pyatt | 0 | 0 | 0 | E | 0 | 1 | 7:54 |
| 15- B. Gordon | 0 | 0 | 0 | E | 0 | 0 | 16:37 |
| 16- R. Klesla | 0 | 1 | 1 | 2 | 0 | 1 | 21:35 |
| 17- R. Vrbata | 2 | 1 | 3 | 2 | 0 | 3 | 20:28 |
| 18- P. O'Sullivan | 0 | 0 | 0 | E | 0 | 5 | 9:10 |
| 19- S. Doan | 0 | 0 | 0 | -1 | 0 | 4 | 22:47 |
| 22- D. Langkow | 1 | 0 | 1 | E | 0 | 6 | 17:49 |
| 23- O. Ekman-Larsson | 0 | 0 | 0 | E | 2 | 1 | 18:27 |
| 28- L. Korpikoski | 0 | 0 | 0 | E | 0 | 1 | 17:21 |
| 33- A. Aucoin | 0 | 0 | 0 | E | 0 | 0 | 22:14 |
| 13- R. Torres | 0 | 0 | 0 | E | 2 | 1 | 13:42 |
| 53- D. Morris | 0 | 1 | 1 | -1 | 0 | 0 | 20:07 |
| 89- M. Boedker | 0 | 0 | 0 | -1 | 0 | 1 | 14:02 |
| Attendance: | 10,379 |
| Referees: | Rob Martell, Tim Peel |
| Linesman | Thor Nelson, Darren Gibbs |
| Game 1st Star: | R. Vrbata |
| Game 2nd Star: | M. Smith |
| Game 3rd Star: | D. Schlemko |
| Back to top ↑ | |