[42-27-13]
|
4
1
|
[49-22-11]
|
|||||||||||||||
| 04/06/2012 | |||||||||||||||||
| FINAL | |||||||||||||||||
|
|||||||||||||||||
| 32 | SHOTS | 32 |
| 35 | FACEOFFS | 30 |
| 16 | HITS | 21 |
| 36 | PIM | 26 |
| 0/6 | PP | 0/6 |
| 0 | GIVEAWAYS | 3 |
| 4 | TAKEAWAYS | 4 |
| 10 | BLOCKED SHOTS | 13 |
| MATCHUP | PREVIEW | BOXSCORE | RECAP |
|
1st Period: 02:13 (EV) - Keith Yandle (11) Assists: D. Langkow (19) / R. Torres (11) 14:26 (EV) - Patrik Berglund (19) Assists: T. Oshie (34) / A. McDonald (12) |
|
2nd Period: 05:44 (EV) - Radim Vrbata (34) Assists: R. Whitney (52) / M. Hanzal (26) 07:54 (EV) - Shane Doan (22) Assists: A. Vermette (25) / M. Boedker (13) |
|
3rd Period: 10:19 (EV) - Mikkel Boedker (10) Assists: A. Vermette (26) |
| 1st | 2nd | 3rd | TOTAL | |
| PHX › | 6 | 13 | 13 | 32 |
| STL › | 12 | 12 | 8 | 32 |
| EV | PP | SH | TOTAL | |
| M. Smith | 19 - 20 | 11 - 11 | 1 - 1 | 31 - 32 |
| B. Elliott | 23 - 27 | 5 - 5 | 0 - 0 | 28 - 32 |
|
1st Period: 06:01 B. Jackman - Hi-sticking (2 Min) 07:30 V. Sobotka - Interference (2 Min) 11:09 M. Rozsival - Hi-sticking (2 Min) 12:13 T. Oshie - Slashing (2 Min) |
|
2nd Period: 08:25 R. Whitney - Tripping (2 Min) 13:54 R. Vrbata - Tripping (2 Min) 14:37 J. Arnott - Tripping (2 Min) 17:11 R. Klesla - Hooking (2 Min) 17:24 O. Ekman-Larsson - Hi-sticking (2 Min) |
|
3rd Period: 06:45 T. Oshie - Hi-sticking (2 Min) 12:03 J. Langenbrunner - Roughing (2 Min) 12:03 M. Rozsival - Roughing (2 Min) 14:30 R. Torres served by Mikkel Boedker - Instigator (2 Min) 14:30 R. Torres - Fighting (maj) (5 Min) 14:30 M. D'Agostini - Fighting (maj) (5 Min) 14:30 R. Torres - Misconduct (10 min) (10 Min) 16:09 C. Stewart served by Ryan Reaves - Slashing (2 Min) 16:09 C. Stewart - Fighting (maj) (5 Min) 16:09 R. Klesla - Fighting (maj) (5 Min) 18:35 J. Langenbrunner - Hooking (2 Min) 18:45 T. Pyatt - Cross checking (2 Min) |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 3- K. Yandle | 1 | 0 | 1 | 1 | 0 | 4 | 20:05 |
| 8- G. Brule | 0 | 0 | 0 | 1 | 0 | 3 | 13:04 |
| 11- M. Hanzal | 0 | 1 | 1 | E | 0 | 0 | 15:06 |
| 13- R. Whitney | 0 | 1 | 1 | E | 2 | 1 | 14:11 |
| 14- T. Pyatt | 0 | 0 | 0 | E | 2 | 3 | 11:37 |
| 15- B. Gordon | 0 | 0 | 0 | E | 0 | 2 | 15:59 |
| 16- R. Klesla | 0 | 0 | 0 | 2 | 7 | 0 | 16:35 |
| 17- R. Vrbata | 1 | 0 | 1 | E | 2 | 2 | 13:26 |
| 19- S. Doan | 1 | 0 | 1 | 2 | 0 | 4 | 18:49 |
| 22- D. Langkow | 0 | 1 | 1 | 1 | 0 | 0 | 11:52 |
| 23- O. Ekman-Larsson | 0 | 0 | 0 | E | 2 | 2 | 23:48 |
| 29- M. Stone | 0 | 0 | 0 | 2 | 0 | 1 | 16:36 |
| 28- L. Korpikoski | 0 | 0 | 0 | E | 0 | 2 | 15:32 |
| 32- M. Rozsival | 0 | 0 | 0 | E | 4 | 1 | 17:08 |
| 13- R. Torres | 0 | 1 | 1 | 1 | 17 | 2 | 10:22 |
| 50- A. Vermette | 0 | 2 | 2 | 2 | 0 | 1 | 16:57 |
| 53- D. Morris | 0 | 0 | 0 | 1 | 0 | 3 | 22:12 |
| 89- M. Boedker | 1 | 1 | 2 | 2 | 0 | 1 | 11:26 |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 4- K. Russell | 0 | 0 | 0 | -1 | 0 | 0 | 14:41 |
| 5- B. Jackman | 0 | 0 | 0 | E | 2 | 0 | 18:31 |
| 10- A. McDonald | 0 | 1 | 1 | 1 | 0 | 2 | 17:45 |
| 15- J. Langenbrunner | 0 | 0 | 0 | -3 | 4 | 1 | 11:04 |
| 17- V. Sobotka | 0 | 0 | 0 | E | 2 | 1 | 10:36 |
| 20- A. Steen | 0 | 0 | 0 | -1 | 0 | 7 | 19:24 |
| 21- P. Berglund | 1 | 0 | 1 | 1 | 0 | 3 | 18:58 |
| 22- K. Shattenkirk | 0 | 0 | 0 | -2 | 0 | 4 | 21:23 |
| 25- C. Stewart | 0 | 0 | 0 | -3 | 7 | 0 | 11:36 |
| 27- A. Pietrangelo | 0 | 0 | 0 | -2 | 0 | 4 | 24:30 |
| 28- C. Colaiacovo | 0 | 0 | 0 | -2 | 0 | 3 | 17:37 |
| 16- M. D'Agostini | 0 | 0 | 0 | E | 5 | 1 | 7:12 |
| 42- D. Backes | 0 | 0 | 0 | -2 | 0 | 0 | 19:42 |
| 44- J. Arnott | 0 | 0 | 0 | -2 | 2 | 0 | 12:46 |
| 46- R. Polak | 0 | 0 | 0 | 1 | 0 | 1 | 17:29 |
| 57- D. Perron | 0 | 0 | 0 | E | 0 | 1 | 17:29 |
| 74- T. Oshie | 0 | 1 | 1 | E | 4 | 4 | 17:15 |
| 75- R. Reaves | 0 | 0 | 0 | E | 0 | 0 | 6:37 |
| Attendance: | 19,150 |
| Referees: | Chris Rooney, Chris Lee |
| Linesman | Darren Gibbs, Jonny Murray |
| Game 1st Star: | M. Smith |
| Game 2nd Star: | M. Boedker |
| Game 3rd Star: | S. Doan |
| Back to top ↑ | |