| PHI Leads Series 2 - 0 | |||||||||||||||||
[47-26-9]
|
8
5
|
[51-25-6]
|
|||||||||||||||
| 04/13/2012 | |||||||||||||||||
| FINAL | |||||||||||||||||
|
|||||||||||||||||
| 31 | SHOTS | 28 |
| 35 | FACEOFFS | 42 |
| 34 | HITS | 40 |
| 10 | PIM | 6 |
| 1/2 | PP | 2/4 |
| 2 | GIVEAWAYS | 5 |
| 4 | TAKEAWAYS | 2 |
| 12 | BLOCKED SHOTS | 5 |
| MATCHUP | BOXSCORE |
|
1st Period: 00:15 (EV) - Sidney Crosby (2) Assists: S. Sullivan (2) / P. Dupuis (2) 09:27 (PP) - Chris Kunitz (1) Assists: J. Neal (1) / E. Malkin (1) 12:44 (SH) - Maxime Talbot (1) Assists: C. Giroux (1) 19:42 (EV) - Paul Martin (1) Assists: S. Crosby (2) / P. Dupuis (3) |
|
2nd Period: 05:11 (PP) - Claude Giroux (1) Assists: J. Voracek (1) / K. Timonen (1) 11:04 (SH) - Claude Giroux (2) Assists: M. Talbot (1) 11:10 (PP) - Chris Kunitz (2) Assists: J. Neal (2) / E. Malkin (2) 19:57 (EV) - Sean Couturier (1) Assists: B. Coburn (1) / N. Grossmann (1) |
|
3rd Period: 01:04 (EV) - Tyler Kennedy (2) Assists: M. Cooke (1) / J. Staal (2) 01:21 (EV) - Sean Couturier (2) Assists: Unassisted 09:13 (EV) - Jaromir Jagr (1) Assists: P. Kubina (1) / C. Giroux (2) 18:11 (EV) - Sean Couturier (3) Assists: C. Giroux (3) / J. Voracek (2) 19:53 (EV) - Claude Giroux (3) Assists: S. Couturier (1) |
| 1st | 2nd | 3rd | TOTAL | |
| PHI › | 7 | 13 | 11 | 31 |
| PIT › | 11 | 8 | 9 | 28 |
| EV | PP | SH | TOTAL | |
| I. Bryzgalov | 17 - 20 | 6 - 8 | 0 - 0 | 23 - 28 |
| M. Fleury | 18 - 22 | 3 - 4 | 2 - 4 | 23 - 30 |
|
1st Period: 08:34 N. Grossmann - Hooking (2 Min) 10:55 N. Grossmann - Holding (2 Min) 12:23 M. Read - Roughing (2 Min) 12:23 K. Letang - Diving (2 Min) |
|
2nd Period: 01:53 Z. Rinaldo - Hooking (2 Min) 03:57 S. Crosby - Interference (2 Min) 10:53 B. Schenn - Interference (2 Min) 13:24 K. Letang - Delaying Game-Puck over glass (2 Min) |
|
3rd Period: None |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 5- B. Coburn | 0 | 1 | 1 | 4 | 0 | 1 | 27:08 |
| 6- A. Lilja | 0 | 0 | 0 | -2 | 0 | 1 | 13:16 |
| 8- N. Grossmann | 0 | 1 | 1 | 2 | 4 | 0 | 20:19 |
| 10- B. Schenn | 0 | 0 | 0 | -2 | 2 | 0 | 14:54 |
| 13- P. Kubina | 0 | 1 | 1 | 1 | 0 | 1 | 12:39 |
| 14- S. Couturier | 3 | 1 | 4 | 4 | 0 | 4 | 16:30 |
| 17- W. Simmonds | 0 | 0 | 0 | -2 | 0 | 1 | 15:13 |
| 19- S. Hartnell | 0 | 0 | 0 | -1 | 0 | 1 | 15:32 |
| 24- M. Read | 0 | 0 | 0 | 1 | 2 | 0 | 14:36 |
| 25- M. Carle | 0 | 0 | 0 | E | 0 | 2 | 21:49 |
| 25- M. Talbot | 1 | 1 | 2 | 5 | 0 | 4 | 17:39 |
| 28- C. Giroux | 3 | 3 | 6 | 4 | 0 | 10 | 22:30 |
| 36- Z. Rinaldo | 0 | 0 | 0 | E | 2 | 0 | 4:18 |
| 44- K. Timonen | 0 | 1 | 1 | 3 | 0 | 0 | 21:21 |
| 11- E. Wellwood | 0 | 0 | 0 | 2 | 0 | 0 | 14:03 |
| 48- D. Briere | 0 | 0 | 0 | -2 | 0 | 0 | 15:16 |
| 68- J. Jagr | 1 | 0 | 1 | E | 0 | 1 | 13:19 |
| 93- J. Voracek | 0 | 2 | 2 | 1 | 0 | 5 | 14:28 |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 4- Z. Michalek | 0 | 0 | 0 | 1 | 0 | 1 | 23:52 |
| 5- D. Engelland | 0 | 0 | 0 | -1 | 0 | 1 | 12:00 |
| 6- B. Lovejoy | 0 | 0 | 0 | -2 | 0 | 0 | 11:42 |
| 7- P. Martin | 1 | 0 | 1 | E | 0 | 1 | 18:28 |
| 9- P. Dupuis | 0 | 2 | 2 | 2 | 0 | 1 | 18:51 |
| 11- J. Staal | 0 | 1 | 1 | -1 | 0 | 2 | 19:53 |
| 14- C. Kunitz | 2 | 0 | 2 | -5 | 0 | 4 | 19:39 |
| 18- J. Neal | 0 | 2 | 2 | -4 | 0 | 5 | 18:32 |
| 24- M. Cooke | 0 | 1 | 1 | E | 0 | 0 | 17:52 |
| 15- S. Sullivan | 0 | 1 | 1 | -3 | 0 | 3 | 15:57 |
| 27- C. Adams | 0 | 0 | 0 | E | 0 | 1 | 8:01 |
| 44- B. Orpik | 0 | 0 | 0 | E | 0 | 0 | 24:49 |
| 45- A. Asham | 0 | 0 | 0 | -1 | 0 | 0 | 5:58 |
| 46- J. Vitale | 0 | 0 | 0 | -1 | 0 | 1 | 4:19 |
| 48- T. Kennedy | 1 | 0 | 1 | E | 0 | 2 | 13:27 |
| 58- K. Letang | 0 | 0 | 0 | -2 | 4 | 2 | 24:08 |
| 71- E. Malkin | 0 | 2 | 2 | -4 | 0 | 2 | 20:11 |
| 87- S. Crosby | 1 | 1 | 2 | E | 2 | 2 | 20:34 |
| Attendance: | 18,626 |
| Referees: | Tim Peel, Steve Kozari |
| Linesman | Brad Lazarowich, Jonny Murray |
| Back to top ↑ | |