| LAK Lead Series 1 - 0 | |||||||||||||||||
[40-27-15]
|
4
2
|
[42-27-13]
|
|||||||||||||||
| 05/13/2012 | |||||||||||||||||
| FINAL | |||||||||||||||||
|
|||||||||||||||||
| 48 | SHOTS | 27 |
| 40 | FACEOFFS | 30 |
| 38 | HITS | 39 |
| 10 | PIM | 8 |
| 0/4 | PP | 0/5 |
| 4 | GIVEAWAYS | 8 |
| 4 | TAKEAWAYS | 5 |
| 11 | BLOCKED SHOTS | 25 |
| MATCHUP | PREVIEW | BOXSCORE | RECAP |
|
1st Period: 03:53 (EV) - Anze Kopitar (4) Assists: D. Brown (6) / D. Doughty (6) 13:26 (EV) - Derek Morris (2) Assists: D. Langkow (6) |
|
2nd Period: 08:02 (EV) - Dwight King (2) Assists: M. Richards (6) / T. Lewis (2) 18:05 (EV) - Mikkel Boedker (4) Assists: S. Doan (4) / D. Morris (3) |
|
3rd Period: 02:11 (EV) - Dustin Brown (7) Assists: S. Voynov (1) / J. Williams (6) 19:12 (EV) - Dwight King (3) Assists: T. Lewis (3) / J. Stoll (1) |
| 1st | 2nd | 3rd | TOTAL | |
| LAK › | 17 | 17 | 14 | 48 |
| PHX › | 4 | 14 | 9 | 27 |
| EV | PP | SH | TOTAL | |
| J. Quick | 21 - 23 | 4 - 4 | 0 - 0 | 25 - 27 |
| M. Smith | 36 - 39 | 6 - 6 | 2 - 2 | 44 - 47 |
|
1st Period: 04:17 M. Smith served by Mikkel Boedker - Roughing (2 Min) 09:56 M. Greene - Hi-sticking (2 Min) 19:41 D. Brown - Interference (2 Min) |
|
2nd Period: 08:22 D. Morris - Hooking (2 Min) 09:50 A. Kopitar - Interference on goalkeeper (2 Min) |
|
3rd Period: 04:40 W. Mitchell - Interference (2 Min) 06:41 M. Hanzal - Slashing (2 Min) 11:13 J. Williams - Hooking (2 Min) 11:21 O. Ekman-Larsson - Interference (2 Min) |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 2- M. Greene | 0 | 0 | 0 | 1 | 2 | 2 | 13:58 |
| 7- R. Scuderi | 0 | 0 | 0 | E | 0 | 0 | 22:31 |
| 8- D. Doughty | 0 | 1 | 1 | E | 0 | 1 | 25:28 |
| 10- M. Richards | 0 | 1 | 1 | E | 0 | 3 | 19:31 |
| 11- A. Kopitar | 1 | 0 | 1 | 2 | 2 | 6 | 20:15 |
| 14- J. Williams | 0 | 1 | 1 | 2 | 2 | 2 | 17:48 |
| 15- B. Richardson | 0 | 0 | 0 | -1 | 0 | 1 | 7:57 |
| 22- T. Lewis | 0 | 2 | 2 | 2 | 0 | 4 | 14:07 |
| 23- D. Brown | 1 | 1 | 2 | 2 | 2 | 7 | 19:34 |
| 24- C. Fraser | 0 | 0 | 0 | -1 | 0 | 1 | 7:31 |
| 25- D. Penner | 0 | 0 | 0 | -1 | 0 | 5 | 11:27 |
| 26- S. Voynov | 0 | 1 | 1 | 1 | 0 | 6 | 19:34 |
| 27- A. Martinez | 0 | 0 | 0 | E | 0 | 4 | 13:17 |
| 28- J. Stoll | 0 | 1 | 1 | 1 | 0 | 1 | 16:09 |
| 33- W. Mitchell | 0 | 0 | 0 | 2 | 2 | 2 | 25:21 |
| 71- J. Nolan | 0 | 0 | 0 | -1 | 0 | 0 | 7:41 |
| 74- D. King | 2 | 0 | 2 | 2 | 0 | 2 | 9:58 |
| 77- J. Carter | 0 | 0 | 0 | -1 | 0 | 1 | 17:53 |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 3- K. Yandle | 0 | 0 | 0 | 1 | 0 | 2 | 25:56 |
| 6- D. Schlemko | 0 | 0 | 0 | -1 | 0 | 0 | 10:52 |
| 8- G. Brule | 0 | 0 | 0 | E | 0 | 1 | 7:00 |
| 11- M. Hanzal | 0 | 0 | 0 | -1 | 2 | 1 | 18:04 |
| 13- R. Whitney | 0 | 0 | 0 | E | 0 | 1 | 19:01 |
| 14- T. Pyatt | 0 | 0 | 0 | -1 | 0 | 0 | 13:49 |
| 15- B. Gordon | 0 | 0 | 0 | E | 0 | 2 | 15:05 |
| 16- R. Klesla | 0 | 0 | 0 | -2 | 0 | 3 | 18:23 |
| 17- R. Vrbata | 0 | 0 | 0 | E | 0 | 2 | 18:14 |
| 19- S. Doan | 0 | 1 | 1 | -2 | 0 | 4 | 17:35 |
| 22- D. Langkow | 0 | 1 | 1 | E | 0 | 3 | 11:11 |
| 23- O. Ekman-Larsson | 0 | 0 | 0 | -3 | 2 | 0 | 24:19 |
| 24- K. Chipchura | 0 | 0 | 0 | E | 0 | 0 | 6:44 |
| 28- L. Korpikoski | 0 | 0 | 0 | E | 0 | 2 | 15:31 |
| 32- M. Rozsival | 0 | 0 | 0 | -1 | 0 | 0 | 15:37 |
| 50- A. Vermette | 0 | 0 | 0 | -1 | 0 | 3 | 16:35 |
| 53- D. Morris | 1 | 1 | 2 | 2 | 2 | 2 | 23:36 |
| 89- M. Boedker | 1 | 0 | 1 | -2 | 0 | 1 | 14:46 |
| Attendance: | 17,134 |
| Referees: | Kevin Pollock, Brad Watson |
| Linesman | Shane Heyer, Jay Sharrers |
| Back to top ↑ | |