| LAK Lead Series 3 - 1 | |||||||||||||||||
[42-27-13]
|
2
0
|
[40-27-15]
|
|||||||||||||||
| 05/20/2012 | |||||||||||||||||
| FINAL | |||||||||||||||||
|
|||||||||||||||||
| 21 | SHOTS | 36 |
| 26 | FACEOFFS | 33 |
| 35 | HITS | 33 |
| 16 | PIM | 10 |
| 1/3 | PP | 0/6 |
| 5 | GIVEAWAYS | 10 |
| 0 | TAKEAWAYS | 5 |
| 12 | BLOCKED SHOTS | 10 |
| MATCHUP | PREVIEW | BOXSCORE | RECAP |
|
1st Period: 14:19 (PP) - Shane Doan (4) Assists: R. Whitney (5) |
|
2nd Period: 11:10 (EV) - Shane Doan (5) Assists: A. Vermette (5) |
|
3rd Period: None |
| 1st | 2nd | 3rd | TOTAL | |
| PHX › | 5 | 9 | 7 | 21 |
| LAK › | 10 | 13 | 13 | 36 |
| EV | PP | SH | TOTAL | |
| M. Smith | 27 - 27 | 6 - 6 | 3 - 3 | 36 - 36 |
| J. Quick | 18 - 19 | 1 - 2 | 0 - 0 | 19 - 21 |
|
1st Period: 01:15 R. Whitney - Roughing (2 Min) 06:52 J. Stoll - Cross checking (2 Min) 08:12 K. Yandle - Roughing (2 Min) 08:12 C. Fraser - Slashing (2 Min) 09:24 A. Aucoin - Hooking (2 Min) 13:54 J. Williams - Interference on goalkeeper (2 Min) |
|
2nd Period: 04:09 S. Doan - Slashing (2 Min) 13:09 K. Yandle - Roughing (2 Min) 14:26 A. Martinez - Holding (2 Min) |
|
3rd Period: 03:49 S. Doan - Roughing (2 Min) 03:49 B. Richardson - Roughing (2 Min) 03:49 D. Morris - Roughing (2 Min) 19:53 A. Vermette - Hooking (2 Min) |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 3- K. Yandle | 0 | 0 | 0 | E | 4 | 0 | 18:33 |
| 11- M. Hanzal | 0 | 0 | 0 | E | 0 | 0 | 11:29 |
| 13- R. Whitney | 0 | 1 | 1 | E | 2 | 1 | 15:02 |
| 14- T. Pyatt | 0 | 0 | 0 | E | 0 | 2 | 16:08 |
| 15- B. Gordon | 0 | 0 | 0 | E | 0 | 2 | 14:27 |
| 16- R. Klesla | 0 | 0 | 0 | E | 0 | 0 | 19:06 |
| 17- R. Vrbata | 0 | 0 | 0 | E | 0 | 2 | 13:42 |
| 19- S. Doan | 2 | 0 | 2 | 1 | 4 | 3 | 22:35 |
| 22- D. Langkow | 0 | 0 | 0 | E | 0 | 1 | 15:47 |
| 23- O. Ekman-Larsson | 0 | 0 | 0 | 1 | 0 | 3 | 24:53 |
| 24- K. Chipchura | 0 | 0 | 0 | E | 0 | 0 | 3:17 |
| 28- L. Korpikoski | 0 | 0 | 0 | E | 0 | 1 | 19:34 |
| 32- M. Rozsival | 0 | 0 | 0 | 1 | 0 | 2 | 21:09 |
| 33- A. Aucoin | 0 | 0 | 0 | E | 2 | 1 | 12:17 |
| 43- M. Pouliot | 0 | 0 | 0 | E | 0 | 0 | 3:17 |
| 50- A. Vermette | 0 | 1 | 1 | 1 | 2 | 1 | 18:31 |
| 53- D. Morris | 0 | 0 | 0 | E | 2 | 0 | 22:31 |
| 89- M. Boedker | 0 | 0 | 0 | 1 | 0 | 2 | 17:35 |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 2- M. Greene | 0 | 0 | 0 | E | 0 | 2 | 15:31 |
| 7- R. Scuderi | 0 | 0 | 0 | -1 | 0 | 1 | 18:00 |
| 8- D. Doughty | 0 | 0 | 0 | -1 | 0 | 5 | 25:53 |
| 10- M. Richards | 0 | 0 | 0 | -1 | 0 | 2 | 19:13 |
| 11- A. Kopitar | 0 | 0 | 0 | E | 0 | 2 | 21:06 |
| 14- J. Williams | 0 | 0 | 0 | E | 2 | 3 | 17:53 |
| 15- B. Richardson | 0 | 0 | 0 | E | 2 | 2 | 10:06 |
| 22- T. Lewis | 0 | 0 | 0 | E | 0 | 5 | 13:32 |
| 23- D. Brown | 0 | 0 | 0 | E | 0 | 2 | 20:26 |
| 24- C. Fraser | 0 | 0 | 0 | E | 2 | 1 | 10:33 |
| 25- D. Penner | 0 | 0 | 0 | -1 | 0 | 4 | 12:43 |
| 26- S. Voynov | 0 | 0 | 0 | E | 0 | 1 | 18:36 |
| 27- A. Martinez | 0 | 0 | 0 | E | 2 | 1 | 13:46 |
| 28- J. Stoll | 0 | 0 | 0 | E | 2 | 1 | 15:27 |
| 33- W. Mitchell | 0 | 0 | 0 | E | 0 | 1 | 23:15 |
| 71- J. Nolan | 0 | 0 | 0 | E | 0 | 1 | 9:41 |
| 74- D. King | 0 | 0 | 0 | E | 0 | 1 | 13:34 |
| 77- J. Carter | 0 | 0 | 0 | -1 | 0 | 1 | 17:42 |
| Attendance: | 18,402 |
| Referees: | Chris Lee, Kelly Sutherland |
| Linesman | Derek Amell, Jonny Murray |
| Back to top ↑ | |