| LAK Lead Series 1 - 0 | ||||||||||||||||||||
[40-27-15]
|
2
1
|
[48-28-6]
|
||||||||||||||||||
| 05/30/2012 | ||||||||||||||||||||
| FINAL OT | ||||||||||||||||||||
|
||||||||||||||||||||
| 25 | SHOTS | 17 |
| 31 | FACEOFFS | 25 |
| 35 | HITS | 44 |
| 4 | PIM | 2 |
| 0/1 | PP | 0/2 |
| 5 | GIVEAWAYS | 10 |
| 4 | TAKEAWAYS | 8 |
| 6 | BLOCKED SHOTS | 15 |
| MATCHUP | BOXSCORE |
|
1st Period: 09:56 (EV) - Colin Fraser (1) Assists: J. Nolan (1) |
|
2nd Period: 18:48 (EV) - Anton Volchenkov (1) Assists: P. Elias (3) / D. Clarkson (8) |
|
3rd Period: None |
|
1st OT Period: 08:13 (EV) - Anze Kopitar (7) Assists: J. Williams (10) / D. Doughty (9) |
| 1st | 2nd | 3rd | 1st OT | TOTAL | |
| LAK › | 5 | 9 | 8 | 3 | 25 |
| NJD › | 5 | 3 | 7 | 2 | 17 |
| EV | PP | SH | TOTAL | |
| J. Quick | 13 - 14 | 2 - 2 | 1 - 1 | 16 - 17 |
| M. Brodeur | 22 - 24 | 1 - 1 | 0 - 0 | 23 - 25 |
|
1st Period: 12:19 D. Brown - Interference on goalkeeper (2 Min) |
|
2nd Period: 08:31 J. Stoll - Tripping (2 Min) 13:23 D. Zubrus - Elbowing (2 Min) |
|
3rd Period: None |
|
1st OT Period: None |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 2- M. Greene | 0 | 0 | 0 | E | 0 | 0 | 17:28 |
| 7- R. Scuderi | 0 | 0 | 0 | 1 | 0 | 1 | 25:36 |
| 8- D. Doughty | 0 | 1 | 1 | 2 | 0 | 1 | 28:15 |
| 10- M. Richards | 0 | 0 | 0 | -1 | 0 | 2 | 20:00 |
| 11- A. Kopitar | 1 | 0 | 1 | 1 | 0 | 4 | 22:01 |
| 14- J. Williams | 0 | 1 | 1 | 1 | 0 | 3 | 19:18 |
| 15- B. Richardson | 0 | 0 | 0 | 1 | 0 | 1 | 11:37 |
| 22- T. Lewis | 0 | 0 | 0 | E | 0 | 1 | 15:31 |
| 23- D. Brown | 0 | 0 | 0 | 1 | 2 | 3 | 20:09 |
| 24- C. Fraser | 1 | 0 | 1 | 1 | 0 | 1 | 11:28 |
| 25- D. Penner | 0 | 0 | 0 | -1 | 0 | 2 | 18:20 |
| 26- S. Voynov | 0 | 0 | 0 | -1 | 0 | 0 | 22:30 |
| 27- A. Martinez | 0 | 0 | 0 | E | 0 | 0 | 14:30 |
| 28- J. Stoll | 0 | 0 | 0 | E | 2 | 1 | 16:09 |
| 33- W. Mitchell | 0 | 0 | 0 | E | 0 | 0 | 27:09 |
| 71- J. Nolan | 0 | 1 | 1 | 1 | 0 | 1 | 11:26 |
| 74- D. King | 0 | 0 | 0 | E | 0 | 1 | 14:45 |
| 77- J. Carter | 0 | 0 | 0 | -1 | 0 | 3 | 20:53 |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 2- M. Zidlicky | 0 | 0 | 0 | -1 | 0 | 1 | 24:47 |
| 6- A. Greene | 0 | 0 | 0 | -1 | 0 | 0 | 22:53 |
| 8- D. Zubrus | 0 | 0 | 0 | -2 | 2 | 1 | 21:05 |
| 11- Z. Parise | 0 | 0 | 0 | -2 | 0 | 3 | 21:14 |
| 10- P. Harrold | 0 | 0 | 0 | E | 0 | 1 | 21:04 |
| 11- S. Gionta | 0 | 0 | 0 | E | 0 | 0 | 11:27 |
| 12- A. Ponikarovsky | 0 | 0 | 0 | E | 0 | 0 | 16:10 |
| 14- A. Henrique | 0 | 0 | 0 | E | 0 | 2 | 16:49 |
| 9- J. Josefson | 0 | 0 | 0 | 1 | 0 | 0 | 16:47 |
| 17- I. Kovalchuk | 0 | 0 | 0 | E | 0 | 1 | 21:13 |
| 18- S. Bernier | 0 | 0 | 0 | E | 0 | 0 | 11:00 |
| 19- T. Zajac | 0 | 0 | 0 | -2 | 0 | 1 | 22:31 |
| 20- R. Carter | 0 | 0 | 0 | E | 0 | 3 | 11:31 |
| 23- D. Clarkson | 0 | 1 | 1 | 1 | 0 | 1 | 17:04 |
| 24- B. Salvador | 0 | 0 | 0 | -1 | 0 | 1 | 24:05 |
| 26- P. Elias | 0 | 1 | 1 | 1 | 0 | 1 | 19:22 |
| 28- A. Volchenkov | 1 | 0 | 1 | 1 | 0 | 1 | 18:47 |
| 29- M. Fayne | 0 | 0 | 0 | E | 0 | 0 | 21:16 |
| Attendance: | 17,625 |
| Referees: | Dan O'Halloran, Brad Watson |
| Linesman | Derek Amell, Jonny Murray |
| Back to top ↑ | |