COYOTES ANNOUNCE 2005-06 BROADCAST SCHEDULE
A TOTAL OF 65 COYOTES REGULAR SEASON
GAMES TO BE TELEVISED WHILE ALL 82 REGULAR SEASON GAMES
WILL BE BROADCAST ON RADIO
GLENDALE, ARIZONA -- Phoenix Coyotes Senior Vice President and CMO Mike Bucek announced today the Coyotes' broadcast schedule for the 2005-06 National Hockey League season.
A total of 65 combined Coyotes regular season games will be broadcast this season between FSN Arizona (FSN AZ), WB6 (KASW), 3TV‚ Arizona's Family (KTVK) and OLN (Outdoor Life Network).
Fans can look forward to watching 41 games on FSN Arizona this season. Also, new to Coyotes fans this season, 10 of those 41 games will be broadcast in high definition on FSN AZ (FSN-HD). FSN Arizona's coverage of the Coyotes includes the live half-hour pre-game show, Coyotes Countdown, before every home game and three road games.
"We're pleased that FSN will be televising 10 Coyotes games in High Definition," said Bucek. "This new technology represents the future of hockey on television and it will greatly enhance our fan's viewing experience"
In addition, WB6 will carry 18 Saturday night games, while 3TV‚ Arizona's Family will televise two Sunday games. The NHL's new national cable broadcast partner, OLN, will broadcast four Coyotes games which will be seen in the Valley as well as across the nation.
On the radio side, KDUS-1060 AM will once again carry all 82 regular season Coyotes games as well as three home preseason games. On the FM side of the dial, KDKB-93.3 will broadcast 60 regular season games.
Coyotes' play-by-play announcer Curt Keilback and color analyst Darren Pang will call the action from the TV booth while the new team of play-by-play announcer Bob Heethuis and color analyst Louie DeBrusk make their Coyotes debuts from the radio booth. In addition, Todd Walsh returns as host and reporter for all Coyotes games for both the television and radio broadcasts.
To view the entire 2005-06 Television and Radio schedules, see below.
PHOENIX COYOTES 2005-06 TELEVISION SCHEDULE
| DAY: |
DATE: |
GAME: |
TIME: | STATION: |
| Wednesday | Oct. 5 | Phoenix at Vancouver | 7:00PM | FSN |
| Thursday | Oct. 6 | Phoenix at Los Angeles | 7:30PM | FSN |
| Saturday | Oct. 8 | Phoenix vs. Minnesota | 7:00PM | WB |
| Tuesday | Oct. 11 | Phoenix at Dallas | 5:30PM | OLN |
| Thursday | Oct. 13 | Phoenix vs. Nashville | 7:00PM | FSN |
| Saturday | Oct. 15 | Phoenix vs. Detroit | 7:00PM | WB |
| Monday | Oct. 17 | Phoenix at Calgary | 6:00PM | FSN |
| Tuesday | Oct. 18 | Phoenix at Edmonton | 6:00PM | FSN |
| Thursday | Oct. 20 | Phoenix at Vancouver | 7:00PM | FSN |
| Sunday | Oct. 23 | Phoenix at Anaheim | 1:00PM | FSN |
| Tuesday | Oct. 25 | Phoenix vs. St. Louis | 7:00PM | FSNHD |
| Thursday | Oct. 27 | Phoenix vs. Calgary | 7:00PM | FSN |
| Saturday | Oct. 29 | Phoenix vs. Dallas | 7:00PM | WB |
| Sunday | Oct. 30 | Phoenix at Anaheim | 6:00PM | FSN |
| Thursday | Nov. 3 | Phoenix vs. Los Angeles | 7:00PM | FSNHD |
| Saturday | Nov. 5 | Phoenix at Detroit | 5:30PM | WB |
| Sunday | Nov. 6 | Phoenix at Chicago | 5:00PM | |
| Tuesday | Nov. 8 | Phoenix at Minnesota | 6:00PM | FSN |
| Thursday | Nov. 10 | Phoenix vs. Calgary | 7:00PM | FSNHD |
| Saturday | Nov. 12 | Phoenix vs. Anaheim | 7:00PM | WB |
| Wednesday | Nov. 16 | Phoenix vs. Colorado | 7:00PM | |
| Saturday | Nov. 19 | Phoenix at San Jose | 8:30PM | WB |
| Sunday | Nov. 20 | Phoenix vs. Columbus | 6:00PM | FSN |
| Tuesday | Nov. 22 | Phoenix vs. Anaheim | 7:00PM | |
| Friday | Nov. 25 | Phoenix at Dallas | 6:30PM | |
| Saturday | Nov. 26 | Phoenix vs. Vancouver | 8:00PM | WB |
| Wednesday | Nov. 30 | Phoenix at Anaheim | 8:30PM | |
| Saturday | Dec. 3 | Phoenix vs. Carolina | 7:00PM | WB |
| Monday | Dec. 5 | Phoenix vs. Atlanta | 7:00PM | |
| Sunday | Dec. 11 | Phoenix at Boston | 3:00PM | FSN |
| Tuesday | Dec. 13 | Phoenix at Montreal | 5:30PM | FSN |
| Thursday | Dec. 15 | Phoenix vs. Tampa Bay | 7:00PM | FSNHD |
| Saturday | Dec. 17 | Phoenix at Los Angeles | 8:30PM | WB |
| Tuesday | Dec. 20 | Phoenix vs. St. Louis | 7:00PM | FSNHD |
| Thursday | Dec. 22 | Phoenix vs. San Jose | 7:00PM | FSNHD |
| Friday | Dec. 23 | Phoenix at Dallas | 6:30PM | |
| Monday | Dec. 26 | Phoenix at Colorado | 7:00PM | FSN |
| Wednesday | Dec. 28 | Phoenix at San Jose | 8:30PM | FSN |
| Thursday | Dec. 29 | Phoenix vs. Los Angeles | 6:00PM | |
| Saturday | Dec. 31 | Phoenix vs. Colorado | 7:00PM | FSN |
| Thursday | Jan. 5 | Phoenix at Los Angeles | 8:30PM | |
| Saturday | Jan. 8 | Phoenix vs. Columbus | 6:00PM | KTVK |
| Tuesday | Jan. 10 | Phoenix at Ottawa | 5:30PM | FSN |
| Thursday | Jan. 12 | Phoenix at Buffalo | 5:00PM | |
| Saturday | Jan. 14 | Phoenix at Toronto | 5:00PM | WB |
| Monday | Jan. 16 | Phoenix vs. Washington | 2:00PM | FSNHD |
| Thursday | Jan. 19 | Phoenix vs. Florida | 7:00PM | |
| Saturday | Jan. 21 | Phoenix vs. Edmonton | 7:00PM | WB |
| Monday | Jan. 23 | Phoenix at Dallas | 6:30PM | FSN |
| Tuesday | Jan. 24 | Phoenix at Minnesota | 6:00PM | OLN |
| Thursday | Jan. 26 | Phoenix at St. Louis | 6:00PM | FSN |
| Saturday | Jan. 28 | Phoenix vs. San Jose | 7:00PM | WB |
| Sunday | Jan. 29 | Phoenix vs. Edmonton | 6:00PM | KTVK |
| Tuesday | Jan. 30 | Phoenix vs. Vancouver | 7:00PM | FSNHD |
| Monday | Feb. 2 | Phoenix vs. Los Angeles | 7:00PM | |
| Thursday | Feb. 4 | Phoenix vs. Minnesota | 7:00PM | WB |
| Saturday | Feb. 7 | Phoenix vs. Chicago | 7:00PM | OLN |
| Thursday | Feb. 9 | Phoenix vs. Dallas | 7:00PM | |
| Sunday | Feb. 12 | Phoenix vs. San Jose | 6:00PM | FSNHD |
| Thursday | Mar. 2 | Phoenix vs. Dallas | 7:00PM | |
| Saturday | Mar. 4 | Phoenix vs. Detroit | 7:00PM | WB |
| Tuesday | Mar. 7 | Phoenix at Detroit | 5:30PM | FSN |
| Thursday | Mar. 9 | Phoenix at Columbus | 5:00PM | |
| Saturday | Mar. 11 | Phoenix vs. Anaheim | 7:00PM | WB |
| Sunday | Mar. 12 | Phoenix at Anaheim | 6:00PM | FSN |
| Tuesday | Mar. 14 | Phoenix at Los Angeles | 8:30PM | OLN |
| Thursday | Mar. 16 | Phoenix at Nashville | 6:00PM | FSN |
| Sunday | Mar. 19 | Phoenix at Chicago | 1:00PM | FSN |
| Tuesday | Mar. 21 | Phoenix at Columbus | 5:00PM | FSN |
| Thursday | Mar. 23 | Phoenix vs. Chicago | 7:00PM | |
| Saturday | Mar. 25 | Phoenix vs. Anaheim | 7:00PM | WB |
| Tuesday | Mar. 28 | Phoenix vs. Nashville | 7:00PM | FSN |
| Thursday | Mar. 30 | Phoenix at San Jose | 8:30PM | FSN |
| Saturday | Apr. 1 | Phoenix at San Jose | 8:30PM | WB |
| Monday | Apr. 3 | Phoenix at Edmonton | 6:00PM | FSN |
| Wednesday | Apr. 5 | Phoenix at Calgary | 6:00PM | |
| Saturday | Apr. 8 | Phoenix vs. Dallas | 7:00PM | FSN |
| Monday | Apr. 10 | Phoenix vs. San Jose | 7:00PM | FSN |
| Tuesday | Apr. 11 | Phoenix at Colorado | 6:00PM | FSN |
| Thursday | Apr. 13 | Phoenix vs. Los Angeles | 7:00PM | FSNHD |
| Saturday | Apr. 15 | Phoenix at Nashville | 5:00PM | WB |
| Sunday | Apr. 16 | Phoenix at St. Louis | 4:00PM | FSN |
*BRICK = HOME GAME
*WHITE = ROAD GAME
FSN = FSN Arizona
WB = KASW (WB6)
3TV Arizona's Family = KTVK
FSNHD = Fox Sports Net Arizona High Definition/Fox Sports Net Arizona
OLN = Outdoor Life Network
***PLEASE NOTE FOR FANS THAT DO NOT HAVE HIGH DEFINITION, ALL GAMES BROADCAST ON FSN-HD WILL ALSO BE BROADCAST ON REGULAR FSN***
ALL TIMES LOCAL ARIZONA TIME
PRESEASON GAMES ARE IN ITALICS
*OLYMPIC BREAK WILL TAKE PLACE FROM FEB. 13-FEB. 27
PHOENIX COYOTES 2005-06 RADIO SCHEDULE
| DAY: |
DATE: |
GAME: |
TIME: | STATION: |
| Wednesday | Oct. 5 | Phoenix at Vancouver | 7:00PM | KDKB-KDUS |
| Thursday | Oct. 6 | Phoenix at Los Angeles | 7:30PM | KDKB-KDUS |
| Saturday | Oct. 8 | Phoenix vs. Minnesota | 7:00PM | KDKB-KDUS |
| Tuesday | Oct. 11 | Phoenix at Dallas | 5:30PM | KDUS |
| Thursday | Oct. 13 | Phoenix vs. Nashville | 7:00PM | KDKB-KDUS |
| Saturday | Oct. 15 | Phoenix vs. Detroit | 7:00PM | KDKB-KDUS |
| Monday | Oct. 17 | Phoenix at Calgary | 6:00PM | KDUS |
| Tuesday | Oct. 18 | Phoenix at Edmonton | 6:00PM | KDUS |
| Thursday | Oct. 20 | Phoenix at Vancouver | 7:00PM | KDKB-KDUS |
| Sunday | Oct. 23 | Phoenix at Anaheim | 1:00PM | KDUS |
| Tuesday | Oct. 25 | Phoenix vs. St. Louis | 7:00PM | KDKB-KDUS |
| Thursday | Oct. 27 | Phoenix vs. Calgary | 7:00PM | KDKB-KDUS |
| Saturday | Oct. 29 | Phoenix vs. Dallas | 7:00PM | KDKB-KDUS |
| Sunday | Oct. 30 | Phoenix at Anaheim | 6:00PM | KDKB-KDUS |
| Thursday | Nov. 3 | Phoenix vs. Los Angeles | 7:00PM | KDKB-KDUS |
| Saturday | Nov. 5 | Phoenix at Detroit | 5:30PM | KDKB-KDUS |
| Sunday | Nov. 6 | Phoenix at Chicago | 5:00PM | KDKB-KDUS |
| Tuesday | Nov. 8 | Phoenix at Minnesota | 6:00PM | KDUS |
| Thursday | Nov. 10 | Phoenix vs. Calgary | 7:00PM | KDKB-KDUS |
| Saturday | Nov. 12 | Phoenix vs. Anaheim | 7:00PM | KDKB-KDUS |
| Wednesday | Nov. 16 | Phoenix vs. Colorado | 7:00PM | KDKB-KDUS |
| Saturday | Nov. 19 | Phoenix at San Jose | 8:30PM | KDKB-KDUS |
| Sunday | Nov. 20 | Phoenix vs. Columbus | 6:00PM | KDKB-KDUS |
| Tuesday | Nov. 22 | Phoenix vs. Anaheim | 7:00PM | KDKB-KDUS |
| Friday | Nov. 25 | Phoenix at Dallas | 6:30PM | KDUS |
| Saturday | Nov. 26 | Phoenix vs. Vancouver | 8:00PM | KDKB-KDUS |
| Wednesday | Nov. 30 | Phoenix at Anaheim | 8:30PM | KDKB-KDUS |
| Saturday | Dec. 3 | Phoenix vs. Carolina | 7:00PM | KDKB-KDUS |
| Monday | Dec. 5 | Phoenix vs. Atlanta | 7:00PM | KDKB-KDUS |
| Sunday | Dec. 11 | Phoenix at Boston | 3:00PM | KDKB-KDUS |
| Tuesday | Dec. 13 | Phoenix at Montreal | 5:30PM | KDUS |
| Thursday | Dec. 15 | Phoenix vs. Tampa Bay | 7:00PM | KDKB-KDUS |
| Saturday | Dec. 17 | Phoenix at Los Angeles | 8:30PM | KDKB-KDUS |
| Tuesday | Dec. 20 | Phoenix vs. St. Louis | 7:00PM | KDKB-KDUS |
| Thursday | Dec. 22 | Phoenix vs. San Jose | 7:00PM | KDKB-KDUS |
| Friday | Dec. 23 | Phoenix at Dallas | 6:30PM | KDUS |
| Monday | Dec. 26 | Phoenix at Colorado | 7:00PM | KDKB-KDUS |
| Wednesday | Dec. 28 | Phoenix at San Jose | 8:30PM | KDKB-KDUS |
| Thursday | Dec. 29 | Phoenix vs. Los Angeles | 6:00PM | KDKB-KDUS |
| Saturday | Dec. 31 | Phoenix vs. Colorado | 7:00PM | KDKB-KDUS |
| Thursday | Jan. 5 | Phoenix at Los Angeles | 8:30PM | KDKB-KDUS |
| Saturday | Jan. 8 | Phoenix vs. Columbus | 6:00PM | KDKB-KDUS |
| Tuesday | Jan. 10 | Phoenix at Ottawa | 5:30PM | KDUS |
| Thursday | Jan. 12 | Phoenix at Buffalo | 5:00PM | KDUS |
| Saturday | Jan. 14 | Phoenix at Toronto | 5:00PM | KDKB-KDUS |
| Monday | Jan. 16 | Phoenix vs. Washington | 2:00PM | KDUS |
| Thursday | Jan. 19 | Phoenix vs. Florida | 7:00PM | KDKB-KDUS |
| Saturday | Jan. 21 | Phoenix vs. Edmonton | 7:00PM | KDKB-KDUS |
| Monday | Jan. 23 | Phoenix at Dallas | 6:30PM | KDUS |
| Tuesday | Jan. 24 | Phoenix at Minnesota | 6:00PM | KDUS |
| Thursday | Jan. 26 | Phoenix at St. Louis | 6:00PM | KDUS |
| Saturday | Jan. 28 | Phoenix vs. San Jose | 7:00PM | KDKB-KDUS |
| Sunday | Jan. 29 | Phoenix vs. Edmonton | 6:00PM | KDKB-KDUS |
| Tuesday | Jan. 30 | Phoenix vs. Vancouver | 7:00PM | KDKB-KDUS |
| Monday | Feb. 2 | Phoenix vs. Los Angeles | 7:00PM | KDKB-KDUS |
| Thursday | Feb. 4 | Phoenix vs. Minnesota | 7:00PM | KDKB-KDUS |
| Saturday | Feb. 7 | Phoenix vs. Chicago | 7:00PM | KDKB-KDUS |
| Thursday | Feb. 9 | Phoenix vs. Dallas | 7:00PM | KDKB-KDUS |
| Sunday | Feb. 12 | Phoenix vs. San Jose | 6:00PM | KDKB-KDUS |
| Thursday | Mar. 2 | Phoenix vs. Dallas | 7:00PM | KDKB-KDUS |
| Saturday | Mar. 4 | Phoenix vs. Detroit | 7:00PM | KDKB-KDUS |
| Tuesday | Mar. 7 | Phoenix at Detroit | 5:30PM | KDUS |
| Thursday | Mar. 9 | Phoenix at Columbus | 5:00PM | KDUS |
| Saturday | Mar. 11 | Phoenix vs. Anaheim | 7:00PM | KDKB-KDUS |
| Sunday | Mar. 12 | Phoenix at Anaheim | 6:00PM | KDKB-KDUS |
| Tuesday | Mar. 14 | Phoenix at Los Angeles | 8:30PM | KDKB-KDUS |
| Thursday | Mar. 16 | Phoenix at Nashville | 6:00PM | KDUS |
| Sunday | Mar. 19 | Phoenix at Chicago | 1:00PM | KDUS |
| Tuesday | Mar. 21 | Phoenix at Columbus | 5:00PM | KDUS |
| Thursday | Mar. 23 | Phoenix vs. Chicago | 7:00PM | KDKB-KDUS |
| Saturday | Mar. 25 | Phoenix vs. Anaheim | 7:00PM | KDKB-KDUS |
| Tuesday | Mar. 28 | Phoenix vs. Nashville | 7:00PM | KDKB-KDUS |
| Thursday | Mar. 30 | Phoenix at San Jose | 8:30PM | KDKB-KDUS |
| Saturday | Apr. 1 | Phoenix at San Jose | 8:30PM | KDKB-KDUS |
| Monday | Apr. 3 | Phoenix at Edmonton | 6:00PM | KDUS |
| Wednesday | Apr. 5 | Phoenix at Calgary | 6:00PM | KDUS |
| Saturday | Apr. 8 | Phoenix vs. Dallas | 7:00PM | KDKB-KDUS |
| Monday | Apr. 10 | Phoenix vs. San Jose | 7:00PM | KDKB-KDUS |
| Tuesday | Apr. 11 | Phoenix at Colorado | 6:00PM | KDUS |
| Thursday | Apr. 13 | Phoenix vs. Los Angeles | 7:00PM | KDKB-KDUS |
| Saturday | Apr. 15 | Phoenix at Nashville | 5:00PM | KDKB-KDUS |
| Sunday | Apr. 16 | Phoenix at St. Louis | 4:00PM | KDKB-KDUS |
*BRICK = HOME GAME
*WHITE = ROAD GAME
KDKB = 93.3 FM
KDUS = 1060 AM
ALL TIMES LOCAL ARIZONA TIME
PRESEASON GAMES ARE IN ITALICS
*OLYMPIC BREAK WILL TAKE PLACE FROM FEB. 13-FEB. 27







