COYOTES TO HOLD PROSPECT DEVELOPMENT CAMP JULY 9-12 AT DESERT SCHOOLS COYOTES CENTER IN PEORIA
Tuesday, 07.06.2010 / 4:06 PM
/ News
Phoenix Coyotes
FOR IMMEDIATE RELEASE:Tuesday, July 6, 2010
GLENDALE, ARIZONA – Phoenix Coyotes General Manager Don Maloney announced today that the Coyotes will hold a Prospect Development Camp July 9-12 at Desert Schools Coyotes Center in Peoria. All sessions will be free and open to the public.
A full schedule of on-ice practice times for the development camp is listed below:
Friday, July 9
10 a.m. – 11:30 a.m. at DSCC Peoria
Saturday, July 10
7:30 a.m. - 9 a.m. at DSCC Peoria
Monday, July 12
11:45 a.m. – 1:15 p.m. at DSCC Peoria
All players will be available to the media once they have completed their on-ice practice session. Coyotes Head Coach Dave Tippett will only be available following Monday’s practice session.
Desert Schools Coyotes Center is located at 15829 North 83rd Avenue in Peoria.
Twenty two (22) of the Coyotes’ top prospects are expected to attend the camp including defenseman Brandon Gormley, the Coyotes’ top draft choice (13th overall) in the 2010 NHL Entry Draft. Each of Phoenix’s five picks from the 2010 Entry Draft will be in attendance. In addition, former draft selections such as defensemen Oliver Ekman-Larsson, Chris Summers and Mike Stone, forward Chris Brown and goaltender Mike Lee will also attend. The camp will provide players with NHL coaching and instruction in both on- and off-ice workout sessions.
| GOALTENDERS | |||||||||||||
| No. | NAME | P | HT | WT | C | BIRTHPLACE | BIRTHDATE | 09-10 CLUB | GP | MIN | W-L-T | SO | GAA |
| 50 | DARLING, Scott | G | 6-6 | 205 | L | Lemont, IL | Dec. 22, 1988 | Maine (NCAA) | 27 | 1511 | 15-6-3 | 0 | 3.1 |
| 79 | DOMINGUE, Louis | G | 6-3 | 183 | R | Mont St-Hilaire, PQ | Mar. 6, 1992 | Quebec (QMJHL) | 19 | 1017 | 9-8-0 | 2 | 2.54 |
| Moncton (QMJHL) | 22 | 1195 | 11-9-0 | 1 | 2.81 | ||||||||
| 60 | LEE, Mike | G | 6-1 | 195 | L | Roseau, MN | Oct. 5, 1990 | St. Cloud St. (NCAA) | 26 | 1477 | 12-9-3 | 2 | 2.8 |
| 78 | VISENTIN, Mark | G | 6-2 | 187 | L | Waterdown, Ont. | Aug. 7, 1992 | Niagara (OHL) | 55 | 3209 | 24-26-5 | 0 | 2.99 |
| SKATERS | |||||||||||||
| No. | NAME | POS | HT | WT | S | BIRTHPLACE | BIRTHDATE | 2009-10 CLUB | GP | G | A | PTS | PIM |
| 51 | BERNHARDT, Justin | C | 6-1 | R | Yorkton, Sask. | Feb. 25, 1988 | San Antonio (AHL) | 14 | 1 | 2 | 3 | 15 | |
| Las Vegas (ECHL) | 29 | 5 | 6 | 11 | 50 | ||||||||
| 76 | RILEY, Blair | LW | 6-0 | 220 | R | Kamloops, BC | Dec. 1, 1985 | Ferris State (NCAA) | 40 | 18 | 20 | 38 | 165 |
| 65 | BLOODOFF, Evan | LW | 5-11 | 195 | L | Castlegar, BC | Nov. 21, 1990 | Kelowna (OHL) | 9 | 3 | 0 | 3 | 13 |
| 46 | BRODEUR, Mathieu | D | 6-6 | 220 | L | Laval, PQ | 21-Jun-90 | San Antonio (AHL) | 2 | 0 | 1 | 1 | 0 |
| Cape Breton (QMJHL) | 65 | 4 | 25 | 29 | 31 | ||||||||
| 47 | BROWN, Chris | RW | 6-2 | 194 | R | Flower Mound, TX | Feb. 3, 1991 | Michigan (NCAA) | 45 | 13 | 15 | 28 | 58 |
| 23 | EKMAN-LARSSON, Oliver | D | 6-2 | 187 | L | Karlskrona, Swe. | 17-Jul-91 | Leksand IF (Swe-1) | 39 | 3 | 14 | 17 | 32 |
| 73 | GALIARDI, Rylan | LW | 6-1 | 190 | L | Calgary, Alb. | 30-Jun-86 | Minnesota St.-Mankato (NCAA) | 38 | 11 | 14 | 25 | 28 |
| 36 | GORMLEY, Brandon | D | 6-2 | 185 | L | Murray River, PEI | Feb. 18, 1992 | Moncton (QMJHL) | 58 | 9 | 34 | 43 | 54 |
| 64 | LANE, Philip | RW | 6-2 | 194 | R | Rochester, NY | 29-May-92 | Brampton (OHL) | 64 | 18 | 14 | 32 | 52 |
| 72 | LINDBERG, Oscar | C | 6-0 | 185 | L | Skelleftea, Swe | Oct. 29, 1991 | Skelleftea J20 (SuperElit) | 30 | 14 | 23 | 37 | 44 |
| Skelleftea (Elitiserien) | 36 | 1 | 1 | 2 | 35 | ||||||||
| 48 | LONG, Colin | C | 5-11 | 186 | R | Santa Ana, CA | 19-Jun-89 | San Antonio (AHL) | 29 | 2 | 2 | 4 | 10 |
| 67 | LUNDEN, Josh | LW | 6-2 | 202 | L | Coquitlam, BC | Feb. 24, 1986 | San Antonio (AHL) | 8 | 0 | 2 | 2 | 7 |
| Alaska-Anchorage (NCAA) | 25 | 8 | 9 | 17 | 22 | ||||||||
| 37 | ROSS, Nick | D | 6-1 | 194 | L | Lethbridge, Alb. | Feb. 10, 1989 | San Antonio (AHL) | 47 | 0 | 2 | 2 | 19 |
| Las Vegas (ECHL) | 7 | 0 | 1 | 1 | 2 | ||||||||
| 75 | STONE, Michael | D | 6-4 | 207 | R | Winnipeg, Man. | 7-Jun-90 | Calgary (WHL) | 69 | 21 | 44 | 65 | 91 |
| 49 | SUMMERS, Chris | D | 6-2 | 205 | L | Milan, MI | Feb. 25, 1988 | San Antonio (AHL) | 6 | 1 | 0 | 1 | 0 |
| Michigan (NCAA) | 40 | 4 | 12 | 16 | 28 | ||||||||
| 58 | SZWARZ, Jordan | RW | 5-11 | 189 | R | Burlington, Ont. | 14-May-91 | San Antonio (AHL) | 1 | 0 | 0 | 0 | 0 |
| Saginaw (OHL) | 65 | 26 | 28 | 54 | 82 | ||||||||
| 70 | WATKINS, Matt | RW | 5-11 | 180 | L | Aylesbury, Sask. | Nov. 22, 1986 | San Antonio (AHL) | 51 | 12 | 10 | 22 | 17 |
| Las Vegas (ECHL) | 14 | 4 | 7 | 11 | 12 | ||||||||
| 61 | WELLER, Justin | D | 6-2 | 205 | R | Daysland, Alb. | 26-Jul-91 | Red Deer (WHL) | 71 | 2 | 7 | 9 | 88 |







