Coyotes to Hold Prospect Development Camp July 7-10 at Polar Ice in Peoria
Tuesday, 07.05.2011 / 1:15 PM
/ News
Phoenix Coyotes
FOR IMMEDIATE RELEASE:Tuesday, July 5, 2011
GLENDALE, ARIZONA --- Phoenix Coyotes General Manager Don Maloney announced today that the Coyotes will hold a Prospect Development Camp from July 7-10 at Polar Ice in Peoria. All sessions will be free and open to the public.
A full schedule of on-ice practice times for the development camp is listed below:
Thursday, July 7
Goalies ONLY – 10:00 a.m. – 10:20 a.m.
All Players – 10:30 a.m. – 11:45 a.m.
Media Availability: 11:45 a.m. (Coyotes Head Coach Dave Tippett)
Friday, July 8
Goalies ONLY – 10:00 a.m. – 10:20 a.m.
All Players – 10:30 a.m. – 11:30 a.m.
Media Availability: 11:30 a.m.
Saturday, July 9
NO ICE
Sunday, July 10
Goalies ONLY – 10:00 a.m. – 10:20 a.m.
All Players – 10:30 a.m. – 11:45 a.m.
Media Availability: 11:45 a.m.
*Polar Ice is located at 15829 North 83rd Avenue in Peoria.
Among the top prospects expected to attend the camp include defenseman Connor Murphy, the Coyotes’ top draft choice (20th overall) in the 2011 NHL Entry Draft. Each of the Coyotes’ eight players selected in the 2011 Entry Draft will be in attendance. In addition, former draft selections such as forwards Chris Brown, Brett Hextall, Phil Lane and defensemen Maxim Goncharov, Brandon Gormley and goaltender Mark Visentin will also attend. There will also be three free agent camp invitees participating bringing the total number to 28 players. The camp will provide players with NHL coaching and instruction in both on and off-ice workout sessions.
The following is a list of players who will be attending the camp:
| GOALIES | ||||||||
| No. | NAME | P | 2010-11 CLUB | GP | MIN | W-L-T | SO | GAA |
| 50 | DESERRES, Jacob | G | Saint John (QMJHL) | 30 | 1753 | 27-3-0 | 4 | 2.22 |
| 79 | DOMINGUE, Louis | G | Quebec (QMJHL) | 57 | 3033 | 37-12-3 | 2 | 2.65 |
| 60 | LEE, Michael | G | St. Cloud State (WCHA) | 32 | 1879 | 12-14-4 | 1 | 2.75 |
| 40 | VISENTIN, Mark | G | Niagara (OHL) | 14 | 823 | 9-4-1 | 1 | 2.55 |
| SKATERS | ||||||||
| No. | NAME | POS | 2010-11 CLUB | GP | G | A | PTS | PIM |
| 39 | BENNETT, SPENCER | LW | ABBOTSFORD (AHL) | 2 | 0 | 0 | 0 | 0 |
| VANCOUVER (WHL) | 35 | 25 | 24 | 49 | 28 | |||
| PORTLAND (WHL) | 37 | 12 | 9 | 21 | 26 | |||
| 65 | BLOODOFF, Evan | LW | Kelowna Rockets (WHL) | 72 | 22 | 22 | 44 | 76 |
| 34 | BROWN, Chris | RW | Michigan Wolverines (CCHA) | 42 | 9 | 14 | 23 | 59 |
| 46 | BRODEUR, Mathieu | D | San Antonio (AHL) | 4 | 0 | 0 | 0 | 2 |
| Las Vegas Wranglers (ECHL) | 52 | 0 | 1 | 1 | 43 | |||
| 59 | DZIURZYNSKI, Darian | LW | Saskatoon (WHL) | 72 | 35 | 22 | 57 | 125 |
| 67 | FLEMING, Scott | C | Dartmouth (ECAC) | 32 | 13 | 18 | 31 | 8 |
| 62 | FRITSCH, Andrew | RW | Niagara (OHL) | 2 | 1 | 0 | 1 | 0 |
| Owen Sound (OHL) | 58 | 27 | 35 | 62 | 18 | |||
| 57 | GONCHAROV, Maxim | D | San Antonio (AHL) | 61 | 6 | 9 | 15 | 65 |
| 36 | GORMLEY, Brandon | D | Moncton (QMJHL) | 47 | 13 | 35 | 48 | 42 |
| San Antonio (AHL) | 4 | 1 | 0 | 1 | 0 | |||
| 26 | HEXTALL, Brett | RW | North Dakota (WCHA) | 39 | 13 | 16 | 29 | 63 |
| 56 | KESSY, Kale | LW | Medicine Hat (WHL) | 65 | 10 | 14 | 24 | 129 |
| 63 | LANE, Phil | RW | Brampton (OHL) | 54 | 17 | 17 | 34 | 113 |
| 64 | LARRAZA, Zac | LW | U.S. NTDP (USHL) | 24 | 6 | 3 | 9 | 16 |
| 24 | LESSIO, Lucas | LW | Oshawa (OHL) | 66 | 27 | 27 | 54 | 66 |
| 48 | LONG, Colin | C | Las Vegas Wranglers (ECHL) | 50 | 16 | 21 | 37 | 12 |
| San Antonio (AHL) | 5 | 0 | 0 | 0 | 0 | |||
| 21 | MIELE, Andy | C | Miami (CCHA) | 39 | 24 | 47 | 71 | 35 |
| Las Vegas (ECHL) | 4 | 0 | 1 | 1 | 4 | |||
| 5 | MURPHY, Connor | D | U.S. NTDP (USHL) | 9 | 3 | 1 | 4 | 6 |
| 47 | RUOPP, Harrison | D | Prince Albert (WHL) | 54 | 0 | 9 | 9 | 98 |
| 18 | RUUTTU, Alexander | C | Jokerit Jr. (FIN) | 41 | 18 | 13 | 31 | 14 |
| 75 | STONE, Michael | D | San Antonio (AHL) | 70 | 2 | 11 | 13 | 27 |
| 58 | SZWARZ, Jordan | RW | Saginaw (OHL) | 65 | 27 | 39 | 66 | 90 |
| 61 | WELLER, Justin | D | Red Deer (WHL) | 68 | 4 | 13 | 17 | 104 |
| 49 | WEREK, Ethan | C | Kingston (OHL) | 47 | 24 | 28 | 52 | 51 |
| 68 | WHITE, Matt | C | Nebraska-Omaha (WCHA) | 39 | 14 | 11 | 25 | 10 |







