

|
|
||||
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1980-1981 | Jets (1979) | 14 | 3 | 6 | 3 | - | 0 | 61 | 4.83 | 757 | ||
| NHL Totals | 227 | 60 | 118 | 32 | 0 | 2 | 898 | 2,764 | 12,695 |
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1969-1970 | Montreal Jr. Canadiens-OHA-Jr. | 8 | 0 | 39 | 5.44 | 430 | ||||||
| 1972-1973 | Granby Vics-QJHL | |||||||||||
| 1972-1973 | Montreal Red-White-Blue-QMJHL | 8 | 0 | 39 | 4.88 | 479 | ||||||
| 1973-1974 | Montreal Red-White-Blue-QMJHL | 31 | 0 | 135 | 4.40 | 1,840 | ||||||
| 1974-1975 | Indianapolis Racers-WHA | 1 | 0 | 1 | 0 | 0 | 4 | 4.07 | 59 | |||
| 1974-1975 | Mohawk Valley Comets-NAPro | 28 | 10 | 12 | 2 | 0 | 96 | 3.90 | 1,476 | |||
| 1975-1976 | Mohawk Valley Comets-NAPro | 22 | 0 | 83 | 3.84 | 1,295 | ||||||
| 1975-1976 | Indianapolis Racers-WHA | 31 | 14 | 15 | 1 | 0 | 85 | 2.74 | 1,860 | |||
| 1976-1977 | Indianapolis Racers-WHA | 42 | 17 | 19 | 3 | 1 | 128 | 3.36 | 2,286 | |||
| 1977-1978 | Cincinnati Stingers-WHA | 45 | 21 | 17 | 1 | 4 | 140 | 3.57 | 2,356 | |||
| 1978-1979 | Cincinnati Stingers-WHA | 30 | 10 | 14 | 2 | 0 | 93 | 3.32 | 1,681 | |||
| 1979-1980 | Nordiques | 50 | 15 | 25 | 6 | - | 2 | 171 | 3.70 | 2,773 | ||
| 1980-1981 | Nordiques | 12 | 0 | 8 | 3 | - | 0 | 61 | 5.32 | 688 | ||
| 1980-1981 | Indianapolis Checkers-CHL | 6 | 2 | 3 | 0 | 0 | 19 | 3.13 | 364 | |||
| 1980-1981 | Jets (1979) | 14 | 3 | 6 | 3 | - | 0 | 61 | 4.83 | 757 | ||
| 1981-1982 | Penguins | 62 | 25 | 24 | 12 | - | 0 | 226 | 3.79 | 3,580 | ||
| 1982-1983 | Penguins | 49 | 12 | 30 | 4 | - | 0 | 198 | 1,511 | .869 | 4.26 | 2,791 |
| 1983-1984 | Penguins | 30 | 2 | 19 | 4 | - | 0 | 138 | 937 | .853 | 5.33 | 1,553 |
| 1984-1985 | Penguins | 10 | 3 | 6 | 0 | - | 0 | 43 | 316 | .864 | 4.67 | 553 |
| 1984-1985 | Baltimore Skipjacks-AHL | 21 | 10 | 6 | 2 | 0 | 65 | 3.49 | 1,118 | |||
| NHL Totals | 227 | 60 | 118 | 32 | 0 | 2 | 898 | 2,764 | 12,695 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1973-1974 | Montreal Red-White-Blue-QMJHL | 1 | 0 | 4 | 4.00 | 60 | ||||
| 1974-1975 | Mohawk Valley Comets-NAPro | 3 | 0 | 9 | 3.00 | 189 | ||||
| 1975-1976 | Indianapolis Racers-WHA | 3 | 0 | 2 | 0 | 5 | 2.38 | 126 | ||
| 1976-1977 | Indianapolis Racers-WHA | 4 | 2 | 2 | 0 | 17 | 4.16 | 245 | ||
| 1981-1982 | Penguins | 5 | 2 | 3 | 0 | 22 | 4.34 | 304 | ||
| 1984-1985 | Baltimore Skipjacks-AHL | 5 | 2 | 2 | 0 | 9 | 2.36 | 229 | ||
| NHL Totals | 5 | 2 | 3 | 0 | 22 | 304 |



