

|
|
||||
|
Acquired:
Signed as a free agent, Aug. 6, 2004.
Drafted:
CGY / 1984 NHL Entry Draft
Round:
6th (117th overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 2005-2006 | Coyotes | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| NHL Totals | 1,269 | 741 | 650 | 1,391 | 23 | 458 | 265 | 20 | 110 | 4,876 | 15.2 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1982-1983 | Penticton Knights-BCJHL | 50 | 48 | 56 | 104 | 27 | ||||||
| 1983-1984 | Penticton Knights-BCJHL | 56 | 105 | 83 | 188 | 20 | ||||||
| 1984-1985 | U. Of Minnesota-Duluth-WCHA | 48 | 32 | 28 | 60 | 24 | ||||||
| 1985-1986 | U. Of Minnesota-Duluth-WCHA | 42 | 52 | 32 | 84 | 46 | ||||||
| 1985-1986 | United States-WEC-A | 10 | 7 | 4 | 11 | 18 | ||||||
| 1986-1987 | Flames | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 5 | 20.0 |
| 1986-1987 | Moncton Golden Flames-AHL | 67 | 50 | 42 | 92 | 16 | ||||||
| 1987-1988 | Flames | 52 | 26 | 24 | 50 | 10 | 12 | 4 | 0 | 3 | 153 | 17.0 |
| 1987-1988 | Blues | 13 | 6 | 8 | 14 | 4 | 4 | 2 | 0 | 0 | 58 | 10.3 |
| 1988-1989 | Blues | 78 | 41 | 43 | 84 | -17 | 33 | 16 | 0 | 6 | 305 | 13.4 |
| 1989-1990 | Blues | 80 | 72 | 41 | 113 | -1 | 24 | 27 | 0 | 12 | 385 | 18.7 |
| 1990-1991 | Blues | 78 | 86 | 45 | 131 | 23 | 22 | 29 | 0 | 11 | 389 | 22.1 |
| 1991-1992 | Blues | 73 | 70 | 39 | 109 | -2 | 48 | 20 | 5 | 9 | 408 | 17.2 |
| 1991-1992 | United States-Can-Cup | 8 | 2 | 7 | 9 | 0 | ||||||
| 1992-1993 | Blues | 80 | 54 | 47 | 101 | -27 | 41 | 29 | 0 | 2 | 390 | 13.8 |
| 1993-1994 | Blues | 81 | 57 | 40 | 97 | -3 | 38 | 25 | 3 | 6 | 392 | 14.5 |
| 1994-1995 | Blues | 48 | 29 | 21 | 50 | 13 | 10 | 9 | 3 | 6 | 200 | 14.5 |
| 1995-1996 | Blues | 70 | 43 | 40 | 83 | 4 | 30 | 16 | 5 | 6 | 327 | 13.1 |
| 1996-1997 | Blues | 77 | 42 | 40 | 82 | -9 | 10 | 12 | 2 | 6 | 302 | 13.9 |
| 1996-1997 | United States-W-Cup | 7 | 7 | 4 | 11 | 4 | ||||||
| 1997-1998 | Blues | 66 | 27 | 45 | 72 | -1 | 26 | 10 | 0 | 6 | 211 | 12.8 |
| 1997-1998 | United States-Olympics | 4 | 2 | 1 | 3 | 0 | ||||||
| 1998-1999 | Stars | 60 | 32 | 26 | 58 | 19 | 30 | 15 | 0 | 11 | 192 | 16.7 |
| 1999-2000 | Stars | 79 | 24 | 35 | 59 | -21 | 43 | 11 | 0 | 3 | 223 | 10.8 |
| 2000-2001 | Stars | 79 | 39 | 40 | 79 | 10 | 18 | 11 | 0 | 8 | 219 | 17.8 |
| 2001-2002 | Red Wings | 82 | 30 | 33 | 63 | 18 | 35 | 7 | 1 | 4 | 247 | 12.1 |
| 2001-2002 | United States-Olympics | 6 | 3 | 5 | 8 | 6 | ||||||
| 2002-2003 | Red Wings | 82 | 37 | 39 | 76 | 11 | 22 | 12 | 1 | 4 | 262 | 14.1 |
| 2003-2004 | Red Wings | 81 | 25 | 43 | 68 | -4 | 12 | 10 | 0 | 6 | 200 | 12.5 |
| 2004-2005 | United States-W-Cup | 2 | 0 | 0 | 0 | 0 | 2 | |||||
| 2005-2006 | Coyotes | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| NHL Totals | 1,269 | 741 | 650 | 1,391 | 23 | 458 | 265 | 20 | 110 | 4,876 | 15.2 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1985-1986 | Flames | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1986-1987 | Flames | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 1986-1987 | Moncton Golden Flames-AHL | 3 | 2 | 2 | 4 | 2 | ||||||
| 1987-1988 | Blues | 10 | 7 | 2 | 9 | 1 | 4 | 4 | 0 | 3 | 39 | 17.9 |
| 1988-1989 | Blues | 10 | 5 | 5 | 10 | -4 | 6 | 1 | 0 | 2 | 43 | 11.6 |
| 1989-1990 | Blues | 12 | 13 | 8 | 21 | 1 | 17 | 7 | 0 | 3 | 68 | 19.1 |
| 1990-1991 | Blues | 13 | 11 | 8 | 19 | 5 | 4 | 3 | 0 | 2 | 58 | 19.0 |
| 1991-1992 | Blues | 6 | 4 | 4 | 8 | 2 | 4 | 1 | 1 | 1 | 38 | 10.5 |
| 1992-1993 | Blues | 11 | 8 | 5 | 13 | -2 | 2 | 5 | 0 | 2 | 52 | 15.4 |
| 1993-1994 | Blues | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 22 | 9.1 |
| 1994-1995 | Blues | 7 | 6 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 34 | 17.6 |
| 1995-1996 | Blues | 13 | 6 | 5 | 11 | 2 | 10 | 2 | 1 | 1 | 52 | 11.5 |
| 1996-1997 | Blues | 6 | 2 | 7 | 9 | 4 | 2 | 0 | 0 | 0 | 25 | 8.0 |
| 1997-1998 | Blues | 10 | 3 | 3 | 6 | -3 | 2 | 1 | 0 | 1 | 32 | 9.4 |
| 1998-1999 | Stars | 22 | 8 | 7 | 15 | 3 | 4 | 3 | 0 | 2 | 86 | 9.3 |
| 1999-2000 | Stars | 23 | 11 | 13 | 24 | 3 | 4 | 3 | 0 | 4 | 79 | 13.9 |
| 2000-2001 | Stars | 10 | 2 | 5 | 7 | -1 | 6 | 1 | 0 | 0 | 41 | 4.9 |
| 2001-2002 | Red Wings | 23 | 10 | 8 | 18 | 1 | 4 | 3 | 2 | 2 | 61 | 16.4 |
| 2002-2003 | Red Wings | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 15 | 0.0 |
| 2003-2004 | Red Wings | 12 | 3 | 2 | 5 | 0 | 4 | 1 | 0 | 1 | 39 | 7.7 |
| NHL Totals | 202 | 103 | 87 | 190 | 9 | 73 | 38 | 4 | 24 | 784 |



