

|
|
||||
|
Acquired:
Signed as a free agent Aug. 17, 2005
|
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 2005-2006 | Coyotes | 60 | 32 | 21 | - | 3 | 4 | 166 | 1,690 | .902 | 2.91 | 3,424 |
| 2006-2007 | Coyotes | 55 | 18 | 31 | - | 2 | 4 | 159 | 1,481 | .893 | 3.19 | 2,993 |
| NHL Totals | 943 | 454 | 352 | 90 | 5 | 51 | 2,516 | 26,795 | .906 | 2.79 | 54,054 |
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1984-1985 | King City Dukes-OHA-B | 18 | 0 | 76 | 4.82 | 947 | ||||||
| 1984-1985 | Newmarket Flyers-OPJHL | 2 | 1 | 1 | 0 | 0 | 16 | 8.00 | 120 | |||
| 1985-1986 | Richmond Hill Dynes-OPJHL | 33 | 12 | 18 | 0 | 1 | 156 | 5.45 | 1,716 | |||
| 1986-1987 | Richmond Hill Dynes-OPJHL | 30 | 14 | 7 | 6 | 1 | 128 | 4.35 | 1,764 | |||
| 1987-1988 | Notre Dame Hounds-SJHL | 36 | 25 | 4 | 7 | 1 | 94 | 2.59 | 2,174 | |||
| 1987-1988 | Notre Dame Hounds-Cen-Cup | 5 | 4 | 1 | 0 | 0 | 17 | 3.17 | 321 | |||
| 1988-1989 | University Of Wisconsin-WCHA | 38 | 21 | 11 | 5 | 1 | 94 | 2.49 | 2,267 | |||
| 1989-1990 | Peoria Rivermen-IHL | 23 | 10 | 8 | 2 | 0 | 80 | 3.87 | 1,241 | |||
| 1989-1990 | Blues | 15 | 9 | 5 | 1 | - | 0 | 48 | 435 | .890 | 3.38 | 852 |
| 1990-1991 | Blues | 30 | 16 | 10 | 2 | - | 0 | 89 | 874 | .898 | 3.12 | 1,710 |
| 1991-1992 | Blues | 60 | 27 | 20 | 10 | - | 2 | 175 | 1,953 | .910 | 3.01 | 3,494 |
| 1992-1993 | Blues | 68 | 29 | 28 | 9 | - | 1 | 196 | 2,202 | .911 | 3.02 | 3,890 |
| 1993-1994 | Blues | 71 | 36 | 23 | 11 | - | 1 | 213 | 2,382 | .911 | 3.10 | 4,127 |
| 1994-1995 | Blues | 36 | 20 | 10 | 1 | - | 1 | 89 | 904 | .902 | 2.79 | 1,914 |
| 1995-1996 | Las Vegas Thunder-IHL | 15 | 12 | 2 | 1 | 1 | 29 | 406 | .929 | 1.99 | 874 | |
| 1995-1996 | Oilers | 34 | 15 | 16 | 2 | - | 0 | 111 | 971 | .886 | 3.44 | 1,936 |
| 1995-1996 | Canada-WC-A | 8 | 2 | 12 | 1.76 | 409 | ||||||
| 1996-1997 | Canada-W-Cup | 7 | 5 | 2 | 0 | 1 | 18 | 2.31 | 468 | |||
| 1996-1997 | Oilers | 72 | 32 | 29 | 9 | - | 6 | 200 | 2,144 | .907 | 2.93 | 4,100 |
| 1997-1998 | Oilers | 71 | 29 | 31 | 9 | - | 8 | 181 | 1,901 | .905 | 2.63 | 4,132 |
| 1997-1998 | Canada-Olympics | |||||||||||
| 1998-1999 | Maple Leafs | 67 | 35 | 24 | 7 | - | 3 | 171 | 1,903 | .910 | 2.56 | 4,001 |
| 1999-2000 | Maple Leafs | 63 | 36 | 20 | 7 | - | 4 | 158 | 1,854 | .915 | 2.49 | 3,801 |
| 2000-2001 | Maple Leafs | 68 | 33 | 27 | 8 | - | 6 | 163 | 1,907 | .915 | 2.39 | 4,100 |
| 2001-2002 | Maple Leafs | 51 | 29 | 17 | 5 | - | 4 | 114 | 1,210 | .906 | 2.23 | 3,065 |
| 2001-2002 | Canada-Olympics | 1 | 0 | 1 | 0 | 0 | 5 | 5.00 | 60 | |||
| 2002-2003 | Red Wings | 61 | 34 | 19 | 6 | - | 5 | 148 | 1,676 | .912 | 2.49 | 3,566 |
| 2003-2004 | Red Wings | 31 | 16 | 10 | 3 | - | 2 | 68 | 744 | .909 | 2.39 | 1,708 |
| 2003-2004 | Grand Rapids Griffins-AHL | 1 | 1 | 0 | 0 | 0 | 1 | 21 | .952 | 1.00 | 60 | |
| 2005-2006 | Coyotes | 60 | 32 | 21 | - | 3 | 4 | 166 | 1,690 | .902 | 2.91 | 3,424 |
| 2006-2007 | Coyotes | 55 | 18 | 31 | - | 2 | 4 | 159 | 1,481 | .893 | 3.19 | 2,993 |
| 2007-2008 | Flames | 9 | 3 | 2 | - | 0 | 0 | 17 | 181 | .906 | 2.55 | 400 |
| 2008-2009 | Maple Leafs | 21 | 5 | 9 | - | 1 | 0 | 50 | 383 | .869 | 3.57 | 841 |
| NHL Totals | 943 | 454 | 352 | 90 | 6 | 51 | 2,516 | 26,795 | .906 | 2.79 | 54,054 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1987-1988 | Notre Dame Hounds-Cen-Cup | 5 | 4 | 1 | 0 | 17 | 3.17 | 321 | ||
| 1989-1990 | Blues | 6 | 4 | 1 | 0 | 18 | 167 | .892 | 3.30 | 327 |
| 1991-1992 | Blues | 6 | 2 | 4 | 0 | 23 | 217 | .894 | 3.64 | 379 |
| 1992-1993 | Blues | 11 | 7 | 4 | 2 | 27 | 438 | .938 | 2.27 | 715 |
| 1993-1994 | Blues | 4 | 0 | 4 | 0 | 15 | 158 | .905 | 3.66 | 246 |
| 1994-1995 | Blues | 7 | 3 | 3 | 0 | 24 | 178 | .865 | 3.67 | 392 |
| 1996-1997 | Oilers | 12 | 5 | 7 | 2 | 36 | 405 | .911 | 2.81 | 767 |
| 1997-1998 | Oilers | 12 | 5 | 7 | 3 | 23 | 319 | .928 | 1.93 | 716 |
| 1998-1999 | Maple Leafs | 17 | 9 | 8 | 1 | 41 | 440 | .907 | 2.43 | 1,011 |
| 1999-2000 | Maple Leafs | 12 | 6 | 6 | 1 | 25 | 369 | .932 | 2.06 | 729 |
| 2000-2001 | Maple Leafs | 11 | 7 | 4 | 3 | 24 | 329 | .927 | 2.10 | 685 |
| 2001-2002 | Maple Leafs | 20 | 10 | 10 | 3 | 48 | 557 | .914 | 2.30 | 1,253 |
| 2002-2003 | Red Wings | 4 | 0 | 4 | 0 | 10 | 120 | .917 | 2.08 | 289 |
| 2003-2004 | Red Wings | 9 | 4 | 4 | 1 | 12 | 197 | .939 | 1.39 | 518 |
| 2007-2008 | Flames | 2 | 1 | 0 | 0 | 1 | 33 | .970 | .76 | 79 |
| NHL Totals | 133 | 63 | 66 | 16 | 327 | 3,926 | .917 | 2.42 | 8,105 |



