

|
|
||||
|
Drafted:
EDM / 1984 NHL Entry Draft
Round:
11th (229th overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1990-1991 | Jets (1979) | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 0.0 |
| NHL Totals | 15 | 0 | 2 | 2 | -1 | 10 | 0 | 0 | 0 | 8 | 0.0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1982-1983 | Kelowna Buckaroos-BCJHL | 55 | 30 | 44 | 74 | 74 | ||||||
| 1983-1984 | Victoria Cougars-WHL | 56 | 14 | 24 | 38 | 43 | ||||||
| 1984-1985 | Victoria Cougars-WHL | 67 | 50 | 76 | 126 | 78 | ||||||
| 1984-1985 | Nova Scotia Oilers-AHL | 4 | 0 | 1 | 1 | 0 | ||||||
| 1985-1986 | Victoria Cougars-WHL | 70 | 61 | 96 | 157 | 85 | ||||||
| 1986-1987 | Flint Spirits-IHL | 41 | 17 | 53 | 70 | 20 | ||||||
| 1986-1987 | New Haven Nighthawks-AHL | 38 | 11 | 28 | 39 | 39 | ||||||
| 1987-1988 | Rangers | 5 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 1987-1988 | Colorado Rangers-IHL | 69 | 45 | 54 | 99 | 80 | ||||||
| 1988-1989 | Rangers | 6 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 1988-1989 | Denver Rangers-IHL | 74 | 50 | 56 | 106 | 77 | ||||||
| 1989-1990 | Flint Spirits-IHL | 76 | 34 | 49 | 83 | 61 | ||||||
| 1990-1991 | Jets (1979) | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 0.0 |
| 1990-1991 | Moncton Hawks-AHL | 66 | 30 | 38 | 68 | 38 | ||||||
| 1991-1992 | Baltimore Skipjacks-AHL | 78 | 38 | 53 | 91 | 62 | ||||||
| 1992-1993 | VEU Feldkirch-Alpenliga | 30 | 19 | 32 | 51 | 38 | ||||||
| 1992-1993 | VEU Feldkirch-Austria | 20 | 10 | 25 | 35 | |||||||
| 1993-1994 | VEU Feldkirch-Alpenliga | 28 | 24 | 20 | 44 | 30 | ||||||
| 1993-1994 | VEU Feldkirch-Austria | 27 | 19 | 26 | 45 | 24 | ||||||
| 1994-1995 | VEU Feldkirch-Euroliga | 17 | 24 | 15 | 39 | 24 | ||||||
| 1994-1995 | VEU Feldkirch-Austria | 45 | 32 | 39 | 71 | 38 | ||||||
| 1995-1996 | VEU Feldkirch-Alpenliga | 8 | 13 | 11 | 24 | 6 | ||||||
| 1995-1996 | VEU Feldkirch-Austria | 37 | 35 | 50 | 85 | 32 | ||||||
| 1996-1997 | VEU Feldkirch-Alpenliga | 45 | 32 | 39 | 71 | 38 | ||||||
| 1996-1997 | VEU Feldkirch-Austria | 11 | 9 | 5 | 14 | 14 | ||||||
| 1996-1997 | Switzerland-Oly-Q | 3 | 2 | 0 | 2 | 14 | ||||||
| 1996-1997 | Austria-WC-B | 7 | 4 | 0 | 4 | 2 | ||||||
| 1997-1998 | VEU Feldkirch-Alpenliga | 16 | 8 | 9 | 17 | 30 | ||||||
| 1997-1998 | VEU Feldkirch-Austria | 21 | 13 | 14 | 27 | 24 | ||||||
| 1997-1998 | VEU Feldkirch-EuroHL | 10 | 6 | 6 | 12 | 8 | ||||||
| 1997-1998 | Austria-Olympics | 4 | 0 | 1 | 1 | 8 | ||||||
| 1997-1998 | Austria-WC-A | 3 | 1 | 0 | 1 | 2 | ||||||
| 1998-1999 | VEU Feldkirch-Alpenliga | 35 | 19 | 30 | 49 | 46 | ||||||
| 1998-1999 | VEU Feldkirch-Austria | 17 | 6 | 7 | 13 | 22 | ||||||
| 1998-1999 | Austria-WC-Q | 3 | 2 | 2 | 4 | 4 | ||||||
| 1999-2000 | Munchen Barons-Germany | 56 | 26 | 34 | 60 | 85 | ||||||
| 1999-2000 | Austria-WC-A | 5 | 1 | 3 | 4 | 10 | 1 | 0 | 0 | 7 | ||
| 2000-2001 | Munchen Barons-Germany | 57 | 9 | 37 | 46 | 74 | ||||||
| 2000-2001 | Munchen Barons-Con-Cup | 3 | 0 | 2 | 2 | 0 | ||||||
| 2000-2001 | Austria-WC-A | 6 | 1 | 2 | 3 | 2 | ||||||
| 2001-2002 | Munchen Barons-Germany | 57 | 9 | 26 | 35 | 81 | ||||||
| 2001-2002 | Austria-Olympics | 4 | 1 | 1 | 2 | 2 | ||||||
| 2002-2003 | VEU Feldkirch-Austria | |||||||||||
| NHL Totals | 15 | 0 | 2 | 2 | -1 | 10 | 0 | 0 | 0 | 8 | 0.0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1984-1985 | Nova Scotia Oilers-AHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 1986-1987 | New Haven Nighthawks-AHL | 5 | 0 | 0 | 0 | 6 | ||||||
| 1987-1988 | Colorado Rangers-IHL | 13 | 8 | 11 | 19 | 12 | ||||||
| 1988-1989 | Denver Rangers-IHL | 4 | 0 | 2 | 2 | 6 | ||||||
| 1989-1990 | Flint Spirits-IHL | 4 | 1 | 2 | 3 | 2 | ||||||
| 1990-1991 | Moncton Hawks-AHL | 8 | 4 | 3 | 7 | 2 | ||||||
| 1996-1997 | VEU Feldkirch-Austria | 6 | 5 | 2 | 7 | 6 | ||||||
| 1997-1998 | VEU Feldkirch-Alpenliga | 5 | 4 | 10 | 14 | |||||||
| 1997-1998 | VEU Feldkirch-Austria | 6 | 0 | 3 | 3 | 4 | ||||||
| 1999-2000 | Munchen Barons-Germany | 12 | 2 | 6 | 8 | 8 | ||||||
| 2000-2001 | Munchen Barons-Germany | 11 | 2 | 6 | 8 | 20 | ||||||
| 2001-2002 | Munchen Barons-Germany | 9 | 2 | 3 | 5 | 14 |



