

|
|
||||
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1995-1996 | Jets (1979) | 15 | 0 | 0 | 0 | -4 | 12 | 0 | 0 | 0 | 3 | 0.0 |
| NHL Totals | 132 | 11 | 14 | 25 | 2 | 292 | 2 | 0 | 1 | 96 | 11.5 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1985-1986 | Montreal-Bourassa-QAAA | 32 | 5 | 3 | 8 | 10 | ||||||
| 1986-1987 | Montreal-Bourassa-QAAA | 41 | 23 | 22 | 45 | 82 | ||||||
| 1987-1988 | St-Jean Castors-QMJHL | 13 | 0 | 1 | 1 | 2 | ||||||
| 1988-1989 | Verdun Jr. Canadiens-QMJHL | 38 | 12 | 12 | 24 | 61 | ||||||
| 1988-1989 | Drummondville Voltigeurs-QMJHL | 30 | 15 | 16 | 31 | 77 | ||||||
| 1989-1990 | Drummondville Voltigeurs-QMJHL | 34 | 14 | 29 | 43 | 85 | ||||||
| 1989-1990 | Chicoutimi Sagueneens-QMJHL | 33 | 19 | 27 | 46 | 105 | ||||||
| 1990-1991 | Drummondville Voltigeurs-QMJHL | 62 | 47 | 54 | 101 | 246 | ||||||
| 1990-1991 | Drummondville Voltigeurs-M-Cup | 4 | 3 | 0 | 3 | 10 | ||||||
| 1991-1992 | Halifax Citadels-AHL | 73 | 26 | 35 | 61 | 254 | ||||||
| 1992-1993 | Halifax Citadels-AHL | 75 | 35 | 41 | 76 | 242 | ||||||
| 1993-1994 | Blues | 3 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 5 | 0.0 |
| 1993-1994 | Cornwall Aces-AHL | 48 | 27 | 39 | 66 | 194 | ||||||
| 1994-1995 | Blues | 47 | 7 | 9 | 16 | 12 | 133 | 1 | 0 | 0 | 48 | 14.6 |
| 1995-1996 | Blues | 42 | 3 | 0 | 3 | -9 | 108 | 1 | 0 | 1 | 25 | 12.0 |
| 1995-1996 | Capitals | 3 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 1995-1996 | Worcester IceCats-AHL | 3 | 0 | 0 | 0 | 6 | ||||||
| 1995-1996 | Jets (1979) | 15 | 0 | 0 | 0 | -4 | 12 | 0 | 0 | 0 | 3 | 0.0 |
| 1996-1997 | Senators | 22 | 1 | 4 | 5 | 3 | 19 | 0 | 0 | 0 | 12 | 8.3 |
| 1996-1997 | Detroit Vipers-IHL | 9 | 2 | 1 | 3 | 33 | ||||||
| 1996-1997 | Indianapolis Ice-IHL | 3 | 0 | 0 | 0 | 10 | ||||||
| 1997-1998 | Adler Mannheim-EuroHL | 3 | 0 | 1 | 1 | 12 | ||||||
| 1997-1998 | Adler Mannheim-Germany | 15 | 2 | 5 | 7 | 72 | ||||||
| 1997-1998 | Augsburger Panther-Germany | 30 | 6 | 6 | 12 | 97 | ||||||
| 1998-1999 | Bracknell Bees-Britain | 33 | 13 | 22 | 35 | 108 | ||||||
| 1999-2000 | Bracknell Bees-BH-Cup | 6 | 2 | 2 | 4 | 18 | 1 | 0 | ||||
| 1999-2000 | Bracknell Bees-Britain | 33 | 16 | 22 | 38 | 16 | 4 | |||||
| 2000-2001 | Cardiff Devils-BH-Cup | 8 | 4 | 6 | 10 | 71 | ||||||
| 2000-2001 | Cardiff Devils-Britain-2 | 34 | 10 | 13 | 23 | 60 | ||||||
| NHL Totals | 132 | 11 | 14 | 25 | 2 | 292 | 2 | 0 | 1 | 96 | 11.5 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1985-1986 | Montreal-Bourassa-QAAA | 3 | 0 | 0 | 0 | 0 | ||||||
| 1987-1988 | St-Jean Castors-QMJHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 1988-1989 | Drummondville Voltigeurs-QMJHL | 3 | 0 | 2 | 2 | 28 | ||||||
| 1989-1990 | Chicoutimi Sagueneens-QMJHL | 7 | 7 | 4 | 11 | 50 | ||||||
| 1990-1991 | Drummondville Voltigeurs-QMJHL | 13 | 9 | 11 | 20 | 56 | ||||||
| 1990-1991 | Drummondville Voltigeurs-M-Cup | 4 | 3 | 0 | 3 | 10 | ||||||
| 1994-1995 | Blues | 7 | 1 | 7 | 8 | 7 | 23 | 0 | 0 | 0 | 10 | 10.0 |
| 1996-1997 | Indianapolis Ice-IHL | 4 | 1 | 1 | 2 | 23 | ||||||
| 1998-1999 | Bracknell Bees-Britain | 6 | 2 | 1 | 3 | 24 | ||||||
| 1999-2000 | Bracknell Bees-Britain | 4 | 1 | 3 | 4 | 34 | ||||||
| NHL Totals | 7 | 1 | 7 | 8 | 7 | 23 | 0 | 0 | 0 | 10 | 10.0 |



