

|
|
||||
|
Drafted:
STL / 1990 NHL Entry Draft
Round:
9th (180th overall)
|
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1996-1997 | Coyotes | 1 | 0 | 0 | 0 | - | 0 | 1 | 8 | .875 | 2.08 | 29 |
| NHL Totals | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .875 | 2.08 | 29 |
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1989-1990 | Melfort Mustangs-SJHL | 51 | 226 | 4.79 | 2,828 | |||||||
| 1990-1991 | Cornell Big Red-ECAC | 4 | 0 | 0 | 0 | 0 | 3 | 4.86 | 37 | |||
| 1991-1992 | Cornell Big Red-ECAC | 28 | 14 | 11 | 3 | 1 | 74 | 2.65 | 1,677 | |||
| 1992-1993 | Hampton Roads Admirals-ECHL | 4 | 3 | 1 | 0 | 0 | 13 | 3.18 | 245 | |||
| 1992-1993 | Peoria Rivermen-IHL | 37 | 16 | 15 | 4 | 0 | 142 | 3.96 | 2,149 | |||
| 1993-1994 | Peoria Rivermen-IHL | 36 | 19 | 10 | 3 | 0 | 141 | 4.58 | 1,845 | |||
| 1994-1995 | Peoria Rivermen-IHL | 29 | 17 | 7 | 3 | 3 | 71 | 802 | .911 | 2.69 | 1,581 | |
| 1995-1996 | Minnesota Moose-IHL | 35 | 10 | 17 | 2 | 1 | 100 | 952 | .895 | 3.31 | 1,812 | |
| 1995-1996 | United States-WC-A | 7 | 4 | 3 | 0 | 1 | 18 | 2.54 | 425 | |||
| 1996-1997 | Coyotes | 1 | 0 | 0 | 0 | - | 0 | 1 | 8 | .875 | 2.08 | 29 |
| 1996-1997 | Las Vegas Thunder-IHL | 58 | 28 | 19 | 6 | 3 | 176 | 1,716 | .897 | 3.23 | 3,266 | |
| 1997-1998 | HPK Hameenlinna-Finland | 24 | 11 | 13 | 0 | 0 | 79 | 3.30 | 1,436 | |||
| 1997-1998 | Cincinnati Cyclones-IHL | 17 | 10 | 5 | 0 | 0 | 47 | 504 | .907 | 3.08 | 916 | |
| 1998-1999 | Berlin Capitals-Germany | 38 | 1 | 126 | 3.35 | 2,256 | ||||||
| 1998-1999 | Jokerit Helsinki-Finland | 15 | 7 | 8 | 0 | 5 | 34 | 2.28 | 894 | |||
| 1998-1999 | United States-WC-Q | 3 | 3 | 0 | 0 | 1 | 1 | .46 | 130 | |||
| 1998-1999 | United States-WC-A | 5 | 1 | 7 | 1.63 | 258 | ||||||
| 1999-2000 | HIFK Helsinki-Finland | 29 | 12 | 10 | 7 | 1 | 72 | 2.44 | 1,767 | |||
| 1999-2000 | HIFK Helsinki-EuroHL | 3 | 0 | 7 | 3.24 | 130 | ||||||
| 1999-2000 | Fort Wayne Komets-UHL | 3 | 3 | 0 | 0 | 0 | 10 | 97 | .897 | 3.33 | 180 | |
| 2000-2001 | Nurnberg Ice Tigers-Germany | 49 | 2 | 125 | 2.68 | 2,794 | ||||||
| 2001-2002 | Anchorage Aces-WCHL | 7 | 1 | 6 | 0 | 0 | 31 | 175 | .823 | 5.94 | 313 | |
| 2001-2002 | Neftekhimik Nizhnekamsk-Russia | 38 | 3 | 97 | 2.65 | 2,193 | ||||||
| 2002-2003 | Fort Wayne Komets-UHL | 5 | 3 | 1 | 0 | 0 | 14 | 104 | .865 | 3.47 | 242 | |
| NHL Totals | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .875 | 2.08 | 29 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1992-1993 | Peoria Rivermen-IHL | 1 | 0 | 1 | 0 | 5 | 5.08 | 59 | ||
| 1993-1994 | Peoria Rivermen-IHL | 2 | 0 | 1 | 0 | 6 | 3.88 | 92 | ||
| 1994-1995 | Peoria Rivermen-IHL | 7 | 4 | 2 | 0 | 17 | 2.49 | 409 | ||
| 1996-1997 | Las Vegas Thunder-IHL | 3 | 0 | 3 | 0 | 8 | 2.73 | 175 | ||
| 1997-1998 | Cincinnati Cyclones-IHL | 5 | 1 | 3 | 0 | 12 | 2.85 | 252 | ||
| 1998-1999 | Jokerit Helsinki-Finland | 3 | 0 | 3 | 0 | 13 | 4.15 | 188 | ||
| 1999-2000 | HIFK Helsinki-Finland | 7 | 4 | 3 | 0 | 24 | 3.33 | 432 | ||
| 2000-2001 | Nurnberg Ice Tigers-Germany | 4 | 0 | 11 | 2.35 | 281 |



