

|
|
||||
|
Drafted:
WIN / 1990 NHL Entry Draft
Round:
5th (98th overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1994-1995 | Jets (1979) | 20 | 0 | 1 | 1 | -4 | 19 | 0 | 0 | 0 | 3 | 0.0 |
| NHL Totals | 21 | 0 | 1 | 1 | -4 | 24 | 0 | 0 | 0 | 4 | 0.0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1985-1986 | Pictou Pipers-NSAHA | |||||||||||
| 1986-1987 | Pictou County Subways-MJrHL | 38 | 19 | 15 | 34 | 90 | ||||||
| 1987-1988 | Hull Olympiques-QMJHL | 66 | 5 | 5 | 10 | 137 | ||||||
| 1987-1988 | Hull Olympiques-M-Cup | 4 | 0 | 0 | 0 | 8 | ||||||
| 1988-1989 | Hull Olympiques-QMJHL | 70 | 14 | 29 | 43 | 260 | ||||||
| 1989-1990 | Hull Olympiques-QMJHL | 66 | 14 | 31 | 45 | 299 | ||||||
| 1990-1991 | Hull Olympiques-QMJHL | 18 | 5 | 6 | 11 | 87 | ||||||
| 1990-1991 | St-Hyacinthe Laser-QMJHL | 36 | 8 | 9 | 17 | 166 | ||||||
| 1991-1992 | Moncton Hawks-AHL | 11 | 1 | 1 | 2 | 70 | ||||||
| 1991-1992 | Fort Wayne Komets-IHL | 24 | 0 | 0 | 0 | 115 | ||||||
| 1992-1993 | Moncton Hawks-AHL | 64 | 5 | 13 | 18 | 198 | ||||||
| 1993-1994 | Adirondack Red Wings-AHL | 76 | 15 | 24 | 39 | 297 | ||||||
| 1994-1995 | Jets (1979) | 20 | 0 | 1 | 1 | -4 | 19 | 0 | 0 | 0 | 3 | 0.0 |
| 1994-1995 | Springfield Indians-AHL | 6 | 0 | 1 | 1 | 21 | ||||||
| 1995-1996 | Springfield Falcons-AHL | 48 | 6 | 5 | 11 | 245 | ||||||
| 1996-1997 | Panthers | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 1996-1997 | Carolina Monarchs-AHL | 44 | 1 | 2 | 3 | 239 | ||||||
| 1996-1997 | San Antonio Dragons-IHL | 15 | 3 | 3 | 6 | 99 | ||||||
| 1997-1998 | Quebec Rafales-IHL | 24 | 1 | 3 | 4 | -9 | 115 | 0 | 0 | 0 | 19 | 5.3 |
| 1997-1998 | San Antonio Dragons-IHL | 6 | 1 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 5 | 20.0 |
| 1997-1998 | Manitoba Moose-IHL | 30 | 4 | 3 | 7 | 4 | 202 | 0 | 0 | 0 | 10 | 40.0 |
| 1998-1999 | Berlin Capitals-Germany | 45 | 0 | 1 | 1 | 183 | ||||||
| 1999-2000 | Adirondack IceHawks-UHL | 7 | 0 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 5 | 0.0 |
| 1999-2000 | Phoenix Mustangs-WCHL | 50 | 12 | 10 | 22 | -18 | 286 | 7 | 0 | 2 | 93 | 12.9 |
| 2000-2001 | Phoenix Mustangs-WCHL | 20 | 1 | 5 | 6 | 116 | ||||||
| 2000-2001 | Bakersfield Condors-WCHL | 44 | 4 | 2 | 6 | 287 | ||||||
| 2001-2002 | Laval Chiefs-QSPHL | 34 | 5 | 6 | 11 | 216 | ||||||
| NHL Totals | 21 | 0 | 1 | 1 | -4 | 24 | 0 | 0 | 0 | 4 | 0.0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1987-1988 | Hull Olympiques-QMJHL | 19 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | |||
| 1987-1988 | Hull Olympiques-M-Cup | 4 | 0 | 0 | 0 | 8 | ||||||
| 1988-1989 | Hull Olympiques-QMJHL | 9 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | |||
| 1989-1990 | Hull Olympiques-QMJHL | 11 | 2 | 1 | 3 | 65 | ||||||
| 1990-1991 | St-Hyacinthe Laser-QMJHL | 4 | 0 | 3 | 3 | 39 | 0 | 0 | 0 | |||
| 1992-1993 | Moncton Hawks-AHL | 5 | 0 | 1 | 1 | 22 | ||||||
| 1993-1994 | Adirondack Red Wings-AHL | 12 | 2 | 2 | 4 | 63 | ||||||
| 1995-1996 | Springfield Falcons-AHL | 8 | 0 | 1 | 1 | 34 | ||||||
| 1996-1997 | San Antonio Dragons-IHL | 6 | 0 | 1 | 1 | 25 | ||||||
| 1997-1998 | Manitoba Moose-IHL | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |||
| 1999-2000 | Phoenix Mustangs-WCHL | 10 | 4 | 2 | 6 | 28 | 1 | 0 | 0 | |||
| 2000-2001 | Bakersfield Condors-WCHL | 3 | 0 | 0 | 0 | 28 | ||||||
| 2001-2002 | Laval Chiefs-QSPHL | 18 | 4 | 5 | 9 | 96 |



