

|
|
||||
|
Drafted:
PHI / 1988 NHL Entry Draft
Round:
3rd (63rd overall)
|
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1995-1996 | Jets (1979) | 7 | 2 | 2 | 0 | - | 0 | 16 | 134 | .881 | 3.37 | 285 |
| NHL Totals | 205 | 77 | 70 | 23 | 0 | 7 | 555 | 5,299 | .895 | 3.12 | 10,666 |
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1986-1987 | Lac St-Louis Lions-QAAA | 24 | 7 | 12 | 3 | 1 | 112 | 5.10 | 804 | |||
| 1987-1988 | Trois-Rivieres Draveurs-QMJHL | 51 | 18 | 25 | 4 | 0 | 251 | 5.18 | 2,905 | |||
| 1988-1989 | Trois-Rivieres Draveurs-QMJHL | 21 | 11 | 6 | 0 | 0 | 78 | 4.11 | 1,138 | |||
| 1988-1989 | Shawinigan Cataractes-QMJHL | 46 | 24 | 15 | 2 | 0 | 171 | 4.02 | 2,555 | |||
| 1989-1990 | Shawinigan Cataractes-QMJHL | 37 | 20 | 14 | 1 | 0 | 133 | 4.02 | 1,985 | |||
| 1990-1991 | Bears-AHL | 45 | 20 | 14 | 7 | 1 | 151 | 3.61 | 2,507 | |||
| 1991-1992 | Flyers | 17 | 7 | 8 | 2 | - | 1 | 40 | 437 | .908 | 2.60 | 922 |
| 1991-1992 | Bears-AHL | 35 | 15 | 11 | 6 | 1 | 121 | 3.56 | 2,040 | |||
| 1992-1993 | Flyers | 34 | 13 | 11 | 5 | - | 1 | 111 | 933 | .881 | 3.76 | 1,769 |
| 1992-1993 | Bears-AHL | 6 | 0 | 3 | 3 | 0 | 23 | 3.71 | 372 | |||
| 1993-1994 | Flyers | 60 | 29 | 20 | 5 | - | 1 | 183 | 1,762 | .896 | 3.34 | 3,285 |
| 1994-1995 | Flyers | 19 | 11 | 7 | 0 | - | 1 | 42 | 486 | .914 | 2.34 | 1,075 |
| 1994-1995 | Bears-AHL | 1 | 0 | 1 | 0 | 0 | 5 | 37 | .865 | 5.07 | 59 | |
| 1995-1996 | Flyers | 9 | 2 | 3 | 2 | - | 1 | 22 | 178 | .876 | 2.89 | 456 |
| 1995-1996 | Bears-AHL | 12 | 4 | 4 | 3 | 0 | 32 | 372 | .914 | 2.78 | 690 | |
| 1995-1996 | Jets (1979) | 7 | 2 | 2 | 0 | - | 0 | 16 | 134 | .881 | 3.37 | 285 |
| 1996-1997 | Philadelphia Phantoms-AHL | 36 | 18 | 9 | 3 | 2 | 82 | 974 | .916 | 2.66 | 1,852 | |
| 1997-1998 | Canada-Nat-Tm | 41 | 25 | 12 | 1 | 5 | 86 | 2.24 | 2,307 | |||
| 1997-1998 | Star Bulls Rosenheim-Germany | 2 | 0 | 2 | 0 | 0 | 12 | 6.00 | 120 | |||
| 1998-1999 | Ducks | 18 | 4 | 5 | 4 | - | 1 | 37 | 478 | .923 | 2.51 | 884 |
| 1999-2000 | Ducks | 20 | 6 | 5 | 3 | - | 1 | 52 | 445 | .883 | 3.16 | 988 |
| 2000-2001 | Ducks | 13 | 2 | 5 | 2 | - | 0 | 31 | 295 | .895 | 2.85 | 653 |
| 2000-2001 | Oilers | 8 | 1 | 4 | 0 | - | 0 | 21 | 151 | .861 | 3.62 | 348 |
| 2001-2002 | LaSalle Rapides-QSPHL | 5 | 2 | 2 | 1 | 0 | 22 | 4.35 | 304 | |||
| 2002-2003 | Frankfurt Lions-Germany | 38 | 1 | 109 | 3.01 | 2,169 | ||||||
| NHL Totals | 205 | 77 | 70 | 23 | 0 | 7 | 555 | 5,299 | .895 | 3.12 | 10,666 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1986-1987 | Lac St-Louis Lions-QAAA | 2 | 0 | 2 | 0 | 7 | 3.13 | 134 | ||
| 1988-1989 | Shawinigan Cataractes-QMJHL | 10 | 6 | 4 | 0 | 36 | 3.39 | 638 | ||
| 1989-1990 | Shawinigan Cataractes-QMJHL | 2 | 1 | 1 | 0 | 12 | 6.00 | 120 | ||
| 1990-1991 | Bears-AHL | 7 | 3 | 4 | 0 | 21 | 3.44 | 366 | ||
| 1994-1995 | Flyers | 1 | 0 | 0 | 0 | 0 | 8 | 1.000 | .00 | 23 |
| 1996-1997 | Philadelphia Phantoms-AHL | 1 | 0 | 0 | 0 | 3 | 6.93 | 26 | ||
| 2000-2001 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .00 | 0 |
| 2001-2002 | LaSalle Rapides-QSPHL | 4 | 0 | 4 | 0 | 24 | 5.80 | 248 | ||
| NHL Totals | 1 | 0 | 0 | 0 | 0 | 8 | 1.000 | .00 | 23 |



