

|
|
||||
|
Drafted:
ANA / 1993 NHL Entry Draft
Round:
5th (108th overall)
|
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1998-1999 | Coyotes | 4 | 1 | 2 | 1 | - | 0 | 9 | 104 | .913 | 2.22 | 243 |
| 1999-2000 | Coyotes | 15 | 7 | 6 | 2 | - | 2 | 36 | 370 | .903 | 2.39 | 904 |
| NHL Totals | 190 | 62 | 82 | 19 | 0 | 8 | 480 | 4,722 | .898 | 2.89 | 9,965 |
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1986-1987 | Dynamo Moscow-USSR | 17 | 1 | 36 | 2.41 | 893 | ||||||
| 1987-1988 | Dynamo Moscow-USSR | 25 | 1 | 72 | 3.31 | 1,302 | ||||||
| 1988-1989 | Dynamo Moscow-USSR | 4 | 0 | 3 | 2.25 | 80 | ||||||
| 1989-1990 | Dynamo Moscow-Fr-Tour | 1 | 0 | 0 | 0 | 0 | 0 | .00 | 2 | |||
| 1989-1990 | Dynamo Moscow-USSR | 6 | 0 | 1 | 3.00 | 20 | ||||||
| 1990-1991 | Dynamo Moscow-Fr-Tour | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 60 | |||
| 1990-1991 | Dynamo Moscow-USSR | 31 | 2 | 56 | 2.14 | 1,568 | ||||||
| 1990-1991 | Dynamo Moscow-Super-S | 3 | 11 | 4.13 | 160 | |||||||
| 1991-1992 | Soviet Union-Can-Cup | 5 | 1 | 2 | 1 | 11 | 2.00 | 276 | ||||
| 1991-1992 | Dynamo Moscow-CIS | 27 | 1 | 45 | 2.12 | 1,268 | ||||||
| 1991-1992 | Dynamo Moscow 2-CIS-3 | 2 | 0 | |||||||||
| 1991-1992 | Russia-Olympics | 8 | 7 | 1 | 0 | 1 | 12 | 1.64 | 440 | |||
| 1991-1992 | Russia-WC-A | 6 | 3 | 1 | 1 | 1 | 10 | 2.05 | 293 | |||
| 1992-1993 | Milwaukee Admirals-IHL | 47 | 26 | 14 | 5 | 2 | 135 | 3.03 | 2,669 | |||
| 1993-1994 | Ducks | 10 | 3 | 4 | 1 | - | 0 | 24 | 265 | .909 | 2.65 | 543 |
| 1993-1994 | San Diego Gulls-IHL | 28 | 15 | 11 | 2 | 0 | 93 | 3.45 | 1,616 | |||
| 1993-1994 | Russia-WC-A | 6 | 3 | 1 | 0 | 2 | 5 | 1.01 | 296 | |||
| 1994-1995 | Ducks | 18 | 4 | 7 | 1 | - | 0 | 49 | 448 | .891 | 3.63 | 810 |
| 1995-1996 | Ducks | 30 | 7 | 16 | 3 | - | 0 | 85 | 814 | .896 | 3.12 | 1,637 |
| 1995-1996 | Russia-WC-A | 3 | 2 | 1 | 0 | 10 | 3.24 | 185 | ||||
| 1996-1997 | Russia-W-Cup | |||||||||||
| 1996-1997 | Ducks | 24 | 7 | 8 | 1 | - | 2 | 52 | 539 | .904 | 2.89 | 1,079 |
| 1997-1998 | Ducks | 40 | 13 | 18 | 5 | - | 1 | 110 | 1,031 | .893 | 3.22 | 2,049 |
| 1997-1998 | Russia-Olympics | 5 | 4 | 1 | 0 | 0 | 8 | 1.65 | 290 | |||
| 1998-1999 | Oilers | 34 | 12 | 17 | 3 | - | 3 | 81 | 782 | .896 | 2.67 | 1,819 |
| 1998-1999 | Coyotes | 4 | 1 | 2 | 1 | - | 0 | 9 | 104 | .913 | 2.22 | 243 |
| 1999-2000 | Coyotes | 15 | 7 | 6 | 2 | - | 2 | 36 | 370 | .903 | 2.39 | 904 |
| 1999-2000 | Panthers | 15 | 8 | 4 | 2 | - | 0 | 34 | 369 | .908 | 2.31 | 882 |
| 2000-2001 | Dynamo Moscow-Russia | 25 | 6 | 47 | 1.95 | 1,446 | ||||||
| 2000-2001 | Russia-WC-A | 2 | 0 | 6 | 46 | 3.46 | 104 | |||||
| 2001-2002 | Dynamo Moscow-Russia | 28 | 1 | 57 | 2.03 | 1,688 | ||||||
| NHL Totals | 190 | 62 | 82 | 19 | 0 | 8 | 480 | 4,722 | .898 | 2.89 | 9,965 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1992-1993 | Milwaukee Admirals-IHL | 3 | 1 | 2 | 0 | 11 | 3.16 | 209 | ||
| 1996-1997 | Ducks | 4 | 0 | 3 | 0 | 10 | 162 | .938 | 2.84 | 211 |
| NHL Totals | 4 | 0 | 3 | 0 | 10 | 162 | .938 | 2.84 | 211 |



