• RSS
Steve Sullivan
Steve Sullivan
Left Wing
Number: 26
Height: 5' 9"
Weight: 165
Shoots: Right
Born: Jul 6, 1974  (Age 38)
Birthplace: Timmins, ON, Canada
In order to view this page you need JavaScript and Flash Player 9+ support!
Acquired: Signed as a free agent July 4, 2012
Drafted: NJD / 1994 NHL Entry Draft
Round: 9th (233rd overall)
Career Regular Season Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1991-1992 Timmins Golden Bears-NOJHA 47 66 55 121 141
1992-1993 Sault Ste. Marie Greyhounds-OHL 62 36 27 63 44
1992-1993 Sault Ste. Marie Greyhounds-M-Cup 4 1 0 1 4
1993-1994 Sault Ste. Marie Greyhounds-OHL 63 51 62 113 82
1994-1995 Albany River Rats-AHL 75 31 50 81 124
1995-1996 Devils 16 5 4 9 3 8 2 0 1 23 21.7
1995-1996 Albany River Rats-AHL 53 33 42 75 127
1996-1997 Devils 33 8 14 22 9 14 2 0 2 63 12.7
1996-1997 Maple Leafs 21 5 11 16 5 23 1 0 1 45 11.1
1996-1997 Albany River Rats-AHL 15 8 7 15 16
1997-1998 Maple Leafs 63 10 18 28 -8 40 1 0 1 112 8.9
1998-1999 Maple Leafs 63 20 20 40 12 28 4 0 5 110 18.2
1999-2000 Maple Leafs 7 0 1 1 -1 4 0 0 0 11 0.0
1999-2000 Blackhawks 73 22 42 64 20 52 2 1 6 169 13.0
1999-2000 Canada-WC-A 9 4 1 5 14 3 0 0 32
2000-2001 Blackhawks 81 34 41 75 3 54 6 8 3 204 16.7
2000-2001 Canada-WC-A 7 1 2 3 10
2001-2002 Blackhawks 78 21 39 60 23 67 3 0 8 155 13.5
2002-2003 Blackhawks 82 26 35 61 15 42 4 2 3 190 13.7
2003-2004 Blackhawks 56 15 28 43 -7 36 4 2 4 140 10.7
2003-2004 Predators 24 9 21 30 8 12 7 0 0 78 11.5
2005-2006 Predators 69 31 37 68 2 50 13 4 5 192 16.1
2006-2007 Predators 57 22 38 60 16 20 6 3 4 122 18.0
2008-2009 Predators 41 11 21 32 2 30 3 0 2 83 13.3
2009-2010 Predators 82 17 34 51 2 35 5 0 4 152 11.2
2010-2011 Predators 44 10 12 22 4 28 3 0 1 79 12.7
2011-2012 Penguins 79 17 31 48 -3 20 5 0 1 140 12.1
2012-2013 Coyotes 33 5 7 12 -8 20 2 0 0 48 10.4
2012-2013 Devils 9 2 3 5 -4 4 2 0 1 13 15.4
NHL Totals 1,011 290 457 747 93 587 75 20 52 2,129 13.6
Career Playoff Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1992-1993 Sault Ste. Marie Greyhounds-OHL 16 3 8 11 18
1992-1993 Sault Ste. Marie Greyhounds-M-Cup 4 1 0 1 4
1993-1994 Sault Ste. Marie Greyhounds-OHL 14 9 16 25 22
1994-1995 Albany River Rats-AHL 14 4 7 11 10
1995-1996 Albany River Rats-AHL 4 3 0 3 6
1998-1999 Maple Leafs 13 3 3 6 -3 14 2 0 0 21 14.3
2001-2002 Blackhawks 5 1 0 1 -1 2 0 0 0 7 14.3
2003-2004 Predators 6 1 1 2 -4 6 0 0 1 13 7.7
2005-2006 Predators 5 0 2 2 -2 0 0 0 0 12 0.0
2009-2010 Predators 6 0 3 3 2 2 0 0 0 7 0.0
2010-2011 Predators 9 2 1 3 2 2 0 0 1 7 28.6
2011-2012 Penguins 6 2 4 6 -4 4 2 0 0 13 15.4
NHL Totals 50 9 14 23 -10 30 4 0 2 80 11.3

SCHEDULE

HOME
AWAY
PROMOTIONAL
PhoenixCoyotes.com is the official Web site of the Phoenix Coyotes. The Phoenix Coyotes and PhoenixCoyotes.com are trademarks of Coyotes Hockey, LLC.  NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 2010 The Phoenix Coyotes and the National Hockey League.  All Rights Reserved.


NHL.com Terms of Use | Privacy Policy | AdChoices | Contact us | Site Map