

|
In order to view this page you need JavaScript and Flash Player 9+ support!
|
||||
|
Drafted:
COL / 1995 NHL Entry Draft
Round:
5th (129th overall)
|
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 2003-2004 | Coyotes | 8 | 1 | 6 | 1 | - | 0 | 21 | 243 | .914 | 2.59 | 486 |
| NHL Totals | 309 | 140 | 112 | 13 | 0 | 14 | 744 | 7,717 | .904 | 2.63 | 16,978 |
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1993-1994 | Detroit Compuware Ambassadors-NAHL | 18 | 1 | 49 | 3.52 | 1,024 | ||||||
| 1994-1995 | Owen Sound Platers-OHL | 18 | 3 | 9 | 1 | 0 | 75 | 4.98 | 904 | |||
| 1995-1996 | Owen Sound Platers-OHL | 58 | 24 | 28 | 1 | 1 | 243 | 4.54 | 3,211 | |||
| 1996-1997 | Owen Sound Platers-OHL | 50 | 20 | 28 | 1 | 1 | 201 | 1,846 | .891 | 4.31 | 2,798 | |
| 1997-1998 | Worcester IceCats-AHL | 42 | 14 | 15 | 7 | 0 | 119 | 1,175 | .899 | 3.19 | 2,240 | |
| 1998-1999 | Blues | 6 | 3 | 2 | 0 | - | 0 | 10 | 127 | .921 | 2.10 | 286 |
| 1998-1999 | Worcester IceCats-AHL | 49 | 22 | 22 | 4 | 2 | 146 | 1,402 | 2.99 | 2,925 | ||
| 1999-2000 | Worcester IceCats-AHL | 58 | 24 | 27 | 5 | 3 | 161 | 1,815 | .911 | 2.91 | 3,319 | |
| 2000-2001 | Blues | 31 | 19 | 9 | 2 | - | 4 | 63 | 676 | .907 | 2.17 | 1,744 |
| 2001-2002 | Blues | 58 | 34 | 20 | 4 | - | 5 | 127 | 1,293 | .902 | 2.18 | 3,491 |
| 2002-2003 | Blues | 38 | 16 | 13 | 5 | - | 2 | 84 | 844 | .900 | 2.47 | 2,042 |
| 2002-2003 | Worcester IceCats-AHL | 2 | 0 | 1 | 1 | 0 | 8 | 67 | .881 | 3.84 | 125 | |
| 2003-2004 | Blues | 10 | 4 | 3 | 1 | - | 1 | 20 | 203 | .901 | 2.43 | 493 |
| 2003-2004 | Worcester IceCats-AHL | 8 | 2 | 2 | 2 | 0 | 14 | 156 | .910 | 2.30 | 365 | |
| 2003-2004 | Coyotes | 8 | 1 | 6 | 1 | - | 0 | 21 | 243 | .914 | 2.59 | 486 |
| 2005-2006 | Capitals | 26 | 9 | 12 | - | 1 | 1 | 81 | 854 | .905 | 3.44 | 1,413 |
| 2006-2007 | Capitals | 30 | 6 | 15 | - | 7 | 0 | 99 | 894 | .889 | 3.61 | 1,644 |
| 2007-2008 | Capitals | 19 | 7 | 8 | - | 2 | 0 | 46 | 500 | .908 | 2.67 | 1,032 |
| 2007-2008 | Bears-AHL | 1 | 0 | 1 | 0 | 0 | 3 | 40 | .925 | 3.04 | ||
| 2008-2009 | Capitals | 21 | 12 | 6 | - | 2 | 0 | 53 | 579 | .908 | 2.81 | 1,131 |
| 2009-2010 | Penguins | 23 | 10 | 6 | - | 1 | 0 | 51 | 541 | .906 | 2.76 | 1,108 |
| 2010-2011 | Penguins | 23 | 13 | 5 | - | 3 | 1 | 47 | 604 | .922 | 2.17 | 1,297 |
| 2011-2012 | Penguins | 16 | 6 | 7 | - | 2 | 0 | 42 | 359 | .883 | 3.11 | 811 |
| NHL Totals | 309 | 140 | 112 | 13 | 18 | 14 | 744 | 7,717 | .904 | 2.63 | 16,978 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1995-1996 | Owen Sound Platers-OHL | 6 | 2 | 4 | 0 | 29 | 4.69 | 371 | ||
| 1996-1997 | Owen Sound Platers-OHL | 4 | 0 | 4 | 0 | 24 | 5.69 | 253 | ||
| 1997-1998 | Worcester IceCats-AHL | 6 | 3 | 2 | 0 | 19 | 3.43 | 332 | ||
| 1998-1999 | Worcester IceCats-AHL | 4 | 1 | 3 | 0 | 12 | 143 | .916 | 3.02 | 238 |
| 1999-2000 | Worcester IceCats-AHL | 9 | 4 | 5 | 1 | 23 | 335 | .931 | 2.46 | 561 |
| 2000-2001 | Blues | 2 | 0 | 1 | 0 | 2 | 36 | .944 | 1.94 | 62 |
| 2001-2002 | Blues | 10 | 5 | 5 | 3 | 18 | 252 | .929 | 1.83 | 590 |
| 2002-2003 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .00 | 0 |
| 2007-2008 | Bears-AHL | |||||||||
| 2009-2010 | Penguins | 1 | 0 | 0 | 0 | 1 | 7 | .857 | 1.94 | 31 |
| 2010-2011 | Penguins | 1 | 0 | 0 | 0 | 4 | 11 | .636 | 7.06 | 34 |
| 2011-2012 | Penguins | 1 | 0 | 0 | 0 | 2 | 6 | .667 | 6.00 | 20 |
| NHL Totals | 15 | 5 | 6 | 3 | 27 | 312 | .914 | 2.20 | 738 |



