

|
|
||||
|
Drafted:
PHI / 1997 NHL Entry Draft
Round:
2nd (30th overall)
|
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 2002-2003 | Coyotes | 2 | 0 | 2 | 0 | - | 0 | 6 | 48 | .875 | 3.04 | 119 |
| 2003-2004 | Coyotes | 4 | 1 | 1 | 0 | - | 0 | 12 | 84 | .857 | 4.11 | 175 |
| NHL Totals | 7 | 1 | 4 | 0 | 0 | 0 | 23 | 161 | .857 | 3.90 | 353 |
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1993-1994 | Richelieu Riverains-QAAA | 24 | 14 | 8 | 2 | 0 | 91 | 3.79 | 1,440 | |||
| 1994-1995 | Richelieu Riverains-QAAA | 21 | 15 | 6 | 0 | 0 | 71 | 3.36 | 1,260 | |||
| 1995-1996 | Cornell Big Red-ECAC | 5 | 1 | 2 | 0 | 0 | 15 | 5.03 | 179 | |||
| 1996-1997 | Cornell Big Red-ECAC | 11 | 5 | 2 | 3 | 1 | 28 | 2.47 | 679 | |||
| 1997-1998 | Rimouski Oceanic-QMJHL | 34 | 17 | 11 | 3 | 0 | 118 | 1,171 | .899 | 3.70 | 1,913 | |
| 1997-1998 | United States-WJC-A | 4 | 2 | 1 | 0 | 1 | 5 | 1.66 | 180 | |||
| 1998-1999 | Flyers | 1 | 0 | 1 | 0 | - | 0 | 5 | 29 | .828 | 5.00 | 60 |
| 1998-1999 | Philadelphia Phantoms-AHL | 47 | 25 | 16 | 4 | 2 | 122 | 1,334 | 2.78 | 2,636 | ||
| 1999-2000 | Philadelphia Phantoms-AHL | 24 | 14 | 10 | 0 | 3 | 58 | 677 | .914 | 2.48 | 1,405 | |
| 1999-2000 | Cincinnati Cyclones-IHL | 22 | 14 | 4 | 2 | 2 | 52 | 680 | .924 | 2.44 | 1,278 | |
| 2000-2001 | Hurricanes | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | .000 | .00 | 0 |
| 2000-2001 | Cincinnati Cyclones-IHL | 39 | 18 | 14 | 5 | 2 | 119 | 1,263 | .906 | 3.16 | 2,261 | |
| 2001-2002 | Lowell Lock Monsters-AHL | 40 | 21 | 12 | 4 | 2 | 98 | 1,246 | .921 | 2.57 | 2,284 | |
| 2002-2003 | Hurricanes | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | .000 | .00 | 0 |
| 2002-2003 | Lowell Lock Monsters-AHL | 17 | 6 | 10 | 0 | 1 | 51 | 498 | .898 | 3.55 | 861 | |
| 2002-2003 | Coyotes | 2 | 0 | 2 | 0 | - | 0 | 6 | 48 | .875 | 3.04 | 119 |
| 2002-2003 | Springfield Falcons-AHL | 24 | 12 | 7 | 4 | 2 | 55 | 748 | .926 | 2.37 | 1,391 | |
| 2003-2004 | Coyotes | 4 | 1 | 1 | 0 | - | 0 | 12 | 84 | .857 | 4.11 | 175 |
| 2003-2004 | Springfield Falcons-AHL | 43 | 10 | 24 | 5 | 2 | 109 | 2.69 | 2,433 | |||
| 2004-2005 | Utah Grizzlies-AHL | 23 | 6 | 12 | 1 | 0 | 77 | 704 | .891 | 3.75 | 1,231 | |
| 2004-2005 | Springfield Falcons-AHL | 13 | 2 | 10 | 1 | 0 | 35 | 363 | .904 | 2.94 | 715 | |
| 2005-2006 | Rochester Americans-AHL | 39 | 21 | 15 | 1 | 0 | 120 | 1,121 | .893 | 3.28 | 2,198 | |
| 2006-2007 | Rochester Americans-AHL | 4 | 4 | 0 | 0 | 0 | 10 | 120 | .917 | 2.46 | 244 | |
| 2006-2007 | Adler Mannheim-Germany | 19 | 0 | 49 | 2.60 | 1,129 | ||||||
| 2007-2008 | Hamburg Freezers-Germany | 41 | 17 | 23 | 0 | 1 | 113 | 2.83 | ||||
| 2008-2009 | Hamburg Freezers-Germany | 52 | 27 | 25 | 2 | 139 | 2.68 | 3,109 | ||||
| 2009-2010 | Hamburg Freezers-Germany | 29 | 11 | 16 | 2 | 85 | 3.30 | 1,547 | ||||
| NHL Totals | 7 | 1 | 4 | 0 | 0 | 0 | 23 | 161 | .857 | 3.90 | 353 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1993-1994 | Richelieu Riverains-QAAA | 2 | 1 | 0 | 0 | 11 | 6.32 | 104 | ||
| 1994-1995 | Richelieu Riverains-QAAA | 2 | 1 | 1 | 0 | 11 | 4.32 | 153 | ||
| 1997-1998 | Rimouski Oceanic-QMJHL | 16 | 11 | 3 | 1 | 51 | 3.42 | 895 | ||
| 1998-1999 | Philadelphia Phantoms-AHL | 1 | 0 | 0 | 0 | 0 | 11 | 1.000 | .00 | 27 |
| 1999-2000 | Cincinnati Cyclones-IHL | 3 | 1 | 1 | 1 | 8 | .899 | 3.00 | 160 | |
| 2000-2001 | Cincinnati Cyclones-IHL | 5 | 1 | 4 | 0 | 15 | .915 | 2.83 | 318 | |
| 2001-2002 | Lowell Lock Monsters-AHL | 5 | 2 | 3 | 0 | 13 | 142 | .908 | 2.62 | 298 |
| 2002-2003 | Springfield Falcons-AHL | 6 | 3 | 3 | 1 | 16 | 210 | .924 | 2.61 | 368 |
| 2005-2006 | Rochester Americans-AHL | 0 | ||||||||
| 2006-2007 | Rochester Americans-AHL | 0 | ||||||||
| 2006-2007 | Adler Mannheim-Germany | 11 | 1 | 24 | 2.14 | 674 | ||||
| 2007-2008 | Hamburg Freezers-Germany | 1 | 0 | 1 | 0 | 4 | 3.83 | |||
| 2008-2009 | Hamburg Freezers-Germany | 9 | 3 | 6 | 0 | 28 | 2.99 | 563 |



