

|
|
||||
|
Acquired:
Signed as a free agent, July 19, 2007
Drafted:
COL / 1997 NHL Entry Draft
Round:
6th (161st overall)
|
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 2007-2008 | Coyotes | 1 | 0 | 1 | - | 0 | 0 | 3 | 33 | .909 | 3.00 | 60 |
| NHL Totals | 214 | 106 | 74 | 12 | 0 | 13 | 513 | 5,807 | .912 | 2.52 | 12,230 |
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1996-1997 | HC Fribourg-Gotteron-Swiss | 10 | 0 | 34 | 3.54 | 577 | ||||||
| 1996-1997 | Switzerland-WJC-A | 5 | 10 | 2.00 | 300 | |||||||
| 1997-1998 | Chesapeake Icebreakers-ECHL | 17 | 5 | 7 | 2 | 0 | 52 | 503 | .897 | 3.35 | 930 | |
| 1997-1998 | Wheeling Nailers-ECHL | 10 | 5 | 3 | 1 | 1 | 30 | 212 | .858 | 3.19 | 564 | |
| 1997-1998 | Switzerland-WJC-A | 6 | 10 | 1.58 | 379 | |||||||
| 1997-1998 | Bears-AHL | 2 | 0 | 0 | 1 | 0 | 5 | 34 | .853 | 3.76 | 79 | |
| 1997-1998 | HC Fribourg-Gotteron-Swiss | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 60 | |||
| 1997-1998 | Switzerland-WC-A | 7 | 18 | 2.87 | 376 | |||||||
| 1998-1999 | Bears-AHL | 38 | 17 | 10 | 5 | 2 | 79 | 991 | 2.45 | 1,932 | ||
| 1998-1999 | Switzerland-WC-A | 4 | 1 | 13 | 4.49 | 174 | ||||||
| 1999-2000 | Bears-AHL | 58 | 29 | 23 | 2 | 1 | 180 | 1,833 | .902 | 3.31 | 3,259 | |
| 2000-2001 | Avalanche | 26 | 12 | 7 | 3 | - | 3 | 52 | 538 | .903 | 2.24 | 1,393 |
| 2001-2002 | Avalanche | 21 | 13 | 6 | 0 | - | 2 | 37 | 538 | .931 | 1.88 | 1,184 |
| 2001-2002 | Switzerland-Olympics | 2 | 1 | 0 | 0 | 0 | 6 | 4.43 | 81 | |||
| 2002-2003 | Avalanche | 22 | 7 | 12 | 0 | - | 1 | 50 | 593 | .916 | 2.43 | 1,235 |
| 2003-2004 | Avalanche | 62 | 32 | 19 | 9 | - | 4 | 129 | 1,703 | .924 | 2.09 | 3,703 |
| 2004-2005 | HC Lugano-Swiss | 18 | 12 | 2 | 3 | 0 | 41 | 2.41 | 1,019 | |||
| 2004-2005 | EHC Chur-Swiss-2 | |||||||||||
| 2004-2005 | Switzerland-WC-A | 1 | 0 | 0 | 1 | 0 | 3 | 31 | 3.00 | 60 | ||
| 2005-2006 | Avalanche | 43 | 25 | 14 | - | 2 | 3 | 123 | 1,233 | .900 | 2.98 | 2,477 |
| 2005-2006 | Canadiens | 7 | 4 | 3 | - | 0 | 0 | 26 | 240 | .892 | 3.73 | 418 |
| 2005-2006 | Switzerland-Olympics | 4 | 0 | 7 | 2.10 | 200 | ||||||
| 2005-2006 | Switzerland-WC-A | 6 | 2 | 2 | 2 | 0 | 16 | 2.67 | 359 | |||
| 2006-2007 | Canadiens | 32 | 13 | 12 | - | 3 | 0 | 93 | 929 | .900 | 3.17 | 1,760 |
| 2006-2007 | Switzerland-WC-A | 1 | 0 | 1 | 0 | 0 | 6 | 29 | 6.00 | 60 | ||
| 2007-2008 | Coyotes | 1 | 0 | 1 | - | 0 | 0 | 3 | 33 | .909 | 3.00 | 60 |
| 2007-2008 | San Antonio Rampage-AHL | 5 | 2 | 3 | 0 | 0 | 13 | 127 | .898 | 2.58 | ||
| 2007-2008 | HC Lugano-Swiss | 26 | 12 | 14 | 0 | 2 | 69 | 2.63 | ||||
| 2008-2009 | HC Lugano-Swiss | 49 | 27 | 22 | 0 | 2 | 140 | 2.84 | 2,953 | |||
| 2009-2010 | HC Lugano-Swiss | 48 | 23 | 24 | 0 | 2 | 156 | 3.23 | 2,897 | |||
| 2010-2011 | HC Lugano-Swiss | 36 | 12 | 24 | 3 | 108 | 3.10 | 2,088 | ||||
| 2011-2012 | St. John's IceCaps-AHL | 31 | 15 | 12 | 2 | 1 | 82 | 778 | .895 | 2.86 | 1,722 | |
| NHL Totals | 214 | 106 | 74 | 12 | 5 | 13 | 513 | 5,807 | .912 | 2.52 | 12,230 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1996-1997 | HC Fribourg-Gotteron-Swiss | 3 | 1 | 2 | 0 | 13 | 4.24 | 184 | ||
| 1997-1998 | HC Fribourg-Gotteron-Swiss | 4 | 17 | 4.25 | 240 | |||||
| 1998-1999 | Bears-AHL | 3 | 1 | 2 | 0 | 6 | 80 | .925 | 2.37 | 152 |
| 1999-2000 | Bears-AHL | 14 | 7 | 6 | 2 | 40 | 482 | .917 | 3.05 | 788 |
| 2000-2001 | Avalanche | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .00 | 1 |
| 2001-2002 | Avalanche | 1 | 0 | 0 | 0 | 1 | 14 | .929 | 1.79 | 34 |
| 2002-2003 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .00 | 0 |
| 2003-2004 | Avalanche | 11 | 6 | 5 | 1 | 23 | 295 | .922 | 2.08 | 662 |
| 2004-2005 | HC Lugano-Swiss | 4 | 1 | 3 | 0 | 10 | 2.50 | 240 | ||
| 2004-2005 | EHC Chur-Swiss-2 | 2 | 0 | 4 | 1.84 | 130 | ||||
| 2005-2006 | Switzerland-Olympics | 0 | ||||||||
| 2005-2006 | Switzerland-WC-A | 0 | ||||||||
| 2006-2007 | Switzerland-WC-A | 0 | ||||||||
| 2007-2008 | San Antonio Rampage-AHL | |||||||||
| 2007-2008 | HC Lugano-Swiss | 5 | 4 | 1 | 0 | 14 | 2.79 | |||
| 2008-2009 | HC Lugano-Swiss | 7 | 3 | 4 | 0 | 26 | 3.45 | 452 | ||
| 2009-2010 | HC Lugano-Swiss | 4 | 0 | 4 | 0 | 22 | 5.50 | 240 | ||
| 2011-2012 | St. John's IceCaps-AHL | 1 | 0 | 0 | 0 | 2 | 12 | .833 | 4.56 | 26 |
| NHL Totals | 13 | 6 | 5 | 1 | 24 | 309 | .922 | 2.07 | 696 |



