

|
|
||||
|
Acquired:
Signed an NHL contract with Phoenix on Feb. 8, 2008
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 2007-2008 | Coyotes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| NHL Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1992-1993 | Red Deer Optimist Chiefs-AMHL | 34 | 26 | 30 | 56 | 172 | ||||||
| 1992-1993 | Red Deer Rebels-WHL | 2 | 0 | 0 | 0 | 2 | ||||||
| 1993-1994 | Red Deer Rebels-WHL | 54 | 4 | 9 | 13 | 170 | ||||||
| 1994-1995 | Red Deer Rebels-WHL | 61 | 16 | 16 | 32 | 218 | ||||||
| 1995-1996 | Red Deer Rebels-WHL | 63 | 21 | 40 | 61 | 207 | ||||||
| 1996-1997 | Columbus Chill-ECHL | 30 | 6 | 11 | 17 | 195 | ||||||
| 1997-1998 | Columbus Chill-ECHL | 20 | 4 | 7 | 11 | 78 | ||||||
| 1997-1998 | Richmond Renegades-ECHL | 18 | 2 | 5 | 7 | 165 | ||||||
| 1997-1998 | Rochester Americans-AHL | 30 | 4 | 2 | 6 | 140 | ||||||
| 1998-1999 | Rochester Americans-AHL | 2 | 1 | 0 | 1 | 16 | ||||||
| 1998-1999 | Binghamton Icemen-UHL | 62 | 15 | 21 | 36 | 390 | ||||||
| 1999-2000 | Wilkes-Barre Scranton Pens-AHL | 4 | 0 | 0 | 0 | 7 | ||||||
| 1999-2000 | Richmond Renegades-ECHL | 58 | 31 | 25 | 56 | 457 | ||||||
| 1999-2000 | Providence Bruins-AHL | |||||||||||
| 2000-2001 | Providence Bruins-AHL | 62 | 19 | 18 | 37 | 240 | ||||||
| 2001-2002 | Trenton Titans-ECHL | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| 2001-2002 | Philadelphia Phantoms-AHL | 61 | 5 | 1 | 6 | -2 | 313 | 1 | 0 | 1 | ||
| 2002-2003 | Philadelphia Phantoms-AHL | 77 | 5 | 8 | 13 | -10 | 335 | 1 | 0 | 2 | 54 | 9.3 |
| 2003-2004 | Philadelphia Phantoms-AHL | 71 | 5 | 8 | 13 | 7 | 398 | 0 | 0 | 1 | ||
| 2004-2005 | Grand Rapids Griffins-AHL | 73 | 4 | 13 | 17 | 4 | 310 | 0 | 0 | 0 | ||
| 2005-2006 | Hamilton Bulldogs-AHL | 67 | 6 | 6 | 12 | 1 | 276 | 0 | 0 | 3 | ||
| 2006-2007 | Bears-AHL | 26 | 2 | 5 | 7 | 1 | 129 | 0 | 0 | 0 | ||
| 2007-2008 | Coyotes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2007-2008 | San Antonio Rampage-AHL | 38 | 2 | 6 | 8 | -4 | 332 | 1 | 0 | |||
| 2008-2009 | Quad City Flames-AHL | 80 | 5 | 1 | 6 | -3 | 185 | 0 | 0 | 0 | ||
| 2009-2010 | Abbotsford Heat-AHL | 20 | 2 | 2 | 4 | 2 | 91 | 0 | 0 | 0 | ||
| 2009-2010 | Utah Grizzlies-ECHL | 11 | 0 | 6 | 6 | 5 | 19 | 0 | 0 | 0 | ||
| 2010-2011 | Victoria Salmon Kings-ECHL | 29 | 4 | 6 | 10 | 3 | 119 | 0 | 0 | |||
| NHL Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1996-1997 | Columbus Chill-ECHL | 7 | 2 | 1 | 3 | 26 | ||||||
| 1997-1998 | Rochester Americans-AHL | 4 | 1 | 0 | 1 | 13 | ||||||
| 1998-1999 | Rochester Americans-AHL | 16 | 1 | 0 | 1 | 38 | ||||||
| 1998-1999 | Binghamton Icemen-UHL | 5 | 2 | 2 | 4 | 0 | ||||||
| 1999-2000 | Richmond Renegades-ECHL | 3 | 0 | 1 | 1 | 20 | ||||||
| 1999-2000 | Providence Bruins-AHL | 9 | 0 | 3 | 3 | 2 | ||||||
| 2000-2001 | Providence Bruins-AHL | 4 | 0 | 0 | 0 | 16 | ||||||
| 2001-2002 | Philadelphia Phantoms-AHL | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |||
| 2003-2004 | Philadelphia Phantoms-AHL | 12 | 1 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | ||
| 2005-2006 | Hamilton Bulldogs-AHL | |||||||||||
| 2006-2007 | Bears-AHL | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |||
| 2007-2008 | San Antonio Rampage-AHL | |||||||||||
| 2009-2010 | Utah Grizzlies-ECHL | 9 | 1 | 0 | 1 | 49 | 0 | 0 | 0 |



