

|
|
||||
|
Drafted:
COL / 1998 NHL Entry Draft
Round:
2nd (38th overall)
|
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 2005-2006 | Coyotes | 5 | 0 | 4 | - | 0 | 0 | 17 | 128 | .867 | 5.45 | 187 |
| NHL Totals | 32 | 10 | 14 | 3 | 0 | 0 | 93 | 832 | .888 | 3.45 | 1,617 |
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1995-1996 | Laval-Laurentides-QAAA | 25 | 9 | 10 | 0 | 1 | 87 | 4.11 | 1,184 | |||
| 1996-1997 | Rimouski Oceanic-QMJHL | 26 | 11 | 9 | 2 | 0 | 84 | 3.78 | 1,334 | |||
| 1997-1998 | Rimouski Oceanic-QMJHL | 40 | 23 | 16 | 0 | 1 | 131 | 3.38 | 2,326 | |||
| 1998-1999 | Rimouski Oceanic-QMJHL | 44 | 16 | 19 | 4 | 0 | 155 | 1,590 | .903 | 3.87 | 2,401 | |
| 1999-2000 | Drummondville Voltigeurs-QMJHL | 28 | 12 | 12 | 2 | 0 | 106 | 782 | .864 | 4.17 | 1,526 | |
| 1999-2000 | United States-WJC-A | 2 | 0 | 5 | 2.51 | 120 | ||||||
| 1999-2000 | Hull Olympiques-QMJHL | 17 | 9 | 7 | 1 | 0 | 57 | 589 | .903 | 3.45 | 992 | |
| 2000-2001 | Bears-AHL | 42 | 17 | 18 | 1 | 3 | 100 | 2.75 | 2,182 | |||
| 2000-2001 | Avalanche | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | .000 | .00 | 0 |
| 2001-2002 | Avalanche | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | .000 | .00 | 0 |
| 2001-2002 | Bears-AHL | 55 | 25 | 20 | 6 | 6 | 111 | 1,537 | .928 | 2.13 | 3,130 | |
| 2002-2003 | Avalanche | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | .000 | .00 | 0 |
| 2002-2003 | Bears-AHL | 60 | 26 | 20 | 12 | 5 | 134 | 1,617 | .917 | 2.37 | 3,394 | |
| 2003-2004 | Avalanche | 17 | 7 | 7 | 3 | - | 0 | 50 | 479 | .896 | 3.04 | 986 |
| 2003-2004 | Bears-AHL | 10 | 3 | 7 | 0 | 2 | 25 | 277 | .910 | 2.59 | 578 | |
| 2004-2005 | Mississippi Sea Wolves-ECHL | 21 | 13 | 4 | 4 | 2 | 56 | 724 | .923 | 2.59 | 1,298 | |
| 2005-2006 | Flames | 8 | 3 | 3 | - | 0 | 0 | 22 | 202 | .891 | 3.28 | 402 |
| 2005-2006 | Coyotes | 5 | 0 | 4 | - | 0 | 0 | 17 | 128 | .867 | 5.45 | 187 |
| 2006-2007 | Bruins | 2 | 0 | 0 | - | 0 | 0 | 4 | 23 | .826 | 5.85 | 41 |
| 2006-2007 | San Antonio Rampage-AHL | 10 | 4 | 5 | 0 | 0 | 34 | 291 | .883 | 3.80 | 536 | |
| 2006-2007 | Providence Bruins-AHL | 23 | 10 | 11 | 1 | 1 | 61 | 553 | .890 | 2.83 | 1,292 | |
| 2006-2007 | Hamilton Bulldogs-AHL | 6 | 2 | 3 | 0 | 1 | 13 | 154 | .916 | 2.40 | 325 | |
| 2007-2008 | Iowa Stars-AHL | 12 | 5 | 5 | 0 | 0 | 39 | 269 | .855 | 4.25 | ||
| 2007-2008 | Hamburg Freezers-Germany | 13 | 9 | 4 | 0 | 0 | 38 | 2.91 | ||||
| NHL Totals | 32 | 10 | 14 | 3 | 0 | 0 | 93 | 832 | .888 | 3.45 | 1,617 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1995-1996 | Laval-Laurentides-QAAA | 15 | 7 | 8 | 0 | 54 | 3.58 | 900 | ||
| 1996-1997 | Rimouski Oceanic-QMJHL | 1 | 0 | 0 | 0 | 3 | 12.90 | 14 | ||
| 1997-1998 | Rimouski Oceanic-QMJHL | 7 | 0 | 5 | 0 | 33 | 7.55 | 262 | ||
| 1998-1999 | Rimouski Oceanic-QMJHL | 11 | 6 | 4 | 1 | 30 | 406 | .926 | 3.03 | 595 |
| 1999-2000 | Hull Olympiques-QMJHL | 12 | 6 | 6 | 0 | 47 | 426 | .890 | 3.84 | 735 |
| 2000-2001 | Bears-AHL | 3 | 0 | 3 | 0 | 10 | 2.75 | 218 | ||
| 2001-2002 | Bears-AHL | 8 | 3 | 5 | 0 | 21 | 248 | .915 | 2.59 | 486 |
| 2002-2003 | Bears-AHL | 5 | 2 | 3 | 0 | 14 | 162 | .914 | 2.85 | 295 |
| 2004-2005 | Mississippi Sea Wolves-ECHL | 4 | 1 | 3 | 0 | 16 | 167 | .904 | 4.23 | 227 |
| 2006-2007 | San Antonio Rampage-AHL | 0 | ||||||||
| 2006-2007 | Providence Bruins-AHL | 0 | ||||||||
| 2006-2007 | Hamilton Bulldogs-AHL | 0 | ||||||||
| 2007-2008 | Iowa Stars-AHL | |||||||||
| 2007-2008 | Hamburg Freezers-Germany | 7 | 3 | 4 | 0 | 30 | 4.71 |



