Become a Fan of the Phoenix Coyotes on Facebook Follow the Phoenix Coyotes on Twitter
 
 
  • PRINT
  • RSS
Season by Season Record Tracker
 
2009-2010 Regular Season
# Date    Opp Dec Record Pts
1 Oct 03 '09 LAK W 01-00-00 2
2 Oct 07 '09 PIT W 02-00-00 4
3 Oct 08 '09 BUF L 02-01-00 4
4 Oct 10 '09 CBJ L 02-02-00 4
5 Oct 12 '09 SJS W 03-02-00 6
6 Oct 15 '09 STL W 04-02-00 8
7 Oct 17 '09 BOS W 05-02-00 10
8 Oct 22 '09 DET W 06-02-00 12
9 Oct 24 '09 LAK L 06-03-00 12
10 Oct 26 '09 NYR L 06-04-00 12
11 Oct 28 '09 CBJ W 07-04-00 14
12 Oct 29 '09 STL W 08-04-00 16
13 Oct 31 '09 ANA W 09-04-00 18
14 Nov 02 '09 LAK L 09-05-00 18
15 Nov 04 '09 COL L 09-06-00 18
16 Nov 05 '09 CHI W 10-06-00 20
17 Nov 07 '09 ANA L 10-07-00 20
18 Nov 12 '09 MTL L 10-08-00 20
19 Nov 14 '09 DAL W 11-08-00 22
20 Nov 16 '09 TBL L 11-09-00 22
 
# Date    Opp Dec Record Pts
21 Nov 18 '09 MIN W 12-09-00 24
22 Nov 19 '09 STL O 12-09-01 25
2008-2009 Regular Season
# Date    Opp Dec Record Pts
1 Oct 11 '08 CBJ W 01-00-00 2
2 Oct 12 '08 ANA W 02-00-00 4
3 Oct 15 '08 CHI L 02-01-00 4
4 Oct 17 '08 OTT L 02-02-00 4
5 Oct 18 '08 MTL L 02-03-00 4
6 Oct 23 '08 WSH W 03-03-00 6
7 Oct 25 '08 CGY L 03-04-00 6
8 Oct 30 '08 PIT W 04-04-00 8
9 Nov 01 '08 MIN L 04-05-00 8
10 Nov 04 '08 CGY W 05-05-00 10
11 Nov 06 '08 VAN L 05-06-00 10
12 Nov 08 '08 FLA W 06-06-00 12
13 Nov 09 '08 SJS W 07-06-00 14
14 Nov 12 '08 CBJ W 08-06-00 16
15 Nov 13 '08 MIN L 08-07-00 16
16 Nov 15 '08 DAL L 08-08-00 16
17 Nov 18 '08 CHI O 08-08-01 17
18 Nov 21 '08 CAR L 08-09-01 17
19 Nov 22 '08 PHI O 08-09-02 18
20 Nov 24 '08 NYR L 08-10-02 18
 
# Date    Opp Dec Record Pts
21 Nov 26 '08 CBJ W 09-10-02 20
22 Nov 28 '08 COL W 10-10-02 22
23 Nov 29 '08 SJS L 10-11-02 22
24 Dec 02 '08 LAK W 11-11-02 24
25 Dec 04 '08 TOR W 12-11-02 26
26 Dec 06 '08 STL L 12-12-02 26
27 Dec 07 '08 CHI L 12-13-02 26
28 Dec 10 '08 DAL W 13-13-02 28
29 Dec 11 '08 MIN W 14-13-02 30
30 Dec 13 '08 DET O 14-13-03 31
31 Dec 16 '08 DAL O 14-13-04 32
32 Dec 18 '08 NSH W 15-13-04 34
33 Dec 20 '08 CBJ W 16-13-04 36
34 Dec 22 '08 EDM L 16-14-04 36
35 Dec 23 '08 COL O 16-14-05 37
36 Dec 26 '08 LAK W 17-14-05 39
37 Dec 27 '08 LAK L 17-15-05 39
38 Dec 31 '08 COL W 18-15-05 41
39 Jan 02 '09 NYI W 19-15-05 43
40 Jan 04 '09 ANA L 19-16-05 43
 
# Date    Opp Dec Record Pts
41 Jan 06 '09 CHI L 19-17-05 43
42 Jan 08 '09 TBL W 20-17-05 45
43 Jan 10 '09 DAL W 21-17-05 47
44 Jan 13 '09 MIN L 21-18-05 47
45 Jan 15 '09 VAN W 22-18-05 49
46 Jan 17 '09 CGY W 23-18-05 51
47 Jan 18 '09 EDM L 23-19-05 51
48 Jan 20 '09 DET W 24-19-05 53
49 Jan 27 '09 ANA L 24-20-05 53
50 Jan 29 '09 SJS L 24-21-05 53
51 Jan 31 '09 BUF L 24-22-05 53
52 Feb 03 '09 NSH L 24-23-05 53
53 Feb 04 '09 DET L 24-24-05 53
54 Feb 07 '09 CAR L 24-25-05 53
55 Feb 11 '09 DAL W 25-25-05 55
56 Feb 12 '09 VAN L 25-26-05 55
57 Feb 14 '09 CGY L 25-27-05 55
58 Feb 16 '09 EDM L 25-28-05 55
59 Feb 19 '09 ATL W 26-28-05 57
60 Feb 21 '09 LAK W 27-28-05 59
 
# Date    Opp Dec Record Pts
61 Feb 24 '09 STL L 27-29-05 59
62 Feb 26 '09 NSH L 27-30-05 59
63 Feb 28 '09 STL L 27-31-05 59
64 Mar 05 '09 BOS W 28-31-05 61
65 Mar 06 '09 BUF L 28-32-05 61
66 Mar 08 '09 NYI L 28-33-05 61
67 Mar 10 '09 DET O 28-33-06 62
68 Mar 12 '09 NJD L 28-34-06 62
69 Mar 14 '09 NSH L 28-35-06 62
70 Mar 17 '09 SJS W 29-35-06 64
71 Mar 19 '09 ANA O 29-35-07 65
72 Mar 21 '09 VAN W 30-35-07 67
73 Mar 22 '09 ANA L 30-36-07 67
74 Mar 26 '09 EDM W 31-36-07 69
75 Mar 28 '09 SJS L 31-37-07 69
76 Mar 30 '09 DAL W 32-37-07 71
77 Apr 01 '09 COL W 33-37-07 73
78 Apr 02 '09 LAK W 34-37-07 75
79 Apr 04 '09 LAK L 34-38-07 75
80 Apr 07 '09 STL L 34-39-07 75
 
# Date    Opp Dec Record Pts
81 Apr 09 '09 SJS W 35-39-07 77
82 Apr 11 '09 ANA W 36-39-07 79
2007-2008 Regular Season
# Date    Opp Dec Record Pts
1 Oct 04 '07 STL W 01-00-00 2
2 Oct 06 '07 BOS L 01-01-00 2
3 Oct 10 '07 CBJ L 01-02-00 2
4 Oct 11 '07 NSH W 02-02-00 4
5 Oct 13 '07 MIN L 02-03-00 4
6 Oct 18 '07 EDM L 02-04-00 4
7 Oct 20 '07 DET L 02-05-00 4
8 Oct 25 '07 ANA W 03-05-00 6
9 Oct 27 '07 DAL L 03-06-00 6
10 Oct 30 '07 STL W 04-06-00 8
11 Nov 02 '07 DAL W 05-06-00 10
12 Nov 03 '07 ANA L 05-07-00 10
13 Nov 07 '07 ANA W 06-07-00 12
14 Nov 08 '07 DAL W 07-07-00 14
15 Nov 10 '07 SJS L 07-08-00 14
16 Nov 12 '07 SJS L 07-09-00 14
17 Nov 15 '07 SJS L 07-10-00 14
18 Nov 17 '07 LAK W 08-10-00 16
19 Nov 21 '07 LAK W 09-10-00 18
20 Nov 23 '07 ANA W 10-10-00 20
 
# Date    Opp Dec Record Pts
21 Nov 24 '07 TOR W 11-10-00 22
22 Nov 28 '07 MIN L 11-11-00 22
23 Nov 30 '07 CHI L 11-12-00 22
24 Dec 01 '07 DET L 11-13-00 22
25 Dec 03 '07 PIT L 11-14-00 22
26 Dec 05 '07 LAK W 12-14-00 24
27 Dec 07 '07 SJS L 12-15-00 24
28 Dec 08 '07 LAK W 13-15-00 26
29 Dec 13 '07 NYI L 13-16-00 26
30 Dec 15 '07 NJD W 14-16-00 28
31 Dec 16 '07 NYR W 15-16-00 30
32 Dec 18 '07 PHI W 16-16-00 32
33 Dec 20 '07 SJS W 17-16-00 34
34 Dec 22 '07 VAN O 17-16-01 35
35 Dec 27 '07 MIN L 17-17-01 35
36 Dec 29 '07 DET L 17-18-01 35
37 Dec 31 '07 COL W 18-18-01 37
38 Jan 02 '08 COL W 19-18-01 39
39 Jan 03 '08 CHI W 20-18-01 41
40 Jan 05 '08 ANA W 21-18-01 43
 
# Date    Opp Dec Record Pts
41 Jan 08 '08 CGY W 22-18-01 45
42 Jan 10 '08 EDM L 22-19-01 45
43 Jan 11 '08 VAN W 23-19-01 47
44 Jan 13 '08 MIN L 23-20-01 47
45 Jan 15 '08 SJS W 24-20-01 49
46 Jan 17 '08 CBJ L 24-21-01 49
47 Jan 19 '08 CHI O 24-21-02 50
48 Jan 21 '08 BUF W 25-21-02 52
49 Jan 24 '08 NSH W 26-21-02 54
50 Jan 29 '08 CBJ W 27-21-02 56
51 Jan 30 '08 DET L 27-22-02 56
52 Feb 02 '08 NSH O 27-22-03 57
53 Feb 04 '08 COL W 28-22-03 59
54 Feb 05 '08 CGY O 28-22-04 60
55 Feb 07 '08 CBJ L 28-23-04 60
56 Feb 10 '08 NSH L 28-24-04 60
57 Feb 11 '08 DAL L 28-25-04 60
58 Feb 14 '08 DAL W 29-25-04 62
59 Feb 16 '08 LAK W 30-25-04 64
60 Feb 18 '08 LAK W 31-25-04 66
 
# Date    Opp Dec Record Pts
61 Feb 19 '08 CGY L 31-26-04 66
62 Feb 22 '08 COL O 31-26-05 67
63 Feb 24 '08 STL W 32-26-05 69
64 Feb 27 '08 CHI L 32-27-05 69
65 Feb 28 '08 STL W 33-27-05 71
66 Mar 01 '08 CGY L 33-28-05 71
67 Mar 05 '08 DAL W 34-28-05 73
68 Mar 06 '08 MTL L 34-29-05 73
69 Mar 08 '08 OTT L 34-30-05 73
70 Mar 11 '08 ANA W 35-30-05 75
71 Mar 13 '08 VAN W 36-30-05 77
72 Mar 15 '08 EDM L 36-31-05 77
73 Mar 17 '08 VAN L 36-32-05 77
74 Mar 18 '08 EDM L 36-33-05 77
75 Mar 20 '08 LAK O 36-33-06 78
76 Mar 22 '08 ANA L 36-34-06 78
77 Mar 25 '08 SJS W 37-34-06 80
78 Mar 27 '08 LAK L 37-35-06 80
79 Mar 30 '08 SJS L 37-36-06 80
80 Apr 03 '08 DAL L 37-37-06 80
 
# Date    Opp Dec Record Pts
81 Apr 04 '08 DAL W 38-37-06 82
82 Apr 06 '08 ANA O 38-37-07 83
PhoenixCoyotes.com is the official Web site of the Phoenix Coyotes. The Phoenix Coyotes and PhoenixCoyotes.com are trademarks of Coyotes Hockey, LLC.  NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 2009 The Phoenix Coyotes and the National Hockey League.  All Rights Reserved.


NHL.com Terms of Use | Privacy Policy | Contact us | Site Map