Become a Fan of the Phoenix Coyotes on Facebook Follow the Phoenix Coyotes on Twitter
 
 
  • PRINT
  • RSS
Season:    Game Type:   
2009-2010 Regular Season - Team Comparison
Rk Team GP W L OT P W% GF GA PPG PPO PP% PPGA TSH PK% SHG SHGA SO TSO
1 SJS 24 15 5 4 34 0.708 80 57 24 95 25.26 12 89 86.52 3 1 2 1
2 WSH 22 13 5 4 30 0.682 79 66 22 89 24.72 20 89 77.53 0 2 0 0
3 NJD 20 14 5 1 29 0.725 52 42 16 79 20.25 11 63 82.54 2 1 1 0
4 COL 23 13 7 3 29 0.630 67 64 17 88 19.32 18 100 82.00 3 2 2 1
5 PIT 22 14 8 0 28 0.636 64 64 13 95 13.68 16 87 81.61 3 2 0 3
6 CHI 20 13 5 2 28 0.700 62 45 17 77 22.08 10 73 86.30 2 2 2 1
7 LAK 23 13 8 2 28 0.609 69 68 22 97 22.68 21 83 74.70 1 3 0 1
8 BUF 19 12 5 2 26 0.684 49 45 18 91 19.78 12 69 82.61 0 3 2 1
9 CGY 20 12 6 2 26 0.650 61 56 14 69 20.29 19 82 76.83 3 1 1 0
10 CBJ 20 12 6 2 26 0.650 60 66 20 80 25.00 19 91 79.12 4 1 1 0
11 PHI 19 12 6 1 25 0.658 66 50 21 79 26.58 16 82 80.49 1 3 1 0
12 PHX 22 12 9 1 25 0.568 54 54 17 83 20.48 18 96 81.25 1 1 3 2
13 BOS 22 10 8 4 24 0.545 50 53 10 76 13.16 13 81 83.95 1 3 4 3
14 DET 20 10 6 4 24 0.600 63 57 20 85 23.53 18 73 75.34 1 0 1 0
15 VAN 22 12 10 0 24 0.545 65 59 23 95 24.21 20 88 77.27 1 2 2 1
16 DAL 21 9 6 6 24 0.571 62 58 17 96 17.71 16 75 78.67 1 2 1 1
17 NYI 22 8 7 7 23 0.523 61 63 16 82 19.51 17 86 80.23 2 0 1 1
18 NYR 21 11 9 1 23 0.548 62 58 19 85 22.35 15 96 84.38 3 1 2 0
19 OTT 19 10 6 3 23 0.605 56 54 11 64 17.19 15 82 81.71 4 2 0 0
20 TBL 19 8 4 7 23 0.605 50 52 15 87 17.24 20 82 75.61 1 3 0 0
21 NSH 20 11 8 1 23 0.575 44 52 11 75 14.67 13 66 80.30 2 2 2 4
22 MTL 22 11 11 0 22 0.500 51 63 12 71 16.90 18 95 81.05 1 1 0 2
23 ATL 18 10 6 2 22 0.611 65 52 19 75 25.33 12 73 83.56 3 0 1 0
24 EDM 22 9 10 3 21 0.477 64 67 20 92 21.74 17 80 78.75 0 2 0 3
25 FLA 20 9 9 2 20 0.500 53 64 11 78 14.10 21 80 73.75 3 3 3 2
26 STL 19 7 8 4 18 0.474 44 47 10 75 13.33 13 83 84.34 2 1 1 2
27 MIN 22 8 12 2 18 0.409 53 66 17 93 18.28 15 85 82.35 2 5 0 0
28 ANA 20 7 10 3 17 0.425 57 68 17 81 20.99 25 97 74.23 3 4 1 2
29 CAR 21 4 12 5 13 0.310 47 77 14 95 14.74 20 98 79.59 1 1 0 3
30 TOR 20 3 11 6 12 0.300 52 75 20 80 25.00 23 83 72.29 1 1 0 0
PhoenixCoyotes.com is the official Web site of the Phoenix Coyotes. The Phoenix Coyotes and PhoenixCoyotes.com are trademarks of Coyotes Hockey, LLC.  NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 2009 The Phoenix Coyotes and the National Hockey League.  All Rights Reserved.


NHL.com Terms of Use | Privacy Policy | Contact us | Site Map