• RSS
Career and Single-Season Leaders
Game Type Position Country Season Team
All-time Career Stats Leaders for All Teams:
Season Leaders:
Franchise Leaders: Single-Season Leaders for Team:
Player Cur. Team Franchise Pos From To Franchise: GP G A P +/- PIM PP SH GW GT OT Shots
1 Douglas Smail PHX L 1980-1981 1990-1991 691 189 208 397 +12 466 6 25 31 0 2 1,187
2 Thomas Steen PHX C 1981-1982 1994-1995 950 264 553 817 -70 753 74 13 28 3 2 2,034
3 Dale Hawerchuk PHX C 1981-1982 1989-1990 713 379 550 929 -87 478 122 12 29 2 2 2,494
4 Keith Tkachuk PHX L 1991-1992 2000-2001 640 323 300 623 +25 1,508 114 12 40 7 1 2,016
5 Dave Mcllwain PHX C 1989-1990 1991-1992 143 40 38 78 -13 108 3 9 4 0 0 287
6 Dallas Drake PHX R 1993-1994 1999-2000 382 82 143 225 +15 328 13 8 15 1 2 678
7 Laurie Boschman PHX C 1982-1983 1989-1990 526 152 227 379 -107 1,338 35 7 16 0 2 1,015
8 Jeremy Roenick PHX C 1996-1997 2006-2007 454 152 227 379 -3 596 43 7 33 3 3 1,086
9 Shane Doan PHX PHX R 1995-1996 2012-2013 1,246 331 484 815 -19 1,108 98 6 61 4 11 3,275
10 Ronald Wilson PHX C 1979-1980 1987-1988 536 75 134 209 -46 236 13 6 5 0 0 778
11 Daymond Langkow PHX C 2001-2002 2011-2012 316 79 117 196 +38 146 15 6 7 3 2 653
12 Nelson Emerson PHX R 1993-1994 1994-1995 131 47 64 111 -50 106 8 6 7 1 1 404
13 Robert (Bob) Corkum PHX C 1996-1997 1998-1999 233 30 30 60 -23 85 0 6 3 0 0 370
14 Michael Sullivan PHX C 1998-1999 2001-2002 256 13 20 33 -24 66 0 6 2 0 0 212
15 Radim Vrbata PHX PHX R 2007-2008 2012-2013 348 117 120 237 +47 96 35 5 24 0 3 1,090
16 Lucien DeBlois PHX C 1981-1982 1991-1992 235 87 101 188 -49 208 10 5 12 0 0 542
17 Lauri Korpikoski PHX PHX L 2009-2010 2012-2013 268 47 52 99 +7 62 1 5 8 0 0 400
18 Trevor Letowski PHX R 1998-1999 2001-2002 206 30 43 73 +3 58 3 5 6 0 0 286
19 Brian Mullen PHX R 1982-1983 1986-1987 372 124 172 296 -5 132 39 4 13 945
20 Keith Ballard VAN PHX D 2005-2006 2007-2008 233 19 68 87 -18 243 5 4 2 0 1 286
21 Mike Stapleton PHX C 1995-1996 1998-1999 253 28 39 67 -18 143 6 4 4 0 0 340
22 Vernon Fiddler DAL PHX C 2009-2010 2010-2011 147 14 38 52 +16 92 0 4 3 0 0 216
23 Morris Lukowich PHX L 1979-1980 1984-1985 431 168 177 345 -90 438 46 3 15 959
24 Teemu Selanne ANA PHX R 1992-1993 1995-1996 231 147 159 306 -11 87 49 3 14 1 0 908
25 David Ellett PHX D 1984-1985 1990-1991 475 95 204 299 -64 504 33 3 10 2 1 1,126
26 Martin Hanzal PHX PHX C 2007-2008 2012-2013 391 65 117 182 +7 313 17 3 14 0 1 742
27 Mike Johnson PHX R 2000-2001 2005-2006 242 47 112 159 +29 139 17 3 6 1 0 430
28 Juha Ylonen PHX C 1996-1997 2000-2001 261 22 65 87 +19 80 2 3 3 0 0 282
29 Phillip Sykes PHX L 1989-1990 1991-1992 170 25 18 43 -29 157 0 3 2 1 0 149
30 Owen Nolan PHX R 2006-2007 2006-2007 76 16 24 40 -2 56 2 3 1 0 0 154
PhoenixCoyotes.com is the official Web site of the Phoenix Coyotes. The Phoenix Coyotes and PhoenixCoyotes.com are trademarks of Coyotes Hockey, LLC.  NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 2010 The Phoenix Coyotes and the National Hockey League.  All Rights Reserved.


NHL.com Terms of Use | Privacy Policy | AdChoices | Contact us | Site Map