• RSS
Career and Single-Season Leaders
Game Type Position Country Season Team
All-time Career Stats Leaders for All Teams:
Season Leaders:
Franchise Leaders: Single-Season Leaders for Team:
Player Cur. Team Franchise Pos From To Franchise: GP G A P +/- PIM PP SH GW GT OT Shots
61 Mike Gartner PHX R 1996-1997 1997-1998 142 44 46 90 -15 62 17 1 9 2 1 416
62 Luciano Borsato PHX C 1990-1991 1994-1995 203 35 55 90 -19 113 7 2 6 0 0 250
63 Greg Adams PHX L 1998-1999 1999-2000 144 38 51 89 -2 40 10 0 3 0 0 305
64 Iain Duncan PHX L 1986-1987 1990-1991 127 34 55 89 -19 149 5 0 4 0 1 204
65 Juha Ylonen PHX C 1996-1997 2000-2001 261 22 65 87 +19 80 2 3 3 0 0 282
66 Keith Ballard VAN PHX D 2005-2006 2007-2008 233 19 68 87 -18 243 5 4 2 0 1 286
67 Deron Quint PHX D 1995-1996 2002-2003 271 27 56 83 -27 104 8 0 2 0 0 488
68 Peter Sullivan PHX C 1979-1980 1980-1981 126 28 54 82 -62 40 7 0 3 208
69 Paul Fenton PHX L 1988-1989 1990-1991 156 50 31 81 -17 91 6 1 2 1 0 289
70 Claude Lemieux PHX R 2000-2001 2002-2003 164 32 49 81 -7 158 7 2 4 1 1 347
71 Dave Mcllwain PHX C 1989-1990 1991-1992 143 40 38 78 -13 108 3 9 4 0 0 287
72 Matthew Lombardi ANA PHX C 2008-2009 2012-2013 118 28 49 77 +10 54 6 0 3 0 0 271
73 Travis Green PHX C 1999-2000 2000-2001 147 38 36 74 -15 108 9 0 2 1 0 270
74 Paul Macdermid PHX R 1989-1990 1991-1992 172 32 42 74 -10 379 6 0 4 1 0 213
75 Taylor Pyatt NYR PHX L 2009-2010 2011-2012 223 39 34 73 +20 89 3 0 10 0 0 358
76 Fredrik Sjostrom PHX L 2003-2004 2007-2008 261 32 41 73 -19 126 5 2 4 0 0 391
77 Trevor Letowski PHX R 1998-1999 2001-2002 206 30 43 73 +3 58 3 5 6 0 0 286
78 Dave Manson PHX D 1993-1994 1996-1997 205 14 59 73 -47 559 8 0 1 0 0 482
79 Scottie Upshall FLA PHX L 2008-2009 2010-2011 129 42 30 72 +12 118 7 0 7 0 0 329
80 Landon Wilson PHX R 2000-2001 2003-2004 183 32 36 68 +5 180 3 0 6 1 0 356
81 Kris King PHX L 1992-1993 1996-1997 341 28 40 68 -31 762 0 1 4 0 0 341
82 Gilles Hamel PHX L 1986-1987 1988-1989 143 35 32 67 -13 59 2 1 4 0 0 281
83 Mike Stapleton PHX C 1995-1996 1998-1999 253 28 39 67 -18 143 6 4 4 0 0 340
84 Gregory Paslawski PHX R 1989-1990 1990-1991 114 27 40 67 -10 24 8 0 7 2 1 188
85 Michael Eagles PHX L 1990-1991 1994-1995 293 21 46 67 -61 464 1 2 1 0 0 244
86 Oliver Ekman-Larsson PHX PHX D 2010-2011 2012-2013 178 17 50 67 +8 82 2 1 3 0 0 298
87 Douglas Evans PHX L 1989-1990 1991-1992 127 24 42 66 +8 209 4 1 1 1 0 145
88 Robert Picard PHX D 1983-1984 1985-1986 160 20 43 63 +38 158 1 1 5 317
89 Radoslav Suchy PHX D 1999-2000 2003-2004 372 12 51 63 +31 74 4 0 2 0 1 248
90 Keith Carney PHX D 1997-1998 2000-2001 266 9 54 63 +46 253 1 2 1 0 1 218
PhoenixCoyotes.com is the official Web site of the Phoenix Coyotes. The Phoenix Coyotes and PhoenixCoyotes.com are trademarks of Coyotes Hockey, LLC.  NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 2010 The Phoenix Coyotes and the National Hockey League.  All Rights Reserved.


NHL.com Terms of Use | Privacy Policy | AdChoices | Contact us | Site Map