• RSS
Career and Single-Season Leaders
Game Type Position Country Season Team
All-time Career Stats Leaders for All Teams:
Season Leaders:
Franchise Leaders: Single-Season Leaders for Team:
Player Cur. Team Franchise Pos From To Franchise: GP G A P +/- PIM PP SH GW GT OT Shots
91 Robert (Bob) Corkum PHX C 1996-1997 1998-1999 233 30 30 60 -23 85 0 6 3 0 0 370
92 Oleg Saprykin PHX L 2005-2006 2006-2007 126 25 34 59 -8 104 5 0 3 0 0 261
93 Adrian Aucoin CBJ PHX D 2009-2010 2011-2012 221 13 46 59 +34 150 2 0 2 0 1 335
94 Lee Stempniak CGY PHX R 2009-2010 2010-2011 100 33 23 56 +14 27 6 0 1 0 0 247
95 Evgeny Davydov PHX R 1991-1992 1992-1993 91 32 24 56 +5 74 9 0 2 0 0 208
96 Branko Radivojevic PHX R 2001-2002 2003-2004 150 25 31 56 -6 103 3 1 6 2 1 211
97 Danny Markov PHX D 2001-2002 2002-2003 136 10 46 56 -5 103 6 0 1 1 0 208
98 Donald Spring PHX D 1980-1981 1983-1984 259 1 54 55 -58 80 0 0 0 178
99 Brad May PHX L 2000-2001 2002-2003 154 24 30 54 +24 234 1 0 3 1 0 212
100 Troy Murray PHX C 1991-1992 1992-1993 103 20 34 54 -28 103 6 2 1 1 0 201
101 Brian Savage PHX L 2001-2002 2003-2004 134 24 29 53 -8 66 6 0 4 2 1 216
102 Michal Handzus CHI PHX C 2000-2001 2001-2002 89 19 34 53 -3 55 3 2 1 0 0 108
103 Daniel Winnik ANA PHX C 2007-2008 2009-2010 202 18 34 52 -1 100 0 0 2 0 0 271
104 Vernon Fiddler DAL PHX C 2009-2010 2010-2011 147 14 38 52 +16 92 0 4 3 0 0 216
105 Peter Marsh PHX R 1979-1980 1980-1981 81 24 27 51 -55 68 12 0 0 250
106 Norm MacIver PHX D 1995-1996 1997-1998 112 11 40 51 -28 88 3 1 1 0 0 126
107 Stephane Quintal PHX D 1993-1994 1994-1995 124 14 35 49 -25 197 4 1 3 0 0 261
108 Stu Barnes PHX C 1991-1992 1993-1994 102 25 23 48 -6 44 9 0 3 0 0 172
109 Igor Ulanov PHX D 1991-1992 1994-1995 176 5 43 48 -2 383 0 0 0 0 0 108
110 Peter Taglianetti PHX D 1984-1985 1989-1990 207 10 37 47 -20 604 3 0 2 0 1 233
111 Geoff Sanderson PHX L 2005-2006 2005-2006 75 25 21 46 -14 58 11 1 1 0 0 152
112 Daniel Geoffrion PHX R 1980-1981 1981-1982 79 20 26 46 -32 87 3 0 0 144
113 Kyle Turris OTT PHX C 2007-2008 2011-2012 137 19 27 46 -22 43 3 0 4 0 0 227
114 Mika Alatalo PHX L 1999-2000 2000-2001 152 17 29 46 -2 58 1 0 2 0 0 171
115 Timothy Trimper PHX L 1980-1981 1983-1984 140 23 22 45 -39 128 1 1 1 166
116 Ossi Vaananen PHX D 2000-2001 2003-2004 291 10 35 45 +6 333 0 1 3 0 0 198
117 Craig Norwich PHX D 1979-1980 1979-1980 70 10 35 45 -11 36 7 0 0 217
118 Phillip Sykes PHX L 1989-1990 1991-1992 170 25 18 43 -29 157 0 3 2 1 0 149
119 Olli Jokinen WPG PHX C 2008-2009 2008-2009 57 21 21 42 -5 49 6 2 2 0 0 169
120 Daniel Carcillo CHI PHX L 2006-2007 2008-2009 129 20 21 41 -19 572 8 0 1 0 0 233
PhoenixCoyotes.com is the official Web site of the Phoenix Coyotes. The Phoenix Coyotes and PhoenixCoyotes.com are trademarks of Coyotes Hockey, LLC.  NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 2010 The Phoenix Coyotes and the National Hockey League.  All Rights Reserved.


NHL.com Terms of Use | Privacy Policy | AdChoices | Contact us | Site Map