• PRINT
  • RSS
2011-2012 Phoenix Coyotes vs Anaheim Ducks
@ Phoenix Coyotes
Date Score Game Winning Goal Winning Goalie
03/31/2012 ANA 0 @ PHX 4 Oliver Ekman-Larsson Mike Smith
01/31/2012 ANA 4 @ PHX 1 Andrew Cogliano Jonas Hiller
11/23/2011 ANA 2 @ PHX 4 Radim Vrbata Mike Smith
@ Anaheim Ducks
Date Score Game Winning Goal Winning Goalie
01/18/2012 PHX 2 @ ANA 6 Francois Beauchemin Jonas Hiller
12/14/2011 PHX 1 @ ANA 4 Niklas Hagman Jonas Hiller
10/23/2011 PHX 5 @ ANA 4 Keith Yandle Mike Smith
Phoenix Coyotes Skaters
Player GP G A P +/- PIM PP SH TOI
Ray Whitney 6 2 5 7 0 2 1 0 17:40
Radim Vrbata 6 3 3 6 0 2 2 0 18:47
Martin Hanzal 5 3 3 6 0 6 1 0 19:03
Keith Yandle 6 2 4 6 0 0 0 0 22:12
Shane Doan 6 0 5 5 -4 4 0 0 18:33
Oliver Ekman-Larsson 6 2 1 3 -2 8 0 0 19:47
Lauri Korpikoski 6 1 1 2 -4 0 0 0 15:59
Mikkel Boedker 6 0 2 2 2 0 0 0 14:34
Taylor Pyatt 5 0 2 2 -2 0 0 0 12:49
Michal Rozsival 4 0 2 2 -3 2 0 0 15:20
Boyd Gordon 6 1 0 1 -3 0 0 0 15:07
Daymond Langkow 5 1 0 1 -4 0 0 0 15:37
Kyle Chipchura 5 1 0 1 1 0 0 0 10:45
Antoine Vermette 1 1 0 1 1 2 1 0 13:52
Raffi Torres 6 0 1 1 -2 7 0 0 10:35
Adrian Aucoin 5 0 1 1 3 6 0 0 20:17
Derek Morris 5 0 1 1 -1 2 0 0 20:14
Rostislav Klesla 5 0 0 0 -2 0 0 0 18:31
David Schlemko 3 0 0 0 -2 0 0 0 17:58
Gilbert Brule 3 0 0 0 1 7 0 0 11:59
Chris Summers 2 0 0 0 -3 0 0 0 14:20
Patrick O'Sullivan 2 0 0 0 0 0 0 0 9:21
Cal O'Reilly 1 0 0 0 0 0 0 0 13:22
Marc-Antoine Pouliot 1 0 0 0 -1 0 0 0 13:10
Paul Bissonnette 1 0 0 0 0 0 0 0 9:43
Andy Miele 1 0 0 0 0 2 0 0 6:21
Phoenix Coyotes Goaltenders
Player GP Min W L OT GA SA Sv GAA Sv%
Mike Smith 6 333 3 3 0 19 165 146 3.42 .885
Jason LaBarbera 1 25 0 0 0 0 11 11 .00 1.000
Anaheim Ducks Skaters
Player GP G A P +/- PIM PP SH TOI
Andrew Cogliano 6 3 3 6 6 0 0 0 13:11
Lubomir Visnovsky 5 1 5 6 3 0 0 0 20:52
Francois Beauchemin 6 2 3 5 2 0 1 0 24:43
Corey Perry 6 2 3 5 4 21 0 1 19:58
Ryan Getzlaf 6 2 2 4 3 18 0 0 20:51
Teemu Selanne 6 1 3 4 0 4 1 0 17:32
Nick Bonino 3 0 4 4 4 2 0 0 12:42
Niklas Hagman 5 3 0 3 1 2 1 0 15:53
Saku Koivu 5 1 2 3 0 4 0 0 17:18
Matt Beleskey 5 1 1 2 1 0 0 0 10:37
Jason Blake 2 1 1 2 0 0 0 0 13:09
Cam Fowler 6 0 2 2 2 0 0 0 20:59
Luca Sbisa 6 0 2 2 -1 9 0 0 18:19
Toni Lydman 6 0 2 2 4 0 0 0 18:01
Rod Pelley 4 1 0 1 1 0 0 0 11:09
Kurtis Foster 2 1 0 1 -2 0 0 0 11:09
Kyle Palmieri 1 1 0 1 1 2 0 0 12:44
Bobby Ryan 6 0 1 1 2 2 0 0 16:17
Sheldon Brookbank 6 0 1 1 2 2 0 0 14:36
Maxime Macenauer 3 0 1 1 -2 6 0 0 10:14
George Parros 2 0 1 1 1 2 0 0 9:32
Brandon McMillan 3 0 0 0 -4 4 0 0 13:43
Devante Smith-Pelly 3 0 0 0 -1 0 0 0 12:15
Andrew Gordon 3 0 0 0 -2 0 0 0 11:10
Ben Maxwell 1 0 0 0 0 2 0 0 9:43
Mark Bell 1 0 0 0 0 0 0 0 8:31
Anaheim Ducks Goaltenders
Player GP Min W L OT GA SA Sv GAA Sv%
Jonas Hiller 5 268 3 2 0 13 121 108 2.91 .893
Dan Ellis 1 30 0 0 0 0 16 16 .00 1.000
Jeff Deslauriers 1 60 0 1 0 4 29 25 4.00 .862

SCHEDULE

HOME
AWAY
PROMOTIONAL
PhoenixCoyotes.com is the official Web site of the Phoenix Coyotes. The Phoenix Coyotes and PhoenixCoyotes.com are trademarks of Coyotes Hockey, LLC.  NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 2010 The Phoenix Coyotes and the National Hockey League.  All Rights Reserved.


NHL.com Terms of Use | Privacy Policy | AdChoices | Contact us | Site Map