• PRINT
  • RSS
2011-2012 Phoenix Coyotes vs Colorado Avalanche
@ Phoenix Coyotes
Date Score Game Winning Goal Winning Goalie
03/22/2012 COL 2 @ PHX 3 Raffi Torres Mike Smith
01/16/2012 COL 1 @ PHX 6 Shane Doan Mike Smith
@ Colorado Avalanche
Date Score Game Winning Goal Winning Goalie
12/29/2011 PHX 2 @ COL 3 Gabriel Landeskog Semyon Varlamov
11/02/2011 PHX 4 @ COL 1 Radim Vrbata Mike Smith
Phoenix Coyotes Skaters
Player GP G A P +/- PIM PP SH TOI
Ray Whitney 4 0 5 5 2 0 0 0 18:32
Boyd Gordon 3 2 2 4 4 2 0 0 15:49
Taylor Pyatt 3 1 3 4 2 0 0 0 14:18
Kyle Chipchura 3 1 3 4 3 5 0 0 11:46
Gilbert Brule 2 1 3 4 2 0 1 0 11:19
Radim Vrbata 4 2 1 3 1 2 0 0 17:18
Mikkel Boedker 4 2 0 2 2 0 0 0 16:03
Shane Doan 3 2 0 2 2 2 0 0 20:35
Rostislav Klesla 4 1 1 2 5 4 0 0 18:05
Raffi Torres 3 1 1 2 1 0 0 0 12:03
Keith Yandle 4 0 2 2 -1 2 0 0 19:14
Derek Morris 3 0 2 2 -1 0 0 0 20:35
Chris Summers 1 0 2 2 3 0 0 0 15:00
Daymond Langkow 4 1 0 1 1 4 0 0 16:30
Lauri Korpikoski 4 1 0 1 3 4 0 0 15:04
Oliver Ekman-Larsson 4 0 1 1 1 0 0 0 22:01
David Schlemko 2 0 1 1 2 0 0 0 20:42
Martin Hanzal 2 0 1 1 0 0 0 0 18:36
Michal Rozsival 3 0 0 0 3 2 0 0 18:38
Adrian Aucoin 2 0 0 0 0 0 0 0 20:13
Cal O'Reilly 2 0 0 0 -2 0 0 0 12:00
Patrick O'Sullivan 2 0 0 0 -1 0 0 0 11:42
Andy Miele 2 0 0 0 0 2 0 0 7:32
Antoine Vermette 1 0 0 0 0 0 0 0 17:32
Marc-Antoine Pouliot 1 0 0 0 1 0 0 0 13:53
Michael Stone 1 0 0 0 2 0 0 0 11:09
Paul Bissonnette 1 0 0 0 0 0 0 0 5:06
Phoenix Coyotes Goaltenders
Player GP Min W L OT GA SA Sv GAA Sv%
Mike Smith 3 180 3 0 0 4 120 116 1.33 .967
Jason LaBarbera 1 59 0 1 0 3 35 32 3.04 .914
Colorado Avalanche Skaters
Player GP G A P +/- PIM PP SH TOI
Ryan O'Reilly 4 2 0 2 -2 0 0 0 19:40
Paul Stastny 4 1 1 2 1 6 0 0 19:02
Gabriel Landeskog 4 1 1 2 0 2 0 0 17:53
Chuck Kobasew 3 1 1 2 0 2 0 0 11:27
Shane O'Brien 3 0 2 2 0 2 0 0 19:14
Stefan Elliott 2 1 0 1 -1 0 0 0 17:39
Kevin Porter 2 1 0 1 -1 0 0 0 9:19
Ryan O'Byrne 4 0 1 1 0 0 0 0 18:57
Jay McClement 4 0 1 1 -3 0 0 0 11:47
Erik Johnson 3 0 1 1 -1 0 0 0 20:33
Kyle Quincey 3 0 1 1 -5 6 0 0 20:33
Daniel Winnik 3 0 1 1 -1 0 0 0 17:38
TJ Galiardi 3 0 1 1 0 4 0 0 15:47
Steve Downie 1 0 1 1 0 0 0 0 19:17
Jamie McGinn 1 0 1 1 0 0 0 0 18:43
Jan Hejda 4 0 0 0 -4 0 0 0 19:45
Milan Hejduk 4 0 0 0 -4 0 0 0 16:05
Cody McLeod 4 0 0 0 -3 5 0 0 8:00
Ryan Wilson 3 0 0 0 -2 2 0 0 20:06
David Jones 3 0 0 0 -1 0 0 0 18:24
Matt Duchene 3 0 0 0 -3 0 0 0 9:05
Peter Mueller 2 0 0 0 -1 0 0 0 11:30
Tyson Barrie 1 0 0 0 1 0 0 0 19:34
Matt Hunwick 1 0 0 0 -2 0 0 0 18:59
Joakim Lindstrom 1 0 0 0 -2 0 0 0 15:53
Mark Olver 1 0 0 0 -1 4 0 0 10:29
David Van Der Gulik 1 0 0 0 -1 0 0 0 9:20
Colorado Avalanche Goaltenders
Player GP Min W L OT GA SA Sv GAA Sv%
Semyon Varlamov 4 238 1 3 0 14 112 98 3.52 .875

SCHEDULE

HOME
AWAY
PROMOTIONAL
PhoenixCoyotes.com is the official Web site of the Phoenix Coyotes. The Phoenix Coyotes and PhoenixCoyotes.com are trademarks of Coyotes Hockey, LLC.  NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 2010 The Phoenix Coyotes and the National Hockey League.  All Rights Reserved.


NHL.com Terms of Use | Privacy Policy | AdChoices | Contact us | Site Map