• PRINT
  • RSS
2011-2012 Phoenix Coyotes vs Minnesota Wild
@ Phoenix Coyotes
Date Score Game Winning Goal Winning Goalie
03/08/2012 MIN 3 @ PHX 2 (SO) Dany Heatley Matt Hackett
12/10/2011 MIN 4 @ PHX 1 Mikko Koivu Niklas Backstrom
@ Minnesota Wild
Date Score Game Winning Goal Winning Goalie
04/07/2012 PHX 4 @ MIN 1 Taylor Pyatt Mike Smith
12/31/2011 PHX 4 @ MIN 2 Radim Vrbata Curtis McElhinney
Phoenix Coyotes Skaters
Player GP G A P +/- PIM PP SH TOI
Radim Vrbata 4 3 0 3 3 0 0 0 19:15
Lauri Korpikoski 4 2 1 3 4 0 0 0 16:19
Ray Whitney 4 1 2 3 1 0 0 0 20:01
Taylor Pyatt 4 2 0 2 3 2 0 0 13:45
Daymond Langkow 4 1 1 2 1 0 1 0 15:38
Shane Doan 4 0 2 2 2 0 0 0 20:40
Michal Rozsival 4 0 2 2 4 4 0 0 18:43
Mikkel Boedker 4 1 0 1 1 0 0 0 13:01
Raffi Torres 4 1 0 1 -1 2 0 0 11:35
Keith Yandle 4 0 1 1 -2 2 0 0 22:35
Adrian Aucoin 3 0 1 1 0 0 0 0 19:53
Boyd Gordon 3 0 1 1 1 0 0 0 15:54
Antoine Vermette 2 0 1 1 1 2 0 0 19:37
Rostislav Klesla 2 0 1 1 2 2 0 0 18:49
Michael Stone 2 0 1 1 2 0 0 0 15:47
Kyle Chipchura 2 0 1 1 2 0 0 0 10:15
Oliver Ekman-Larsson 4 0 0 0 3 0 0 0 22:38
Martin Hanzal 3 0 0 0 0 6 0 0 13:53
Derek Morris 2 0 0 0 -2 2 0 0 19:46
David Schlemko 2 0 0 0 2 0 0 0 16:17
Paul Bissonnette 2 0 0 0 0 5 0 0 5:09
David Rundblad 1 0 0 0 1 0 0 0 15:47
Patrick O'Sullivan 1 0 0 0 -1 0 0 0 15:45
Kyle Turris 1 0 0 0 0 0 0 0 12:23
Gilbert Brule 1 0 0 0 -1 2 0 0 12:16
Cal O'Reilly 1 0 0 0 -1 0 0 0 11:46
Phoenix Coyotes Goaltenders
Player GP Min W L OT GA SA Sv GAA Sv%
Curtis McElhinney 1 60 1 0 0 2 30 28 2.01 .933
Mike Smith 2 120 1 1 0 5 44 39 2.50 .886
Jason LaBarbera 1 65 0 0 1 2 24 22 1.85 .917
Minnesota Wild Skaters
Player GP G A P +/- PIM PP SH TOI
Kyle Brodziak 4 3 0 3 -3 2 2 0 18:15
Mikko Koivu 3 1 2 3 -1 2 0 0 21:10
Matt Cullen 3 1 2 3 2 2 0 0 19:03
Pierre-Marc Bouchard 2 1 2 3 -1 0 0 0 17:21
Dany Heatley 4 2 0 2 0 2 1 0 19:32
Jared Spurgeon 2 0 2 2 0 0 0 0 19:48
Steven Kampfer 1 1 0 1 0 0 0 0 31:29
Darroll Powe 4 0 1 1 -2 4 0 0 16:03
Nick Johnson 4 0 1 1 0 2 0 0 12:49
Devin Setoguchi 2 0 1 1 -1 2 0 0 19:24
Mike Lundin 1 0 1 1 1 0 0 0 21:32
Chay Genoway 1 0 1 1 0 0 0 0 18:16
Jeff Taffe 1 0 1 1 1 0 0 0 14:31
Marco Scandella 3 0 0 0 -3 2 0 0 25:01
Warren Peters 3 0 0 0 0 0 0 0 11:39
Jed Ortmeyer 3 0 0 0 -2 0 0 0 11:16
Tom Gilbert 2 0 0 0 2 0 0 0 29:44
Justin Falk 2 0 0 0 -3 0 0 0 22:14
Nate Prosser 2 0 0 0 -1 6 0 0 20:57
Nick Schultz 2 0 0 0 1 0 0 0 19:29
Greg Zanon 2 0 0 0 -3 4 0 0 17:47
Cal Clutterbuck 2 0 0 0 -1 2 0 0 17:27
Kurtis Foster 2 0 0 0 1 0 0 0 12:37
Stephane Veilleux 2 0 0 0 -1 0 0 0 11:05
Colton Gillies 2 0 0 0 0 0 0 0 9:25
Erik Christensen 2 0 0 0 -3 0 0 0 7:10
Matt Kassian 2 0 0 0 -1 5 0 0 6:41
Marek Zidlicky 1 0 0 0 -1 0 0 0 21:02
Clayton Stoner 1 0 0 0 -1 0 0 0 18:31
Kris Fredheim 1 0 0 0 -2 0 0 0 15:30
Casey Wellman 1 0 0 0 -1 0 0 0 14:27
Nick Palmieri 1 0 0 0 0 0 0 0 12:08
Cody Almond 1 0 0 0 0 2 0 0 11:50
Brad Staubitz 1 0 0 0 0 0 0 0 9:27
Jason Zucker 1 0 0 0 -2 0 0 0 7:49
Minnesota Wild Goaltenders
Player GP Min W L OT GA SA Sv GAA Sv%
Niklas Backstrom 3 179 1 2 0 8 93 85 2.68 .914
Matt Hackett 1 33 1 0 0 2 17 15 3.60 .882
Josh Harding 1 32 0 0 0 0 24 24 .00 1.000

SCHEDULE

HOME
AWAY
PROMOTIONAL
PhoenixCoyotes.com is the official Web site of the Phoenix Coyotes. The Phoenix Coyotes and PhoenixCoyotes.com are trademarks of Coyotes Hockey, LLC.  NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 2010 The Phoenix Coyotes and the National Hockey League.  All Rights Reserved.


NHL.com Terms of Use | Privacy Policy | AdChoices | Contact us | Site Map